All factions / Lawful
ArcCorp
ArcCorp was previously known as the manufacturer of immensely popular quantum drives and thrusters, however, since their purchase of Stanton III from the UEE, their dedication to the creation of a privately-owned manufacturing world has overshadowed the company's other accomplishments.
- Type
- Lawful
- Focus
- Ship Components
- Headquarters
- Area01, ArcCorp
- Founded
- 2687
- Leadership
- Bert Astacio, CEO
- Area
- Stanton III
- Starting attitude
- Neutral
Reputation ranks
Your standing with ArcCorp starts at 0. Each rank needs the reputation shown.
| Rank | Reputation needed | Missions that need this rank |
|---|---|---|
| Hostile | Below 0 | |
| Neutral | 0 | |
| Jr. Contractor | 800 | |
| Contractor | 2,200 | |
| Sr. Contractor | 5,800 | |
| Veteran Contractor | 15,000 | |
| Head Contractor | 38,000 | |
| Elite Contractor | 95,250 |
Missions that change your reputation
| Mission | Given by | Reputation type | Amount | Needs rank |
|---|---|---|---|---|
| Wanted by ArcCorp: (target name) (ERT) | Blac Jac Bounty Department | Bounty Hunter | 16,000 | Applicant |
| Wanted by ArcCorp: (target name) (VHRT) | Blac Jac Bounty Department | Bounty Hunter | 8,000 | Applicant |
| Wanted by ArcCorp: (target name) (HRT) | Blac Jac Bounty Department | Bounty Hunter | 4,000 | Applicant |
| Data Theft | Security | 2,000 | ||
| Wanted by ArcCorp: (target name) (MRT) | Blac Jac Bounty Department | Bounty Hunter | 2,000 | Applicant |
| Clear Out Trespassers | Blac Jac Bounty Department | Security | 0 to 1,000 | Jr. Security Contractor |
| Wanted by ArcCorp: (target name) (LRT) | Blac Jac Bounty Department | Bounty Hunter | 1,000 | Applicant |
| BlacJac Bounty Trial Contract Illegal | BlacJac Security | Bounty Hunter | 0 to 500 | Applicant |
| BlacJac Bounty Trial Contract | Blac Jac Bounty Department | Bounty Hunter | 500 | Applicant |
| Clear Out Drugs | BlacJac Security | Security | 0 to 500 | Security Trainee |
| Clear Out Site | BlacJac Security | Security | 0 to 500 | Security Contractor |
| Defend Site From Dangerous Threat | BlacJac Security | Security | 0 to 500 | Lead Security Contractor |
| Defend Site From Minor Threat | BlacJac Security | Security | 0 to 500 | Security Contractor |
| Defend Site From Threat | BlacJac Security | Security | 0 to 500 | Sr. Security Contractor |
| Destroy Dangerous Drugs | BlacJac Security | Security | 0 to 500 | Sr. Security Contractor |
| Protect Site | BlacJac Security | Security | 500 | Security Trainee |
| Protect Site and Procure Confidential Materials | BlacJac Security | Security | 0 to 500 | |
| Protect Site Trial Contract | BlacJac Security | Security | 500 | Applicant |
| Wanted by ArcCorp: (target name) (?RT) | Bounty Hunter | 0 to 500 | Tracker Trainee | |
| Wanted by ArcCorp: (target name) (?RT) Illegal | BlacJac Security | Bounty Hunter | 0 to 500 | Tracker Trainee |
| Wanted by ArcCorp: (target name) (VLRT) | Blac Jac Bounty Department | Bounty Hunter | 500 | Applicant |
| Wipe Out Drug Stash | BlacJac Security | Security | 0 to 500 | Jr. Security Contractor |
| BlacJac Bounty Trial Contract Illegal | BlacJac Security | Affinity | 0 to 250 | Applicant |
| BlacJac Bounty Trial Contract | Blac Jac Bounty Department | Affinity | 250 | Applicant |
| Clear Out Drugs | BlacJac Security | Affinity | 0 to 250 | Security Trainee |
| Clear Out Site | BlacJac Security | Affinity | 0 to 250 | Security Contractor |
| Clear Out Trespassers | Blac Jac Bounty Department | Affinity | 0 to 250 | Jr. Security Contractor |
| Data Theft | Affinity | 250 | ||
| Defend Site From Dangerous Threat | BlacJac Security | Affinity | 0 to 250 | Lead Security Contractor |
| Defend Site From Minor Threat | BlacJac Security | Affinity | 0 to 250 | Security Contractor |
| Defend Site From Threat | BlacJac Security | Affinity | 0 to 250 | Sr. Security Contractor |
| Destroy Dangerous Drugs | BlacJac Security | Affinity | 0 to 250 | Sr. Security Contractor |
| Protect Site | BlacJac Security | Affinity | 250 | Security Trainee |
| Protect Site and Procure Confidential Materials | BlacJac Security | Affinity | 0 to 250 | |
| Protect Site Trial Contract | BlacJac Security | Affinity | 250 | Applicant |
| Wanted by ArcCorp: (target name) (?RT) Illegal | BlacJac Security | Affinity | 0 to 250 | Tracker Trainee |
| Wanted by ArcCorp: (target name) (ERT) | Blac Jac Bounty Department | Affinity | 250 | Applicant |
| Wanted by ArcCorp: (target name) (HRT) | Blac Jac Bounty Department | Affinity | 250 | Applicant |
| Wanted by ArcCorp: (target name) (LRT) | Blac Jac Bounty Department | Affinity | 250 | Applicant |
| Wanted by ArcCorp: (target name) (MRT) | Blac Jac Bounty Department | Affinity | 250 | Applicant |
| Wanted by ArcCorp: (target name) (VHRT) | Blac Jac Bounty Department | Affinity | 250 | Applicant |
| Wanted by ArcCorp: (target name) (VLRT) | Blac Jac Bounty Department | Affinity | 250 | Applicant |
| Wipe Out Drug Stash | BlacJac Security | Affinity | 0 to 250 | Jr. Security Contractor |
| Wanted by ArcCorp: (target name) (?RT) | Affinity | 0 | Tracker Trainee |
Faction and reputation data from the Star Citizen Wiki API, pulled 2026-11-16. Reputation numbers can change with each patch.