Missions
All 1,218 released missions, with who gives them, where, the reward and which crafting blueprints they can unlock. See factions and reputation ranks for how much reputation each rank needs.
1,218 missions
| Mission | Type | Given by | System | Reward | Blueprints |
|---|---|---|---|---|---|
| (destination) Errand Illegal | Hauling | Headhunters | |||
| (destination) Stroll | Hauling | Rough & Ready | |||
| (location) has been greenlit | Assassination | Headhunters | Pyro | ||
| (location) needs help | Assassination | Citizens for Prosperity | Pyro | ||
| (race type) Open Track: Caplan Circuit | Other | Wildstar Racing | |||
| (race type) Open Track: Lorville Outskirts | Other | Wildstar Racing | |||
| (race type) Open Track: Miner's Lament | Other | Wildstar Racing | |||
| (race type) Open Track: The Icebreaker | Other | Wildstar Racing | |||
| (race type) Open Track: The Sky Scraper | Other | Wildstar Racing | |||
| (race type) Open Track: The Snake Pit | Other | Wildstar Racing | |||
| (race type) Open Track: Yadar Valley | Other | Wildstar Racing | |||
| (race type) Time Trial: Caplan Circuit | Other | Wildstar Racing | Stanton | 6,500 UEC | |
| (race type) Time Trial: Checkmate | Other | Wildstar Racing | Pyro | 10,000 UEC | |
| (race type) Time Trial: Lorville Outskirts | Other | Wildstar Racing | Stanton | 4,000 UEC | |
| (race type) Time Trial: Miner's Lament | Other | Wildstar Racing | Stanton | 8,000 UEC | |
| (race type) Time Trial: The Icebreaker | Other | Wildstar Racing | Stanton | 5,000 UEC | |
| (race type) Time Trial: The Sky Scraper | Other | Wildstar Racing | Stanton | 5,500 UEC | |
| (race type) Time Trial: The Snake Pit | Other | Wildstar Racing | Stanton | 6,000 UEC | |
| (race type) Time Trial: Yadar Valley | Other | Wildstar Racing | Stanton | 7,000 UEC | |
| (ship) clean up Illegal | Salvage | Tar Pits | 10,000 UEC | ||
| (target name) needs stomping Illegal | Bounty Hunter | Headhunters | Pyro | ||
| (target name) Reported Missing | Investigation | MT Protection Services | Stanton | 6,000 UEC | |
| (target name) Vanished | Investigation | Rough & Ready | 10,000 UEC | ||
| (target name)’s Time Has Come Illegal | Assassination | Tar Pits | Stanton | 41,000 UEC | |
| (title) ((item)) | Other | Stanton | 6,250 UEC | ||
| A Batch from Scratch Illegal | Hauling | Wallace Klim | 20,000 UEC | ||
| A Call to Arms | Assassination | Stanton | |||
| A Chance to Impress Illegal | Assassination | Vaughn | Nyx, Stanton | 2,750 UEC | |
| A Fond Farewell Illegal | Investigation | Vaughn | Nyx, Stanton | ||
| A little retaliation | Assassination | Headhunters | Pyro | 8 | |
| A Mother's Plea Illegal | Hauling | Gloria Theolone | Stanton | 8,000 UEC | |
| A Swift Reprisal | Assassination | Headhunters | Pyro | 8 | |
| A Well Deserved Break Illegal | Assassination | Vaughn | Nyx | 10 | |
| Aciedo | Other | Stanton | 10,000 UEC | ||
| Active Bounty Evaluation | Bounty Hunter | Micro Tech Bounty Department | Stanton | 4,000 UEC | |
| Active Bounty Evaluation Illegal | Bounty Hunter | MT Protection Services | Stanton | 9,000 UEC | |
| Active Bounty Reevaluation Illegal | Bounty Hunter | MT Protection Services | Stanton | 9,000 UEC | |
| Active Bounty: (target name) (ERT) | Bounty Hunter | Micro Tech Bounty Department | Stanton | 25,000 UEC | |
| Active Bounty: (target name) (HRT) | Bounty Hunter | Micro Tech Bounty Department | Stanton | 17,500 UEC | |
| Active Bounty: (target name) (LRT) | Bounty Hunter | Micro Tech Bounty Department | Stanton | 5,000 UEC | |
| Active Bounty: (target name) (MRT) | Bounty Hunter | Stanton | 15,000 UEC | ||
| Active Bounty: (target name) (MRT) | Bounty Hunter | Micro Tech Bounty Department | Stanton | 7,500 UEC | |
| Active Bounty: (target name) (MRT) Illegal | Bounty Hunter | MT Protection Services | Stanton | 9,000 to 14,000 UEC | |
| Active Bounty: (target name) (VLRT) | Bounty Hunter | Micro Tech Bounty Department | Stanton | 4,000 UEC | |
| Adagio Holdings in Need of Salvagers | Salvage | Adagio Holdings | 5 | ||
| Additional Resources For Research | Recovery | Rayari Incorporated | 17 | ||
| Advanced Tracker License Certification | Bounty Hunter | Bounty Hunters Guild | Nyx, Pyro, Stanton | 175,000 UEC | |
| Aid The Blockade Illegal | Security | Ruto | Stanton | ||
| Alert: (location) under attack | Assassination | Citizens for Prosperity | Pyro | ||
| All Things Come To An End Illegal | Assassination | Vaughn | Stanton | 37,500 UEC | 22 |
| Alliance Aid: Attempted Cargo Theft | Security | Eckhart Security | Nyx, Stanton | ||
| Alliance Aid: Collect Manufacturing Resource - Medium Scale | Security | Shubin Interstellar | |||
| Alliance Aid: Collect Manufacturing Resource - Small Scale | Security | Shubin Interstellar | |||
| Alliance Aid: Courier Needed | Security | FTL Courier | Nyx, Stanton | ||
| Alliance Aid: Double Interstellar Med. Haul (Medical / Filters) | Security | Covalex | |||
| Alliance Aid: Escort Needed | Security | Citizens for Prosperity | Nyx, Stanton | ||
| Alliance Aid: Hauler Hunters | Security | Eckhart Security | Nyx, Stanton | ||
| Alliance Aid: Interstellar Large Cargo Haul (Filters) | Security | Covalex | Stanton | ||
| Alliance Aid: Interstellar Large Cargo Haul (Medical) | Security | Covalex | Stanton | ||
| Alliance Aid: Interstellar Large Cargo Haul (Research) | Security | Covalex | Nyx | ||
| Alliance Aid: Interstellar Medium Cargo Haul (Cryopods) | Security | Covalex | Nyx | ||
| Alliance Aid: Interstellar Medium Cargo Haul (Filters) | Security | Covalex | Stanton | ||
| Alliance Aid: Interstellar Medium Cargo Haul (Medical) | Security | Covalex | Stanton | ||
| Alliance Aid: Interstellar Medium Cargo Haul (Research) | Security | Covalex | Nyx | ||
| Alliance Aid: Interstellar Small Cargo Haul (Cryopods) | Security | Covalex | Nyx | ||
| Alliance Aid: Interstellar Small Cargo Haul (Filters) | Security | Covalex | Stanton | ||
| Alliance Aid: Interstellar Small Cargo Haul (Medical) | Security | Covalex | Stanton | ||
| Alliance Aid: Interstellar Small Cargo Haul (Research) | Security | Covalex | Nyx | ||
| Alliance Aid: Large Supply of Research Resource | Security | Rayari Inc. | |||
| Alliance Aid: Med. Supply of Research Resource | Security | Rayari Inc. | |||
| Alliance Aid: Medical Cargo Haul - Large Scale | Security | Ling Family Hauling | Stanton | ||
| Alliance Aid: Medical Cargo Haul - Medium Scale | Security | Ling Family Hauling | Stanton | ||
| Alliance Aid: Medical Cargo Haul - Small Scale | Security | Ling Family Hauling | Stanton | ||
| Alliance Aid: Molina Mold Samples | Security | Rayari Inc. | |||
| Alliance Aid: Protection Detail Needed | Security | Citizens for Prosperity | Nyx, Stanton | ||
| Alliance Aid: Resource Raiders | Security | Eckhart Security | Nyx, Stanton | ||
| Alliance Aid: Security Needed | Security | Citizens for Prosperity | Nyx, Stanton | ||
| Alliance Aid: Ship in Distress | Security | Citizens for Prosperity | Stanton | ||
| Alliance Aid: Ship in Trouble | Security | Citizens for Prosperity | Stanton | ||
| Alliance Aid: Ship Under Attack | Security | Citizens for Prosperity | Stanton | ||
| Alliance Aid: Small Supply of Research Resource | Security | Rayari Inc. | |||
| Alliance Aid: Stop Cargo Heist | Security | Eckhart Security | Nyx, Stanton | ||
| Alliance Aid: Supply Thief | Security | Eckhart Security | Nyx, Stanton | ||
| Alliance Aid: Thwart Cargo-jacking | Security | Eckhart Security | Nyx, Stanton | ||
| Alliance Aid: Treatment Cargo Haul - Large Scale | Security | Covalex | Stanton | ||
| Alliance Aid: Treatment Cargo Haul - Large Scale | Security | Ling Family Hauling | Stanton | ||
| Alliance Aid: Treatment Cargo Haul - Medium Scale | Security | Covalex | Stanton | ||
| Alliance Aid: Treatment Cargo Haul - Medium Scale | Security | Ling Family Hauling | Stanton | ||
| Alliance Aid: Treatment Cargo Haul - Small Scale | Security | Covalex | Stanton | ||
| Alliance Aid: Treatment Cargo Haul - Small Scale | Security | Ling Family Hauling | Stanton | ||
| Alliance Aid: Urgent Rescue Mission | Security | Eckhart Security | |||
| Alliance Aid: Vital Package Retrieval | Security | FTL Courier | Nyx, Stanton | ||
| Ambush Op Illegal | Assassination | Headhunters | Nyx, Pyro, Stanton | ||
| Ambush XenoThreat Strike Wing | Security | Foxwell Enforcement | Stanton | ||
| An Unprecedented Opportunity | Investigation | Hockrow Agency | Nyx, Stanton | ||
| Annihilate Sentries | Assassination | Xeno Threat | 20,000 UEC | ||
| Another Attempt at Red Wind Delivery | Hauling | Red Wind Linehaul | Stanton | 9,000 UEC | |
| Another Chance to Impress Illegal | Assassination | Vaughn | 6,000 UEC | ||
| Apprehend Bounty: (target name) (HRT) | Assassination | MT Protection Services | Stanton | 34,000 UEC | |
| Apprehend Suspect: (target name) | Bounty Hunter | North Rock Bounty | Stanton | 25,000 UEC | |
| Apprehend Violent Inmate | Bounty Hunter | ||||
| Armor with horn and string | Other | Wikelo | |||
| Armor with Vanduul | Other | Wikelo | |||
| Asgard Fight Mod | Other | Wikelo | |||
| Assist in Defending Site | Assassination | Hurston Dynamics | Stanton | 10,000 UEC | |
| Assist People's Alliance Vessel Tranquility | Other | InterSec Defense Solutions | 9 | ||
| Assist Retreating Ship | Security | Citizens for Prosperity | Pyro | ||
| Assistance needed at (location) | Assassination | Citizens for Prosperity | Pyro | ||
| ATLS Cool Metal Color | Other | Wikelo | |||
| ATLS Orange Line | Other | Wikelo | |||
| ATLS Snowland Color | Other | Wikelo | |||
| Attack on CFP outpost | Assassination | Citizens for Prosperity | Pyro | 6 | |
| Away From Prying Eyes Illegal | Security | Ruto | Stanton | ||
| Back up needed at outpost | Assassination | Headhunters | Pyro | 8 | |
| Backup Needed Now Illegal | Security | Headhunters | Nyx, Stanton | ||
| Bad at Goodbyes Illegal | Hauling | Bit Zeros | Nyx, Stanton | 12 | |
| Big Style LMG | Other | Wikelo | 1 | ||
| BlacJac Bounty Trial Contract Illegal | Bounty Hunter | BlacJac Security | Stanton | 9,000 UEC | |
| BlacJac Bounty Trial Contract | Bounty Hunter | Blac Jac Bounty Department | Stanton | 4,000 UEC | |
| Blackbox Recovery Request: Investigator Level | Hauling | Hockrow Agency | Nyx, Stanton | ||
| Blackbox Recovery Request: Junior Level | Hauling | Hockrow Agency | Nyx, Stanton | ||
| Blackbox Recovery Request: Lead Investigator Level | Hauling | Hockrow Agency | Nyx, Stanton | ||
| Blackbox Recovery Request: Probationary Level | Hauling | Hockrow Agency | Nyx, Stanton | ||
| Blackbox Recovery Request: Senior Investigator Level | Hauling | Hockrow Agency | Nyx, Stanton | ||
| Blackbox Recovery Request: Special Investigator Level | Hauling | Hockrow Agency | Nyx, Stanton | ||
| Blackbox Retrieval | Other | Recco Battaglia | Nyx | 12 | |
| Blackbox Retrieval Very Dangerous | Other | Recco Battaglia | Nyx | 13 | |
| Blackbox Retrieval w/Danger | Other | Recco Battaglia | Nyx | 12 | |
| Block XenoThreat Expansion | Assassination | Headhunters | Pyro | 8 | |
| Blow Up Citizens for Prosperity Fuel Reserves Illegal | Assassination | Headhunters | Pyro | ||
| Bounty Apprehension Reevaluation | Bounty Hunter | Micro Tech Bounty Department | Stanton | 4,000 UEC | |
| Bounty Assignment: (target name) (HRT) Illegal | Bounty Hunter | Northrock Service Group | Stanton | 37,500 UEC | |
| Bounty Assignment: Group Warrant (ERT) | Bounty Hunter | North Rock Bounty | Stanton | 87,500 UEC | |
| Bounty Assignment: Group Warrant (HRT) | Bounty Hunter | North Rock Bounty | Stanton | 39,375 UEC | |
| Bounty Assignment: Group Warrant (MRT) | Bounty Hunter | Stanton | 5,000 UEC | ||
| Bounty Assignment: Group Warrant (MRT) | Bounty Hunter | North Rock Bounty | Stanton | 5,000 UEC | |
| Bounty Assignment: Group Warrant (VHRT) | Bounty Hunter | North Rock Bounty | Stanton | 61,250 UEC | |
| Bounty Extraction: (target name) (MRT) | Bounty Hunter | Stanton | 15,000 UEC | ||
| Bounty Extraction: (target name) (MRT) Illegal | Bounty Hunter | Crusader Security | Stanton | 9,000 to 14,000 UEC | |
| Bounty Hunter Contractor Evaluation | Bounty Hunter | Hurston Bounty Department | Stanton | 4,000 UEC | |
| Bounty Hunter Contractor Reevaluation | Bounty Hunter | Hurston Bounty Department | Stanton | 4,000 UEC | |
| Bounty Issued For (target name) (ERT) | Bounty Hunter | Crusader Bounty Department | Stanton | 25,000 UEC | |
| Bounty Issued For (target name) (HRT) | Bounty Hunter | Crusader Bounty Department | Stanton | 11,250 UEC | |
| Bounty Issued For (target name) (LRT) | Bounty Hunter | Crusader Bounty Department | Stanton | 5,000 UEC | |
| Bounty Issued For (target name) (MRT) | Bounty Hunter | Crusader Bounty Department | Stanton | 7,500 UEC | |
| Bounty Issued For (target name) (VHRT) | Bounty Hunter | Crusader Bounty Department | Stanton | 17,500 UEC | |
| Bounty Issued For (target name) (VLRT) | Bounty Hunter | Crusader Bounty Department | Stanton | 4,000 UEC | |
| Bounty Issued: (target name) | Bounty Hunter | North Rock Bounty | Stanton | 1,890 to 10,000 UEC | |
| Bounty Located: (target name) (MRT) | Assassination | Hurston Dynamics | Stanton | 34,000 UEC | |
| Bounty Nyx - Easy | Bounty Hunter | Bounty Hunters Guild | Nyx | 10 | |
| Bounty Nyx - Hard | Bounty Hunter | Bounty Hunters Guild | Nyx | 10 | |
| Bounty Nyx - Medium | Bounty Hunter | Bounty Hunters Guild | Nyx | 10 | |
| Bounty Nyx - Super | Bounty Hunter | Bounty Hunters Guild | Nyx | 10 | |
| Bounty Nyx - Very Easy | Bounty Hunter | Bounty Hunters Guild | Nyx | 10 | |
| Bounty Nyx - Very Hard | Bounty Hunter | Bounty Hunters Guild | Nyx | 10 | |
| Bounty Nyx Rehire | Bounty Hunter | Bounty Hunters Guild | Nyx | 10 | |
| Bounty Pyro - Easy | Bounty Hunter | Bounty Hunters Guild | Pyro | ||
| Bounty Pyro - Hard | Bounty Hunter | Bounty Hunters Guild | Pyro | ||
| Bounty Pyro - Medium | Bounty Hunter | Bounty Hunters Guild | Pyro | ||
| Bounty Pyro - Very Easy | Bounty Hunter | Bounty Hunters Guild | Pyro | ||
| Bounty Pyro Rehire | Bounty Hunter | Bounty Hunters Guild | Pyro | ||
| Breach and Steal Illegal | Hauling | SENDER NOT FOUND | Stanton | 73,000 UEC | |
| Bring Down the Hammer Illegal | Security | Headhunters | Nyx, Stanton | ||
| Build a Mod Scorpius | Other | Wikelo | |||
| Bulk Covalex Shipment Needs Recovering | Assassination | Covalex Independent Contractors | Nyx, Pyro, Stanton | ||
| Burden of Proof Illegal | Hauling | Tecia Pacheco | 150,000 UEC | ||
| C H3 | Other | ||||
| Call for Help: (location) | Assassination | Citizens for Prosperity | Pyro | ||
| Campaign to reclaim XenoThreat outposts | Assassination | Citizens for Prosperity | Pyro | 4 | |
| Capture Arlington Gang Leader Maltrox Arlington | Bounty Hunter | Eckhart Security | Stanton | 45,000 UEC | |
| Capture Arlington Gang Member Kass Dent | Bounty Hunter | Eckhart Security | Stanton | 18,000 UEC | |
| Capture Arlington Gang Member Les Arlington | Bounty Hunter | Eckhart Security | Stanton | 7,500 UEC | |
| Capture Arlington Gang Member Nicks Cantwell | Bounty Hunter | Eckhart Security | Stanton | 10,500 UEC | |
| Capture Arlington Gang Member Oslo Arlington | Bounty Hunter | Eckhart Security | Stanton | 15,000 UEC | |
| Capture Arlington Gang Member Sam ‘Weepy’ Arlington | Bounty Hunter | Eckhart Security | Stanton | 12,000 UEC | |
| Carefully Clear Site | Assassination | Foxwell Enforcement | Stanton | 8 | |
| Cargo Hauling Opportunity with Ling Hauling | Hauling | Ling Family Hauling | Nyx, Pyro, Stanton | 7 | |
| Cargo Retrieval Illegal | Hauling | Headhunters | |||
| Cargo Shipment Must Be Completed | Assassination | Citizens for Prosperity | Pyro | 14 | |
| Cargo Transfer from Shuttered Facility | Hauling | Red Wind Linehaul | Stanton | ||
| CDF ALERT: (location) Blockade Runners Needed | Security | Civilian Defense Force | 25,000 UEC | ||
| CDF ALERT: Attack on XenoThreat | Security | CIVILIAN DEFENSE FORCE INITIATIVE | Stanton | 25,000 UEC | |
| CDF ALERT: Xenothreat Ambush - Support Needed | Security | CIVILIAN DEFENSE FORCE INITIATIVE | Stanton | 25,000 UEC | |
| Checking For a Pulse Illegal | Investigation | Vaughn | Nyx, Stanton | ||
| Claim #(claim number): (ship) Salvage Rights | Salvage | Stanton | |||
| Cleaning Up Someone Else’s Mess Illegal | Assassination | Dead Saints | Nyx, Stanton | ||
| Cleanup Op | Other | Stanton | 25,000 UEC | ||
| Clear (location) of Salvage | Salvage | Citizens for Prosperity | Pyro | ||
| Clear Blackrock Exchange of Salvage | Salvage | Citizens for Prosperity | Pyro | ||
| Clear Bueno Ravine of Salvage | Salvage | Citizens for Prosperity | Pyro | ||
| Clear CFP Route of Hostiles | Assassination | Citizens for Prosperity | Nyx, Pyro | ||
| Clear Chawla's Beach of Salvage | Salvage | Citizens for Prosperity | Pyro | ||
| Clear Citizens for Prosperity Servers Illegal | Assassination | Headhunters | Pyro | ||
| Clear Claimjumpers | Assassination | Shubin Interstellar | Stanton | 5,000 UEC | |
| Clear Criminal Nest Illegal | Assassination | Crusader Security | Stanton | 30,000 UEC | |
| Clear Criminal Nest | Assassination | Crusader Bounty Department | Stanton | 15,000 UEC | |
| Clear Out Drugs | Assassination | BlacJac Security | Stanton | 8,000 UEC | |
| Clear Out Site | Assassination | BlacJac Security | Stanton | 15,000 UEC | |
| Clear Out Trespassers | Assassination | Blac Jac Bounty Department | Stanton | 15,000 UEC | |
| Clear Sacren's Plot of Salvage | Salvage | Citizens for Prosperity | Pyro | ||
| Clear Shepherd's Rest of Salvage | Salvage | Citizens for Prosperity | Pyro | ||
| Clear Site of Contraband | Assassination | MT Protection Services | Stanton | 55,000 UEC | |
| Clear Site of Drugs | Assassination | MT Protection Services | Stanton | 8,000 UEC | |
| Clear Site of Narcotics | Assassination | MT Protection Services | 75,000 UEC | ||
| Clear Sunset Mesa of Salvage | Salvage | Citizens for Prosperity | Pyro | ||
| Clear Yang's Place of Salvage | Salvage | Citizens for Prosperity | Pyro | ||
| Client's Cargo Needs Recovering | Assassination | Eckhart Security | Nyx, Pyro, Stanton | ||
| Clipper Fight Now | Other | Wikelo | 1 | ||
| Collect Irradiated Kopion Horns | Recovery | Rayari Incorporated | |||
| Collect Irradiated Valakkar Eggs | Recovery | Rayari Incorporated | |||
| Collection Notice | Bounty Hunter | 9,500 UEC | |||
| Combat Assistance | Other | 21,604 UEC | |||
| Combat Assistance - CRITICAL THREAT | Other | ||||
| Combat Assistance - HIGH THREAT | Other | ||||
| Combat Assistance - LOW THREAT | Other | ||||
| Combat Assistance - MODERATE THREAT | Other | ||||
| Combat Gauntlet - Scenario #1 | Assassination | Gilly's Flight School | Stanton | ||
| Combat Gauntlet - Scenario #2 | Assassination | Gilly's Flight School | Stanton | ||
| Combat Gauntlet - Scenario #3 | Assassination | Gilly's Flight School | Stanton | ||
| Combat Gauntlet - Scenario #4 | Assassination | Gilly's Flight School | Stanton | ||
| Combat Gauntlet - Scenario #5 | Assassination | Gilly's Flight School | Stanton | ||
| Combat Gauntlet - Scenario #6 | Assassination | Gilly's Flight School | Stanton | ||
| Combat Gauntlet - Scenario #7 | Assassination | Gilly's Flight School | Stanton | ||
| Combat Gauntlet - Scenario #8 | Assassination | Gilly's Flight School | Stanton | ||
| Combat Support: (location) | Assassination | Eckhart Security | Pyro | ||
| Come to Aid of Convoy | Security | Citizens for Prosperity | Nyx | 10 | |
| Complete Stranded Ling Shipment | Assassination | Ling Family Hauling | Nyx, Pyro, Stanton | ||
| Confiscate Contraband | Security | Stanton | |||
| Confiscate Contraband | Security | BlacJac Security | Stanton | ||
| Confiscate Contraband | Security | Crusader Security | Stanton | ||
| Confiscate Contraband | Security | Hurston Security | Stanton | ||
| Confiscate Contraband | Security | MT Protection Services | Stanton | ||
| Convince Upstarts to Abandon Sector Illegal | Assassination | Headhunters | Pyro | ||
| Convoy Caught in Brutal Attack | Security | Citizens for Prosperity | Nyx | 10 | |
| Coordinated Takedown Illegal | Assassination | Miles Eckhart | Stanton | 32,000 UEC | |
| Counterstrike Against Vanduul Raiders | Assassination | InterSec Defense Solutions | Nyx | 2 | |
| COURIER NEEDED FOR RETRIEVAL - EXP: U | Hauling | FTL Courier | Nyx, Stanton | ||
| COURIER NEEDED FOR RETRIEVAL. EXP: E | Hauling | FTL Courier | Nyx, Stanton | ||
| COURIER NEEDED FOR RETRIEVAL. EXP: EL | Hauling | FTL Courier | Nyx, Stanton | ||
| COURIER NEEDED FOR RETRIEVAL. EXP: EX | Hauling | FTL Courier | Nyx, Stanton | ||
| COURIER NEEDED FOR RETRIEVAL. EXP: JR | Hauling | FTL Courier | Nyx, Stanton | ||
| COURIER NEEDED FOR RETRIEVAL. EXP: S | Hauling | FTL Courier | Nyx, Stanton | ||
| Covalex Cargo Hauling Re-evaluation | Hauling | Covalex Independent Contractors | 50,250 UEC | ||
| Covalex Evaluation | Hauling | Covalex Independent Contractors | Stanton | 6,000 UEC | |
| Covalex Local Delivery Route | Hauling | Covalex | Stanton | 4,750 UEC | |
| Covalex Local Delivery Route | Hauling | Covalex Independent Contractors | Stanton | 15,000 UEC | |
| Covalex Local Shipment Route | Hauling | Covalex | Stanton | 10,000 UEC | |
| Covalex Package Handler | Hauling | Covalex | Stanton | 6,000 UEC | |
| Covalex Re-evaluation | Hauling | Covalex Independent Contractors | Stanton | 9,000 UEC | |
| Crash some ships Illegal | Assassination | Headhunters | Pyro | 25 | |
| Crew Hasn’t Checked In | Other | Recco Battaglia | Nyx | 10 | |
| Critical Cargo Extraction | Assassination | Eckhart Security | Nyx, Pyro, Stanton | ||
| CRITICAL FLEET REFUEL | Other | United Wayfarers Club | Nyx, Pyro, Stanton | 8 | |
| CRITICAL REFUEL REQUEST: (ship) | Other | United Wayfarers Club | Nyx, Pyro, Stanton | ||
| Crucial Supplies Need Retrieving | Assassination | Citizens for Prosperity | Pyro | 14 | |
| Crusader Security | Assassination | 10,000 UEC | |||
| Cull Invasive Creatures | Assassination | Highpoint Wilderness Specialists | Stanton | ||
| Cull Irradiated Kopions | Assassination | Highpoint Wilderness Specialists | Pyro | ||
| Curious Weapon | Other | Wikelo | |||
| Danger: Contraband Weapons Inbound | Bounty Hunter | Citizens for Prosperity | Pyro | ||
| Dangerous Ambush | Assassination | Eckhart Security | Nyx | 15 | |
| Dangerous Take Illegal | Hauling | Tar Pits | Stanton | 34,000 UEC | |
| Data Breach In Progress | Assassination | Stanton | 15,000 UEC | ||
| Data Theft | Assassination | Stanton | 15,000 to 16,000 UEC | ||
| Data Transfer Illegal | Hauling | Bit Zeros | Nyx, Stanton | 12 | |
| DEAD SAINTS - Rookie Rank - Medium Cargo Haul Illegal | Hauling | Dead Saints | Pyro, Stanton | ||
| DEAD SAINTS - Rookie Rank - Small Cargo Haul Illegal | Hauling | Dead Saints | Stanton | ||
| DEAD SAINTS - Trial Cargo Haul Illegal | Hauling | Dead Saints | Pyro, Stanton | ||
| DEAD SAINTS -- Rookie Rank, Large Scale Cargo Run Illegal | Hauling | Dead Saints | Pyro | ||
| DEAD SAINTS -- Rookie Rank, Small Scale Cargo Run Illegal | Hauling | Dead Saints | Stanton | ||
| Deadbeat | Bounty Hunter | 5,500 UEC | |||
| Deadly Combination Illegal | Assassination | Miles Eckhart | Stanton | 40,000 UEC | |
| Deal with (target name) and Support Forces | Assassination | Eckhart Security | Stanton | ||
| Death and cargo | Assassination | Headhunters | Pyro | 16 | |
| Death do us part Illegal | Assassination | Ruto | Stanton | 32,000 UEC | |
| Deep space hit | Assassination | Headhunters | Pyro | 18 | |
| Defend (location) From Mercs Illegal | Assassination | Headhunters | Pyro, Stanton | ||
| Defend (location) from Outlaws | Assassination | Citizens for Prosperity | Pyro | ||
| Defend Asteroid Mining Base From Mercs Illegal | Assassination | Headhunters | Nyx | 24 | |
| Defend Fuel Tanks From Mercs Illegal | Assassination | Headhunters | Nyx, Pyro, Stanton | ||
| Defend InterSec Operative | Security | InterSec Defense Solutions | Nyx | 7 | |
| Defend Location Against Minor Threats | Assassination | MT Protection Services | Stanton | 20,000 UEC | |
| Defend Location Against Moderate Threats | Assassination | MT Protection Services | Stanton | 25,000 UEC | |
| Defend Location Against Serious Threats | Assassination | MT Protection Services | Stanton | 30,000 UEC | |
| Defend Location and Deliver Confidential Materials | Assassination | MT Protection Services | Stanton | 500 to 55,000 UEC | |
| Defend Occupants | Assassination | MT Protection Services | Stanton | 10,000 UEC | |
| Defend Remote Outpost near (nearby location) from Outlaws | Assassination | Citizens for Prosperity | Pyro | ||
| Defend Site and Retrieve Confidential Materials | Assassination | Pyro, Stanton | 500 UEC | ||
| Defend Site and Retrieve Confidential Materials | Assassination | Hurston Dynamics | Stanton | 500 to 55,000 UEC | |
| Defend Site From Dangerous Threat | Assassination | BlacJac Security | Stanton | 30,000 UEC | |
| Defend Site From Minor Threat | Assassination | BlacJac Security | Stanton | 20,000 UEC | |
| Defend Site From Threat | Assassination | BlacJac Security | Stanton | 25,000 UEC | |
| Defenders needed against Headhunters | Assassination | Citizens for Prosperity | Pyro | 11 | |
| Delicate Dealings Illegal | Hauling | Bit Zeros | Stanton | 34,000 UEC | |
| Deliver a Message Illegal | Assassination | Headhunters | |||
| Delivery for (destination) Ready | Hauling | Citizens for Prosperity | Pyro | 3,000 UEC | |
| Delivery Local Legal Outpost Pyro Cfp | Hauling | Citizens for Prosperity | Pyro | 1 UEC | |
| Delivery Local Stations Pyro | Hauling | Pyro | |||
| Delivery of Abandoned Ling Cargo | Assassination | Ling Family Hauling | Nyx, Pyro, Stanton | ||
| Delivery Pilot for Covalex | Hauling | Mission Giver Covalex Independent Contractors | Stanton | 45,000 UEC | |
| Demolition Mission Illegal | Assassination | Tar Pits | Stanton | 34,000 UEC | |
| Destroy Dangerous Drugs | Assassination | BlacJac Security | Stanton | 75,000 UEC | 8 |
| Destroy Deadly Contraband | Assassination | Crusader Security | Stanton | 75,000 UEC | |
| Destroy Headhunter Stolen Data | Assassination | Citizens for Prosperity | Pyro | 26 | |
| Destroy Illegal Drugs | Assassination | Crusader Security | Stanton | 55,000 UEC | 8 |
| Destroy Outlaw Data Servers | Assassination | Citizens for Prosperity | Pyro | 14 | |
| Destroy Toxic Narcotics | Assassination | Crusader Security | Stanton | 8,000 UEC | |
| Destroy XenoThreat Data Servers | Assassination | Citizens for Prosperity | Pyro | 14 | |
| Destroy XenoThreat Fuel Reserves Illegal | Assassination | Headhunters | Pyro | ||
| Destroy XenoThreat Logistic Data | Assassination | Citizens for Prosperity | Pyro | 26 | |
| Disable Headhunter Comm Towers | Assassination | Citizens for Prosperity | Pyro | ||
| Disable Outlaw Stronghold at (location) | Assassination | Citizens for Prosperity | Pyro | ||
| Divide and Conquer Illegal | Assassination | Miles Eckhart | Stanton | 40,000 UEC | |
| Do Lava Suit | Other | Wikelo | |||
| Double Dealing | Bounty Hunter | Rough & Ready | 10,000 UEC | ||
| Double Elimination Illegal | Assassination | Miles Eckhart | Stanton | 37,500 UEC | |
| Double Tap Illegal | Assassination | Miles Eckhart | Stanton | 32,000 UEC | |
| Double trouble Illegal | Assassination | Ruto | Stanton | 40,000 UEC | |
| Down For the Count Illegal | Investigation | Vaughn | Nyx, Stanton | ||
| Draw Out Maulers | Assassination | InterSec Defense Solutions | Nyx | 3 | |
| Driving CFP out | Assassination | Headhunters | Pyro | 8 | |
| Drop a XenoThreat | Assassination | Headhunters | Pyro | 8 | |
