Factions and reputation
39 factions, their reputation ranks, how much reputation each rank needs, and which missions raise it.
39 factions
| Faction | Type | Focus | Missions given | Missions that raise reputation | Top rank |
|---|---|---|---|---|---|
| Aciedo Communications | Lawful | Communication Services | 2 | Master Technician | |
| Adagio Holdings | Lawful | Salvaging | 28 | 25 | Elite Contractor |
| ArcCorp | Lawful | Ship Components | 20 | 22 | Elite Contractor |
| Bit Zeros | Unlawful | Espionage, Theft, Hacking | 14 | 13 | Elite Contractor |
| Bounty Hunters Guild | Lawful | Service Union, Training, and Certification | 34 | 80 | Guild Steward |
| Citizens For Prosperity | Lawful | Security, Community Service | 124 | 114 | Elite Contractor |
| Civilian Defense Force | Lawful | Emergency Support | 18 | 3 | Elite Contractor |
| Clovus Darneely | Lawful | Smuggling, Salvage | 1 | Elite Contractor | |
| Covalex | Lawful | Delivery, Hauling, Courier Services | 39 | 48 | Master |
| Crusader Industries | Lawful | Vehicle Manufacturing | 23 | 28 | Elite Contractor |
| Dead Saints | Unlawful | Smuggling, Drug Trafficking | 16 | 16 | Elite Contractor |
| Eckhart Security | Lawful | Private Security Firm | 63 | Elite Contractor | |
| Foxwell Enforcement | Lawful | Private Security Firm | 71 | 53 | Elite Contractor |
| FTL Courier | Lawful | Courier Services | 16 | 10 | Master |
| Headhunters | Unlawful | Piracy, Racketeering | 170 | 166 | Elite Contractor |
| Highpoint Wilderness Specialists | Lawful | Scientific Research, Hunting, Gathering | 6 | 5 | Elite Contractor |
| Hockrow Agency | Lawful | Investigation | 32 | 19 | Elite Contractor |
| Hurston Dynamics | Lawful | Arms Manufacturing | 30 | 31 | Elite Contractor |
| InterSec Defense Solutions | Lawful | Military Operations | 36 | 33 | Elite Contractor |
| Klescher Rehabilitation Facilities | LawEnforcement | ||||
| Klescher Rehabilitation Facilities | Lawful | Prisons | 1 | 1 | Master Technician |
| Ling Family Hauling | Lawful | Delivery, Hauling, Courier Services | 23 | 13 | Master |
| microTech | Lawful | Computers, Electronics | 28 | 31 | Elite Contractor |
| Northrock Service Group | Lawful | Private Security Firm | 24 | 17 | Elite Security Contractor |
| Rayari Incorporated | Lawful | Scientific Research, Gathering, Crafting | 8 | 8 | Elite Contractor |
| Recco Battaglia | Lawful | Mining & Local Jobs | 30 | 30 | Prestige 3 |
| Red Wind Linehaul | Lawful | Delivery, Hauling, Courier Services | 33 | 32 | Master |
| Ruto | Unlawful | InfoAgent | 23 | 19 | Elite Contractor |
| Shubin Interstellar | Lawful | Mining | 27 | 17 | Elite Contractor |
| Tar Pits | Unlawful | Piracy, Salvage | 8 | Elite Contractor | |
| Tecia "Twitch" Pacheco | Unlawful | Criminal Operator | 4 | 4 | Elite Contractor |
| Unified Distribution Management | Lawful | Delivery, Hauling, Courier Services | 6 | 6 | Master |
| United Wayfarers Club | Lawful | In-flight repairs, refueling and re-arming. Vehicle rescue and retrieval. | 10 | 7 | Elite Contractor |
| Vaughn | Unlawful | Assassination Broker | 12 | 11 | Elite Contractor |
| Wallace Klim | Unlawful | Drugs | 3 | 2 | Elite Contractor |
| Wikelo Emporium | Lawful | Barter | 71 | 59 | Very Best Customer |
| Wildstar Racing | Lawful | Racing | 15 | Not Eligible | |
| XenoThreat | Unlawful | Piracy, Terrorism | Elite Contractor | ||
| XenoThreat | Unlawful | 1 | 15 |
Faction and reputation data from the Star Citizen Wiki API, pulled 2026-11-16. Reputation numbers can change with each patch.