All factions / Lawful
microTech
Ubiquitous around the Empire, microTech and their range of electronics, datapads, mobile interfaces, handheld sensors and computer software upgrades for starships are used daily by almost everyone. Their line of mobiGlas personal computers have become an integral part of daily life for millions of people. Additionally, the company purchased the rights to planet Stanton IV and use the icy world as their current headquarters.
- Type
- Lawful
- Focus
- Computers, Electronics
- Headquarters
- New Babbage, microTech, Stanton System
- Founded
- 2782
- Leadership
- El Filipiak, CEO
- Area
- Stanton IV, UEE
- Starting attitude
- Neutral
Reputation ranks
Your standing with microTech starts at 0. Each rank needs the reputation shown.
| Rank | Reputation needed | Missions that need this rank |
|---|---|---|
| Hostile | Below 0 | |
| Neutral | 0 | |
| Jr. Contractor | 800 | |
| Contractor | 2,200 | |
| Sr. Contractor | 5,800 | |
| Veteran Contractor | 15,000 | |
| Head Contractor | 38,000 | |
| Elite Contractor | 95,250 |
Missions that change your reputation
| Mission | Given by | Reputation type | Amount | Needs rank |
|---|---|---|---|---|
| Active Bounty: (target name) (ERT) | Micro Tech Bounty Department | Bounty Hunter | 16,000 | Applicant |
| Active Bounty: (target name) (HRT) | Micro Tech Bounty Department | Bounty Hunter | 8,000 | Applicant |
| Defend Location and Deliver Confidential Materials | MT Protection Services | Security | 0 to 4,000 | |
| Wildlife Population Adjustment | MT Protection Services | Security | 0 to 4,000 | Jr. Security Contractor |
| Active Bounty: (target name) (MRT) | Micro Tech Bounty Department | Bounty Hunter | 2,000 | Applicant |
| Illegal Monitors Detected | Security | 2,000 | ||
| Wildlife Population Adjustment | MT Protection Services | Affinity | 0 to 2,000 | Jr. Security Contractor |
| Active Bounty: (target name) (LRT) | Micro Tech Bounty Department | Bounty Hunter | 1,000 | Applicant |
| Active Bounty: (target name) (MRT) Illegal | MT Protection Services | Bounty Hunter | 0 to 1,000 | Tracker Trainee |
| Secure Bounty: (target name) (VHRT) | MT Protection Services | Security | 0 to 1,000 | Sr. Security Contractor |
| Wildlife Control: (creature) | MT Protection Services | Security | 0 to 1,000 | Applicant |
| Active Bounty Evaluation | Micro Tech Bounty Department | Bounty Hunter | 500 | Applicant |
| Active Bounty Evaluation Illegal | MT Protection Services | Bounty Hunter | 500 | Applicant |
| Active Bounty Reevaluation Illegal | MT Protection Services | Bounty Hunter | 0 to 500 | Applicant |
| Active Bounty: (target name) (MRT) | Bounty Hunter | 0 to 500 | Tracker Trainee | |
| Active Bounty: (target name) (VLRT) | Micro Tech Bounty Department | Bounty Hunter | 500 | Applicant |
| Apprehend Bounty: (target name) (HRT) | MT Protection Services | Security | 0 to 500 | Jr. Security Contractor |
| Bounty Apprehension Reevaluation | Micro Tech Bounty Department | Bounty Hunter | 500 | Applicant |
| Clear Site of Contraband | MT Protection Services | Security | 0 to 500 | Jr. Security Contractor |
| Clear Site of Drugs | MT Protection Services | Security | 0 to 500 | Security Trainee |
| Clear Site of Narcotics | MT Protection Services | Security | 0 to 500 | Sr. Security Contractor |
| Defend Location Against Minor Threats | MT Protection Services | Security | 0 to 500 | Security Contractor |
| Defend Location Against Moderate Threats | MT Protection Services | Security | 0 to 500 | Sr. Security Contractor |
| Defend Location Against Serious Threats | MT Protection Services | Security | 0 to 500 | Lead Security Contractor |
| Defend Occupants | MT Protection Services | Security | 500 | Security Trainee |
| Entrenched Bounty: (target name) (MRT) Illegal | Hurston Dynamics | Bounty Hunter | 0 to 500 | |
| Remove Hostile Force | MT Protection Services | Security | 0 to 500 | Jr. Security Contractor |
| Remove Illegal Occupants Illegal | MT Protection Services | Security | 0 to 500 | Security Contractor |
| Remove Illegal Occupants Illegal | MT Protection Services | Bounty Hunter | 0 to 500 | Security Contractor |
| Retrieval Op Illegal | Northrock Service Group | Courier | 0 to 500 | Security Trainee |
| Secure Bounty: (target name) (VHRT) | MT Protection Services | Affinity | 0 to 500 | Sr. Security Contractor |
| Security Contractor Evaluation | MT Protection Services | Security | 500 | Applicant |
| Security Contractor Reevaluation | MT Protection Services | Security | 500 | Applicant |
| Wildlife Control: (creature) | MT Protection Services | Affinity | 0 to 500 | Applicant |
| Active Bounty Evaluation | Micro Tech Bounty Department | Affinity | 250 | Applicant |
| Active Bounty Evaluation Illegal | MT Protection Services | Affinity | 250 | Applicant |
| Active Bounty Reevaluation Illegal | MT Protection Services | Affinity | 0 to 250 | Applicant |
| Active Bounty: (target name) (ERT) | Micro Tech Bounty Department | Affinity | 250 | Applicant |
| Active Bounty: (target name) (HRT) | Micro Tech Bounty Department | Affinity | 250 | Applicant |
| Active Bounty: (target name) (LRT) | Micro Tech Bounty Department | Affinity | 250 | Applicant |
| Active Bounty: (target name) (MRT) | Affinity | 0 to 250 | Tracker Trainee | |
| Active Bounty: (target name) (MRT) | Micro Tech Bounty Department | Affinity | 250 | Applicant |
| Active Bounty: (target name) (MRT) Illegal | MT Protection Services | Affinity | 0 to 250 | Tracker Trainee |
| Active Bounty: (target name) (VLRT) | Micro Tech Bounty Department | Affinity | 250 | Applicant |
| Apprehend Bounty: (target name) (HRT) | MT Protection Services | Affinity | 0 to 250 | Jr. Security Contractor |
| Bounty Apprehension Reevaluation | Micro Tech Bounty Department | Affinity | 250 | Applicant |
| Clear Site of Contraband | MT Protection Services | Affinity | 0 to 250 | Jr. Security Contractor |
| Clear Site of Drugs | MT Protection Services | Affinity | 0 to 250 | Security Trainee |
| Clear Site of Narcotics | MT Protection Services | Affinity | 0 to 250 | Sr. Security Contractor |
| Defend Location Against Minor Threats | MT Protection Services | Affinity | 0 to 250 | Security Contractor |
| Defend Location Against Moderate Threats | MT Protection Services | Affinity | 0 to 250 | Sr. Security Contractor |
| Defend Location Against Serious Threats | MT Protection Services | Affinity | 0 to 250 | Lead Security Contractor |
| Defend Location and Deliver Confidential Materials | MT Protection Services | Affinity | 0 to 250 | |
| Defend Occupants | MT Protection Services | Affinity | 250 | Security Trainee |
| Defend Site and Retrieve Confidential Materials | Affinity | 0 to 250 | ||
| Entrenched Bounty: (target name) (MRT) Illegal | Hurston Dynamics | Affinity | 0 to 250 | |
| Illegal Monitors Detected | Affinity | 250 | ||
| Remove Hostile Force | MT Protection Services | Affinity | 0 to 250 | Jr. Security Contractor |
| Remove Illegal Occupants Illegal | MT Protection Services | Affinity | 0 to 250 | Security Contractor |
| Retrieval Op Illegal | Northrock Service Group | Affinity | 0 to 250 | Security Trainee |
| Security Contractor Evaluation | MT Protection Services | Affinity | 250 | Applicant |
| Security Contractor Reevaluation | MT Protection Services | Affinity | 250 | Applicant |
| Defend Site and Retrieve Confidential Materials | Security | 0 |
Other missions from microTech
Faction and reputation data from the Star Citizen Wiki API, pulled 2026-11-16. Reputation numbers can change with each patch.