Cambio SRT
Where to buy the Cambio SRT, and the price at each shop.
- Category
- Personal Weapons (Personal Weapons)
- Lowest price
- 20,155 aUEC
- Shops selling it
- 102
- Systems
- Nyx, Pyro, Stanton
Where to buy
| Shop | Where | Price (aUEC) | Last reported |
|---|---|---|---|
| Platinum Bay - Everus Harbor | Hurston, Stanton | 20,155 | Oct 28, 2026 |
| Tammany and Sons - Metro Center - Lorville | Hurston, Stanton | 20,155 | Sep 12, 2026 |
| Refinery Shop - ARC-L1 | ArcCorp, Stanton | 20,900 | Oct 7, 2026 |
| Cubby Blast - Area 18 | ArcCorp, Stanton | 20,900 | Nov 15, 2026 |
| Cargo Services - Levski | Nyx | 20,900 | Nov 12, 2026 |
| Tools & Supplies - People's Service Station Alpha | Nyx | 20,900 | Nov 12, 2026 |
| Tools & Supplies - People's Service Station Delta | Nyx | 20,900 | Nov 12, 2026 |
| Shop - Pickers Field | Hurston, Stanton | 20,900 | Sep 26, 2026 |
| Refinery Shop - ARC-L4 | ArcCorp, Stanton | 21,135 | Oct 1, 2026 |
| Refinery Shop - ARC-L2 | ArcCorp, Stanton | 21,138 | Sep 8, 2026 |
| Cargo Center Supplies - Baijini Point | ArcCorp, Stanton | 21,138 | Sep 8, 2026 |
| Shop Terminal - Bueno Ravine | Bloom, Pyro | 21,138 | Sep 4, 2026 |
| Shop Terminal - Chawla's Beach | Pyro V, Pyro | 21,138 | Sep 2, 2026 |
| Refinery Shop - Checkmate | Monox, Pyro | 21,138 | Sep 3, 2026 |
| Cargo Services - Checkmate | Monox, Pyro | 21,138 | Sep 3, 2026 |
| Refinery Shop - CRU-L1 | Crusader, Stanton | 21,138 | Sep 11, 2026 |
| Cargo Center Supplies - Everus Harbor | Hurston, Stanton | 21,138 | Oct 28, 2026 |
| Cargo Services - Gaslight | Pyro V, Pyro | 21,138 | Aug 29, 2026 |
| Refinery Shop - HUR-L1 | Hurston, Stanton | 21,138 | Sep 27, 2026 |
| Refinery Shop - HUR-L2 | Hurston, Stanton | 21,138 | Sep 26, 2026 |
| Shop Terminal - Last Landings | Terminus, Pyro | 21,138 | Sep 1, 2026 |
| Refinery Shop - Levski | Nyx | 21,138 | Oct 14, 2026 |
| Cargo Services - Megumi Refueling | Terminus, Pyro | 21,138 | Aug 31, 2026 |
| Refinery Shop - MIC-L1 | MicroTech, Stanton | 21,138 | Sep 10, 2026 |
| Refinery Shop - MIC-L2 | MicroTech, Stanton | 21,138 | Sep 4, 2026 |
| Refinery Shop - MIC-L5 | MicroTech, Stanton | 21,138 | Oct 18, 2026 |
| Refinery Shop - Nyx Gateway (Pyro) | Nyx Gateway (Pyro), Pyro | 21,138 | Sep 6, 2026 |
| Cargo Services - Nyx Gateway (Pyro) | Nyx Gateway (Pyro), Pyro | 21,138 | Sep 6, 2026 |
| Refinery Shop - Nyx Gateway (Stanton) | Nyx Gateway (Stanton), Stanton | 21,138 | Sep 9, 2026 |
| Cargo Center Supplies - Nyx Gateway (Stanton) | Nyx Gateway (Stanton), Stanton | 21,138 | Sep 9, 2026 |
| Refinery Shop - Orbituary | Bloom, Pyro | 21,138 | Aug 30, 2026 |
| Cargo Services - Orbituary | Bloom, Pyro | 21,138 | Oct 13, 2026 |
| Covalex Shipping - Providence Platform - Orison | Crusader, Stanton | 21,138 | Sep 3, 2026 |
| Cargo Center Supplies - Pyro Gateway (Stanton) | Pyro Gateway (Stanton), Stanton | 21,138 | Oct 29, 2026 |
| Refinery Shop - Pyro Gateway (Nyx) | Pyro Gateway (Nyx), Nyx | 21,138 | Sep 10, 2026 |
| Cargo Services - Pyro Gateway (Nyx) | Pyro Gateway (Nyx), Nyx | 21,138 | Sep 10, 2026 |
| Refinery Shop - Ruin Station | Terminus, Pyro | 21,138 | Sep 1, 2026 |
| Cargo Services - Ruin Station | Terminus, Pyro | 21,138 | Sep 1, 2026 |
| Shop Terminal - Rustville | Pyro I, Pyro | 21,138 | Sep 3, 2026 |
| Shop Terminal - Seer's Canyon | Vatra, Pyro V, Pyro | 21,138 | Aug 30, 2026 |
| Cargo Center Supplies - Seraphim | Crusader, Stanton | 21,138 | Sep 3, 2026 |
| Refinery Shop - Stanton Gateway (Nyx) | Stanton Gateway (Nyx), Nyx | 21,138 | Aug 30, 2026 |
| Cargo Services - Stanton Gateway (Nyx) | Stanton Gateway (Nyx), Nyx | 21,138 | Aug 30, 2026 |
| Refinery Shop - Stanton Gateway (Pyro) | Stanton Gateway (Pyro), Pyro | 21,138 | Sep 6, 2026 |
| Cargo Center Supplies - Stanton Gateway (Pyro) | Stanton Gateway (Pyro), Pyro | 21,138 | Sep 6, 2026 |
| Shop Terminal - Sunset Mesa | Monox, Pyro | 21,138 | Sep 5, 2026 |
| Refinery Shop - Terra Gateway (Stanton) | Terra Gateway (Stanton), Stanton | 21,138 | Oct 31, 2026 |
| Cargo Center Supplies - Terra Gateway (Stanton) | Terra Gateway (Stanton), Stanton | 21,138 | Oct 31, 2026 |
| Shop Terminal - Windfall | Bloom, Pyro | 21,138 | Sep 4, 2026 |
| Platinum Bay - ARC-L1 | ArcCorp, Stanton | 21,200 | Sep 9, 2026 |
| Dumper's Depot - Area 18 | Area 18, ArcCorp, Stanton | 21,200 | Aug 29, 2026 |
| Shop Terminal - Arid Reach | Monox, Pyro | 21,200 | Sep 5, 2026 |
| Shop Terminal - Ashland | Ignis, Pyro V, Pyro | 21,200 | Sep 2, 2026 |
| FPS Shop - Astor's Clearing | MicroTech, Stanton | 21,200 | Sep 12, 2026 |
| Platinum Bay - Baijini Point | ArcCorp, Stanton | 21,200 | Aug 30, 2026 |
| Shop Terminal - Blackrock Exchange | Terminus, Pyro | 21,200 | Sep 1, 2026 |
| Shop Terminal - Canard View | Terminus, Pyro | 21,200 | Sep 1, 2026 |
| Shop Terminal - Carver's Ridge | Bloom, Pyro | 21,200 | Sep 4, 2026 |
| Equipment Contested Zone Checkmate | Monox, Pyro | 21,200 | Sep 3, 2026 |
| Platinum Bay - CRU-L1 | Crusader, Stanton | 21,200 | Sep 11, 2026 |
| Platinum Bay - CRU-L4 | Crusader, Stanton | 21,200 | Sep 18, 2026 |
| Platinum Bay - CRU-L5 | Crusader, Stanton | 21,200 | Sep 18, 2026 |
| Cargo Supplies - Dunboro | MicroTech, Stanton | 21,200 | Sep 4, 2026 |
| FPS Shop - Dunboro | MicroTech, Stanton | 21,200 | Sep 12, 2026 |
| Shop Terminal - Fallow Field | Pyro IV, Pyro | 21,200 | Sep 2, 2026 |
| Shop Terminal - Frigid Knot | Bloom, Pyro | 21,200 | Sep 4, 2026 |
| Frostbite | MicroTech, Stanton | 21,200 | Sep 4, 2026 |
| Shop Terminal - Goner's Deal | Pyro IV, Pyro | 21,200 | Sep 2, 2026 |
| Dumper's Depot - GrimHEX | Green Imperial Housing Exchange, Yela, Crusader, Stanton | 21,200 | Sep 3, 2026 |
| Skutters - GrimHEX | Green Imperial Housing Exchange, Yela, Crusader, Stanton | 21,200 | Sep 3, 2026 |
| Platinum Bay - HUR-L2 | Hurston, Stanton | 21,200 | Sep 26, 2026 |
| Platinum Bay - HUR-L3 | Hurston, Stanton | 21,200 | Sep 30, 2026 |
| Platinum Bay - HUR-L5 | Hurston, Stanton | 21,200 | Sep 19, 2026 |
| Shop Terminal - Jackson's Swap | Monox, Pyro | 21,200 | Sep 5, 2026 |
| Shop Terminal - Kabir's Post | Ignis, Pyro V, Pyro | 21,200 | Aug 30, 2026 |
| Shop Terminal - Kinder Plots | Terminus, Pyro | 21,200 | Aug 31, 2026 |
| Tools & Supplies - Levski | Nyx | 21,200 | Oct 12, 2026 |
| Shop Terminal - Narena's Rest | Bloom, Pyro | 21,200 | Sep 4, 2026 |
| Omega Pro - New Babbage | MicroTech, Stanton | 21,200 | Nov 9, 2026 |
| Shubin Interstellar - Commons - New Babbage | MicroTech, Stanton | 21,200 | Nov 9, 2026 |
| Kel-To - Aspire Grand - New Babbage | MicroTech, Stanton | 21,200 | Nov 8, 2026 |
| Platinum Bay - Nyx Gateway (Pyro) | Nyx Gateway (Pyro), Pyro | 21,200 | Sep 5, 2026 |
| Platinum Bay - Nyx Gateway (Stanton) | Nyx Gateway (Stanton), Stanton | 21,200 | Sep 9, 2026 |
| Cousin Crow's - Providence Platform - Orison | Crusader, Stanton | 21,200 | Sep 21, 2026 |
| Providence Surplus - Providence Platform - Orison | Crusader, Stanton | 21,200 | Sep 3, 2026 |
| Shop Terminal - Ostler's Claim | Monox, Pyro | 21,200 | Sep 5, 2026 |
| Platinum Bay - Port Tressler | MicroTech, Stanton | 21,200 | Sep 16, 2026 |
| Shop Terminal - Prophet's Peak | Adir, Pyro V, Pyro | 21,200 | Sep 2, 2026 |
| Platinum Bay - Pyro Gateway (Stanton) | Pyro Gateway (Stanton), Stanton | 21,200 | Oct 29, 2026 |
| Platinum Bay - Pyro Gateway (Nyx) | Pyro Gateway (Nyx), Nyx | 21,200 | Sep 11, 2026 |
| Shop - Rappel | Hurston, Stanton | 21,200 | Sep 12, 2026 |
| Shop Terminal - Rough Landing | Terminus, Pyro | 21,200 | Sep 1, 2026 |
| Shop Terminal - Sacren's Plot | Pyro IV, Pyro | 21,200 | Sep 2, 2026 |
| Tools & Supplies - People's Service Station Lambda | People's Service Station Lambda, Nyx | 21,200 | Sep 10, 2026 |
| Tools & Supplies - People's Service Station Theta | People's Service Station Theta, Nyx | 21,200 | Sep 10, 2026 |
| Shop Terminal - Stag's Rut | Pyro I, Pyro | 21,200 | Sep 2, 2026 |
| Platinum Bay - Stanton Gateway (Pyro) | Stanton Gateway (Pyro), Pyro | 21,200 | Sep 6, 2026 |
| Platinum Bay - Stanton Gateway (Nyx) | Stanton Gateway (Nyx), Nyx | 21,200 | Aug 30, 2026 |
| Platinum Bay - Terra Gateway (Stanton) | Terra Gateway (Stanton), Stanton | 21,200 | Oct 31, 2026 |
| Shop Terminal - The Yard | Bloom, Pyro | 21,200 | Sep 4, 2026 |
| Shop Terminal - Yang's Place | Monox, Pyro | 21,200 | Sep 5, 2026 |
| Shop Terminal - Zephyr | Hurston, Stanton | 21,200 | Sep 12, 2026 |
Prices from UEX. Players report in-game shop prices to UEX, so a price can be out of date. Each row shows when it was last reported. Updated daily, last pulled 16 Nov 2026.
Where to sell
| Shop | Where | Pays (aUEC) | Last reported |
|---|---|---|---|
| Platinum Bay - CRU-L1 | Crusader, Stanton | 10,069 | Sep 11, 2026 |
| Tools & Supplies - Levski | Nyx | 7,507 | Oct 12, 2026 |
| Platinum Bay - HUR-L3 | Hurston, Stanton | 657 | Sep 30, 2026 |
| Platinum Bay - Port Tressler | MicroTech, Stanton | 657 | Sep 16, 2026 |
Prices from UEX.
Other Personal Weapons
- Arrowhead Sniper Rifle 12,922 aUEC
- Atzkav Sniper Rifle 7,088 aUEC
- BR-2 Shotgun 4,723 aUEC
- C54 SMG 2,620 aUEC
- Coda Pistol 946 aUEC
- CQ7 Rifle 4,282 aUEC
- Custodian "Boneyard" SMG 2,677 aUEC
- Custodian "Desert Shadow" SMG 2,121 aUEC