Trade planner / Commodities
Aphorite: where to buy and sell
Prices and stock from UEX, pulled 16 Nov 2026 21:55 UTC
Heads up: prices and stock are reported by players, so they can be out of date or not match what a terminal shows in game right now. Check the terminal before you buy, and before you fly a long way to sell.
Every terminal that sells or buys Aphorite, with the latest player-reported price and stock.
- Type
- Mineral
- Legal
- Yes
- Cheapest to buy
- Not sold
- Best sell price
- 110,000 aUEC
Where to buy Aphorite
No terminal is reported selling it.
Where to sell Aphorite
| Terminal | Where | Price / SCU (aUEC) | SCU they take | Last reported |
|---|---|---|---|---|
| ArcCorp Mining Area 048 | Wala, ArcCorp, Stanton | 110,000 | – | Nov 15, 2026 |
| ArcCorp Mining Area 045 | Wala, ArcCorp, Stanton | 110,000 | – | Nov 11, 2026 |
| ArcCorp Mining Area 056 | Wala, ArcCorp, Stanton | 110,000 | – | Nov 7, 2026 |
| ArcCorp Mining Area 061 | Wala, ArcCorp, Stanton | 110,000 | – | Nov 11, 2026 |
| Shubin Mining Facility SAL-5 | Lyria, ArcCorp, Stanton | 110,000 | – | Nov 16, 2026 |
| Shubin Mining Facility SM0-18 | MicroTech, Stanton | 110,000 | – | Nov 15, 2026 |
| Shubin Mining Facility SM0-22 | MicroTech, Stanton | 110,000 | – | Nov 15, 2026 |
| Shubin Mining Facility SM0-10 | MicroTech, Stanton | 110,000 | – | Nov 15, 2026 |
| Rayari Deltana Research Outpost | MicroTech, Stanton | 110,000 | – | Nov 16, 2026 |
| Shubin Mining Facility SM0-13 | MicroTech, Stanton | 110,000 | 7 | Nov 15, 2026 |
| Shubin Mining Facility SCD-1 | Daymar, Crusader, Stanton | 110,000 | – | Nov 15, 2026 |
| Rayari Cantwell Research Outpost | Clio, MicroTech, Stanton | 110,000 | – | Nov 16, 2026 |
| Shubin Mining Facility SMCa-6 | Calliope, MicroTech, Stanton | 110,000 | – | Nov 6, 2026 |
| Shubin Mining Facility SMCa-8 | Calliope, MicroTech, Stanton | 110,000 | – | Nov 6, 2026 |
| HDMS-Hadley | Hurston, Stanton | 110,000 | – | Nov 15, 2026 |
| HDMS-Pinewood | Hurston, Stanton | 110,000 | – | Nov 15, 2026 |
| HDMS-Thedus | Hurston, Stanton | 110,000 | – | Nov 16, 2026 |
| HDMS-Stanhope | Hurston, Stanton | 110,000 | – | Nov 15, 2026 |
| HDMS-Oparei | Hurston, Stanton | 110,000 | – | Nov 10, 2026 |
| HDMS-Norgaard | Aberdeen, Hurston, Stanton | 110,000 | – | Nov 11, 2026 |
| HDMS-Ryder | Ita, Hurston, Stanton | 110,000 | – | Nov 10, 2026 |
| HDMS-Woodruff | Ita, Hurston, Stanton | 110,000 | – | Nov 15, 2026 |
| HDMS-Perlman | Magda, Hurston, Stanton | 110,000 | – | Nov 1, 2026 |
| HDMS-Hahn | Magda, Hurston, Stanton | 110,000 | – | Nov 13, 2026 |
| ArcCorp Mining Area 141 | Daymar, Crusader, Stanton | 110,000 | – | Nov 15, 2026 |
| HDMS-Bezdek | Arial, Hurston, Stanton | 110,000 | – | Nov 10, 2026 |
| ArcCorp Mining Area 157 | Yela, Crusader, Stanton | 110,000 | – | Nov 15, 2026 |
| HDMS-Edmond | Hurston, Stanton | 110,000 | – | Nov 15, 2026 |
| HDMS-Anderson | Aberdeen, Hurston, Stanton | 110,000 | – | Nov 10, 2026 |
| Rayari McGrath Research Outpost | Clio, MicroTech, Stanton | 110,000 | – | Nov 14, 2026 |
| HDMS-Lathan | Arial, Hurston, Stanton | 110,000 | – | Nov 10, 2026 |
| Shubin Mining Facility SAL-2 | Lyria, ArcCorp, Stanton | 110,000 | – | Nov 12, 2026 |
| Port Tressler | MicroTech, Stanton | 100,000 | – | Nov 16, 2026 |
| Everus Harbor | Hurston, Stanton | 100,000 | – | Nov 16, 2026 |
| Baijini Point | ArcCorp, Stanton | 100,000 | – | Nov 14, 2026 |
| Seraphim Station | Crusader, Stanton | 100,000 | – | Nov 16, 2026 |
| Grim HEX | Green Imperial Housing Exchange, Yela, Crusader, Stanton | 100,000 | – | Nov 15, 2026 |
| Ruin Station | Terminus, Pyro | 93,000 | – | Nov 15, 2026 |
| Levski | Nyx | 85,000 | 11 | Nov 15, 2026 |
| Devlin Scrap & Salvage | Euterpe, MicroTech, Stanton | 81,000 | – | Nov 16, 2026 |
| Lorville (CBD) | Lorville, Hurston, Stanton | 80,000 | 14 | Nov 15, 2026 |
| Area18 (TDD) | Area 18, ArcCorp, Stanton | 80,000 | 21 | Nov 16, 2026 |
| New Babbage (TDD) | New Babbage, MicroTech, Stanton | 80,000 | 7 | Nov 15, 2026 |
| Orison (TDD) | Orison, Crusader, Stanton | 80,000 | – | Nov 15, 2026 |
Prices from UEX. Players report prices and stock to UEX, so they can be out of date. Updated daily, last pulled 16 Nov 2026 21:55 UTC.