Trade planner / Commodities
Astatine: where to buy and sell
Prices and stock from UEX, pulled 16 Nov 2026 21:55 UTC
Heads up: prices and stock are reported by players, so they can be out of date or not match what a terminal shows in game right now. Check the terminal before you buy, and before you fly a long way to sell.
Every terminal that sells or buys Astatine, with the latest player-reported price and stock.
- Type
- Halogen
- Legal
- Yes
- Cheapest to buy
- 2,649 aUEC
- Best sell price
- 3,800 aUEC
- Best margin
- 1,151 aUEC per SCU
Where to buy Astatine
| Terminal | Where | Price / SCU (aUEC) | SCU in stock | Last reported |
|---|---|---|---|---|
| ARC-L3 Modern Express Station | ArcCorp, Stanton | 2,649 | 4 | Nov 14, 2026 |
| MIC-L2 Long Forest Station | MicroTech, Stanton | 2,649 | 50 | Nov 16, 2026 |
| ArcCorp Mining Area 061 | Wala, ArcCorp, Stanton | 2,750 | 300 | Nov 14, 2026 |
| ArcCorp Mining Area 056 | Wala, ArcCorp, Stanton | 2,760 | 300 | Nov 16, 2026 |
| Shubin Mining Facility SM0-22 | MicroTech, Stanton | 2,760 | 96 | Nov 16, 2026 |
| Shubin Mining Facility SM0-10 | MicroTech, Stanton | 2,760 | 3,000 | Nov 15, 2026 |
| Shubin Mining Facility SM0-13 | MicroTech, Stanton | 2,760 | 3,000 | Nov 15, 2026 |
| Shubin Mining Facility SM0-18 | MicroTech, Stanton | 2,760 | 3,000 | Nov 15, 2026 |
| ArcCorp Mining Area 157 | Yela, Crusader, Stanton | 2,870 | 16 | Nov 15, 2026 |
| MIC-L1 Shallow Frontier Station | MicroTech, Stanton | 2,881 | 654 | Nov 16, 2026 |
| HDMS-Ryder | Ita, Hurston, Stanton | 2,898 | 3,000 | Nov 10, 2026 |
| HDMS-Woodruff | Ita, Hurston, Stanton | 2,898 | 3,000 | Nov 15, 2026 |
Where to sell Astatine
| Terminal | Where | Price / SCU (aUEC) | SCU they take | Last reported |
|---|---|---|---|---|
| ARC-L2 Lively Pathway Station | ArcCorp, Stanton | 3,800 | 2,239 | Nov 15, 2026 |
| Stanton Gateway | Stanton Gateway (Pyro), Pyro | 3,700 | – | Nov 15, 2026 |
| Rayari Anvik Research Outpost | Calliope, MicroTech, Stanton | 3,600 | – | Nov 16, 2026 |
| Deakins Research Outpost | Deakins Research, Yela, Crusader, Stanton | 3,600 | – | Nov 15, 2026 |
| Rayari Kaltag Research Outpost | Calliope, MicroTech, Stanton | 3,600 | – | Nov 13, 2026 |
| Area18 (TDD) | Area 18, ArcCorp, Stanton | 3,500 | – | Nov 15, 2026 |
| New Babbage (TDD) | New Babbage, MicroTech, Stanton | 3,500 | 168 | Nov 15, 2026 |
| Pyro Gateway | Pyro Gateway (Stanton), Stanton | 3,500 | 2,154 | Nov 16, 2026 |
| Rayari McGrath Research Outpost | Clio, MicroTech, Stanton | 3,500 | – | Nov 14, 2026 |
| Lorville (CBD) | Lorville, Hurston, Stanton | 3,500 | – | Nov 15, 2026 |
| CRU-L1 Ambitious Dream Station | Crusader, Stanton | 3,500 | 392 | Nov 15, 2026 |
| Rayari Cantwell Research Outpost | Clio, MicroTech, Stanton | 3,500 | – | Nov 16, 2026 |
| Orison (TDD) | Orison, Crusader, Stanton | 3,500 | – | Nov 15, 2026 |
| Levski | Nyx | 3,500 | – | Nov 15, 2026 |
| Nyx Gateway | Nyx Gateway (Stanton), Stanton | 3,400 | 2,671 | Nov 16, 2026 |
| Terra Gateway | Terra Gateway (Stanton), Stanton | 3,400 | 2,420 | Nov 16, 2026 |
| Seraphim Station | Crusader, Stanton | 3,300 | – | Nov 16, 2026 |
| ARC-L1 Wide Forest Station | ArcCorp, Stanton | 3,300 | 2,100 | Nov 14, 2026 |
| Grim HEX | Green Imperial Housing Exchange, Yela, Crusader, Stanton | 2,800 | – | Nov 15, 2026 |
| Samson & Son's Salvage Center | Wala, ArcCorp, Stanton | 2,500 | – | Nov 6, 2026 |
| Brio's Breaker Yard | Daymar, Crusader, Stanton | 2,500 | – | Nov 13, 2026 |
| Devlin Scrap & Salvage | Euterpe, MicroTech, Stanton | 2,500 | – | Nov 16, 2026 |
Prices from UEX. Players report prices and stock to UEX, so they can be out of date. Updated daily, last pulled 16 Nov 2026 21:55 UTC.