Trade planner / Commodities
Neograph: where to buy and sell
Prices and stock from UEX, pulled 16 Nov 2026 21:55 UTC
Heads up: prices and stock are reported by players, so they can be out of date or not match what a terminal shows in game right now. Check the terminal before you buy, and before you fly a long way to sell.
Every terminal that sells or buys Neograph, with the latest player-reported price and stock.
- Type
- Man-made
- Legal
- Yes
- Cheapest to buy
- Not sold
- Best sell price
- 100,000 aUEC
Where to buy Neograph
No terminal is reported selling it.
Where to sell Neograph
| Terminal | Where | Price / SCU (aUEC) | SCU they take | Last reported |
|---|---|---|---|---|
| Rayari Cantwell Research Outpost | Clio, MicroTech, Stanton | 100,000 | – | Nov 16, 2026 |
| Rayari McGrath Research Outpost | Clio, MicroTech, Stanton | 100,000 | – | Nov 14, 2026 |
| Rayari Deltana Research Outpost | MicroTech, Stanton | 100,000 | – | Nov 16, 2026 |
| HDMS-Edmond | Hurston, Stanton | 97,000 | – | Nov 15, 2026 |
| HDMS-Bezdek | Arial, Hurston, Stanton | 97,000 | – | Nov 10, 2026 |
| Shubin Mining Facility SAL-5 | Lyria, ArcCorp, Stanton | 97,000 | – | Nov 16, 2026 |
| HDMS-Oparei | Hurston, Stanton | 97,000 | – | Nov 10, 2026 |
| HDMS-Lathan | Arial, Hurston, Stanton | 97,000 | – | Nov 10, 2026 |
| Shubin Mining Facility SAL-2 | Lyria, ArcCorp, Stanton | 97,000 | – | Nov 7, 2026 |
| Area18 (TDD) | Area 18, ArcCorp, Stanton | 78,000 | – | Nov 15, 2026 |
Prices from UEX. Players report prices and stock to UEX, so they can be out of date. Updated daily, last pulled 16 Nov 2026 21:55 UTC.