Trade planner / Commodities
Processed Food: where to buy and sell
Prices and stock from UEX, pulled 16 Nov 2026 21:55 UTC
Heads up: prices and stock are reported by players, so they can be out of date or not match what a terminal shows in game right now. Check the terminal before you buy, and before you fly a long way to sell.
Every terminal that sells or buys Processed Food, with the latest player-reported price and stock.
- Type
- Food
- Legal
- Yes
- Cheapest to buy
- 1,202 aUEC
- Best sell price
- 1,500 aUEC
- Best margin
- 298 aUEC per SCU
Where to buy Processed Food
| Terminal | Where | Price / SCU (aUEC) | SCU in stock | Last reported |
|---|---|---|---|---|
| Canard View | Terminus, Pyro | 1,202 | 6,000 | Nov 6, 2026 |
| Area18 (TDD) | Area 18, ArcCorp, Stanton | 1,202 | 11,929 | Nov 15, 2026 |
| Nyx Gateway | Nyx Gateway (Stanton), Stanton | 1,202 | 12,000 | Nov 16, 2026 |
| Ruin Station | Terminus, Pyro | 1,202 | 12,000 | Nov 14, 2026 |
Where to sell Processed Food
| Terminal | Where | Price / SCU (aUEC) | SCU they take | Last reported |
|---|---|---|---|---|
| New Babbage (TDD) | New Babbage, MicroTech, Stanton | 1,500 | 9,804 | Nov 15, 2026 |
| Rayari Deltana Research Outpost | MicroTech, Stanton | 1,500 | – | Nov 16, 2026 |
| ARC-L3 Modern Express Station | ArcCorp, Stanton | 1,500 | – | Nov 14, 2026 |
| ARC-L4 Faint Glen Station | ArcCorp, Stanton | 1,500 | – | Nov 15, 2026 |
| ARC-L5 Yellow Core Station | ArcCorp, Stanton | 1,500 | – | Nov 15, 2026 |
| MIC-L2 Long Forest Station | MicroTech, Stanton | 1,500 | – | Nov 15, 2026 |
| Rayari McGrath Research Outpost | Clio, MicroTech, Stanton | 1,500 | – | Nov 14, 2026 |
| Rayari Cantwell Research Outpost | Clio, MicroTech, Stanton | 1,500 | – | Nov 16, 2026 |
| HUR-L2 Faithful Dream Station | Hurston, Stanton | 1,500 | – | Nov 16, 2026 |
| HUR-L1 Green Glade Station | Hurston, Stanton | 1,500 | – | Nov 16, 2026 |
| ArcCorp Mining Area 141 | Daymar, Crusader, Stanton | 1,500 | – | Nov 15, 2026 |
| HUR-L4 Melodic Fields Station | Hurston, Stanton | 1,500 | – | Nov 14, 2026 |
| ArcCorp Mining Area 157 | Yela, Crusader, Stanton | 1,500 | – | Nov 15, 2026 |
| MIC-L1 Shallow Frontier Station | MicroTech, Stanton | 1,500 | 3,808 | Nov 16, 2026 |
| HUR-L3 Thundering Express Station | Hurston, Stanton | 1,500 | – | Nov 15, 2026 |
| MIC-L4 Red Crossroads Station | MicroTech, Stanton | 1,500 | – | Nov 13, 2026 |
| HUR-L5 High Course Station | Hurston, Stanton | 1,500 | – | Nov 5, 2026 |
| MIC-L3 Endless Odyssey Station | MicroTech, Stanton | 1,500 | – | Nov 15, 2026 |
| Lorville (CBD) | Lorville, Hurston, Stanton | 1,500 | 56 | Nov 15, 2026 |
| Everus Harbor | Hurston, Stanton | 1,500 | 2,520 | Nov 16, 2026 |
| Seraphim Station | Crusader, Stanton | 1,500 | – | Nov 16, 2026 |
| MIC-L5 Modern Icarus Station | MicroTech, Stanton | 1,500 | – | Nov 14, 2026 |
| Orison (TDD) | Orison, Crusader, Stanton | 1,500 | – | Nov 15, 2026 |
| Levski | Nyx | 1,500 | 28 | Nov 15, 2026 |
| Nyx Gateway | Nyx Gateway (Pyro), Pyro | 1,500 | – | Nov 13, 2026 |
| People's Service Station Alpha | Nyx | 1,500 | – | Nov 15, 2026 |
| People's Service Station Theta | Nyx | 1,500 | – | Nov 15, 2026 |
| People's Service Station Lambda | Nyx | 1,500 | – | Nov 15, 2026 |
| CRU-L4 Shallow Fields Station (Admin) | CRU-L4 Shallow Fields Station, Crusader, Stanton | 1,500 | – | Nov 15, 2026 |
| ArcCorp Mining Area 048 | Wala, ArcCorp, Stanton | 1,400 | – | Nov 6, 2026 |
| ArcCorp Mining Area 045 | Wala, ArcCorp, Stanton | 1,400 | – | Nov 15, 2026 |
| ArcCorp Mining Area 056 | Wala, ArcCorp, Stanton | 1,400 | – | Nov 7, 2026 |
| ArcCorp Mining Area 061 | Wala, ArcCorp, Stanton | 1,400 | – | Nov 11, 2026 |
| Shubin Mining Facility SAL-5 | Lyria, ArcCorp, Stanton | 1,400 | – | Nov 16, 2026 |
| Shubin Mining Facility SM0-18 | MicroTech, Stanton | 1,400 | – | Nov 15, 2026 |
| Shubin Mining Facility SM0-22 | MicroTech, Stanton | 1,400 | – | Nov 15, 2026 |
| Shubin Mining Facility SM0-10 | MicroTech, Stanton | 1,400 | – | Nov 15, 2026 |
| ARC-L1 Wide Forest Station | ArcCorp, Stanton | 1,400 | 4,172 | Nov 14, 2026 |
| Shubin Mining Facility SM0-13 | MicroTech, Stanton | 1,400 | – | Nov 15, 2026 |
| ARC-L2 Lively Pathway Station | ArcCorp, Stanton | 1,400 | 3,674 | Nov 15, 2026 |
| Shubin Mining Facility SCD-1 | Daymar, Crusader, Stanton | 1,400 | – | Nov 15, 2026 |
| Pyro Gateway | Pyro Gateway (Stanton), Stanton | 1,400 | – | Nov 16, 2026 |
| CRU-L5 Beautiful Glen Station (Admin) | CRU-L5 Beautiful Glen Station, Crusader, Stanton | 1,400 | – | Nov 15, 2026 |
| CRU-L1 Ambitious Dream Station | Crusader, Stanton | 1,400 | – | Nov 15, 2026 |
| Shubin Mining Facility SMCa-6 | Calliope, MicroTech, Stanton | 1,400 | – | Nov 6, 2026 |
| Shubin Mining Facility SMCa-8 | Calliope, MicroTech, Stanton | 1,400 | – | Nov 6, 2026 |
| HDMS-Ryder | Ita, Hurston, Stanton | 1,400 | – | Nov 10, 2026 |
| HDMS-Woodruff | Ita, Hurston, Stanton | 1,400 | – | Nov 15, 2026 |
| HDMS-Perlman | Magda, Hurston, Stanton | 1,400 | – | Nov 1, 2026 |
| HDMS-Hahn | Magda, Hurston, Stanton | 1,400 | – | Nov 13, 2026 |
| Checkmate | Checkmate Station, Monox, Pyro | 1,400 | 4,081 | Nov 15, 2026 |
| Rod's Fuel 'N Supplies | Pyro V, Pyro | 1,400 | – | Nov 16, 2026 |
| Megumi Refueling | Terminus, Pyro | 1,400 | – | Nov 16, 2026 |
| Starlight Service Station | Bloom, Pyro | 1,400 | – | Nov 14, 2026 |
| Endgame | Pyro IV, Pyro | 1,400 | – | Nov 15, 2026 |
| Jackson's Swap | Monox, Pyro | 1,400 | – | Nov 7, 2026 |
| Gaslight | Pyro V, Pyro | 1,400 | – | Nov 15, 2026 |
| Rat's Nest | Pyro V, Pyro | 1,400 | – | Nov 15, 2026 |
| Ashland | Ignis, Pyro V, Pyro | 1,400 | – | Nov 3, 2026 |
| Patch City | Bloom, Pyro | 1,400 | – | Nov 12, 2026 |
| Dudley & Daughters | Terminus, Pyro | 1,400 | – | Nov 14, 2026 |
| Orbituary | Bloom, Pyro | 1,400 | 3,441 | Nov 16, 2026 |
| Fallow Field | Pyro IV, Pyro | 1,400 | – | Nov 3, 2026 |
| The Golden Riviera | Bloom, Pyro | 1,400 | – | Nov 13, 2026 |
| Stanton Gateway | Stanton Gateway (Pyro), Pyro | 1,400 | – | Nov 15, 2026 |
| Sacren's Plot | Pyro IV, Pyro | 1,400 | – | Nov 11, 2026 |
| Shubin Mining Facility SAL-2 | Lyria, ArcCorp, Stanton | 1,400 | – | Nov 12, 2026 |
| People's Service Station Delta | Nyx | 1,400 | – | Nov 15, 2026 |
| Shepherd's Rest | Bloom, Pyro | 1,200 | – | Nov 13, 2026 |
| Grim HEX | Green Imperial Housing Exchange, Yela, Crusader, Stanton | 1,200 | – | Nov 15, 2026 |
| CRU-L4 Shallow Fields Station (Locker Room) | CRU-L4 Shallow Fields Station, Crusader, Stanton | 1,100 | – | Nov 15, 2026 |
| CRU-L5 Beautiful Glen Station (Maintenance Room) | CRU-L5 Beautiful Glen Station, Crusader, Stanton | 1,100 | – | Nov 15, 2026 |
Prices from UEX. Players report prices and stock to UEX, so they can be out of date. Updated daily, last pulled 16 Nov 2026 21:55 UTC.