All factions / Lawful
Bounty Hunters Guild
Operating for well over five centuries, the Bounty Hunters Guild has been active for almost as long as there have been outlaws in space. It is primarily a service union that provides its Bounty Hunter members with various resources and benefits such as discounts on supplies, vetting suitable contracts, and career training. Security forces tend to prefer using guild members for bounty work owing to the high standards maintained through their certification program.
- Type
- Lawful
- Focus
- Service Union, Training, and Certification
- Headquarters
- New York City, Earth, Sol System
- Founded
- 2387
- Leadership
- Kristin Sobotka, President
- Area
- UEE
- Starting attitude
- Neutral
Reputation ranks
Your bounty hunting with Bounty Hunters Guild starts at 0. Each rank needs the reputation shown.
Missions that change your reputation
| Mission | Given by | Reputation type | Amount | Needs rank |
|---|---|---|---|---|
| Active Bounty: (target name) (ERT) | Micro Tech Bounty Department | Bounty Hunter Bounty Hunters Guild | 0 to 16,000 | Applicant |
| Bounty Assignment: Group Warrant (ERT) | North Rock Bounty | Bounty Hunter Bounty Hunters Guild | 0 to 16,000 | Applicant |
| Bounty Issued For (target name) (ERT) | Crusader Bounty Department | Bounty Hunter Bounty Hunters Guild | 0 to 16,000 | Applicant |
| Bounty Nyx - Super | Bounty Hunters Guild | Bounty Hunter Bounty Hunters Guild | 16,000 | Probationary Guild Member |
| Verified Bounty: (target name) | Extreme-Risk Target | Bounty Hunters Guild | Bounty Hunter Bounty Hunters Guild | 16,000 | Probationary Guild Member |
| Verified Bounty: (target name) | XenoThreat | Extreme-Risk Target | Bounty Hunters Guild | Bounty Hunter Bounty Hunters Guild | 16,000 | Probationary Guild Member |
| Wanted by ArcCorp: (target name) (ERT) | Blac Jac Bounty Department | Bounty Hunter Bounty Hunters Guild | 0 to 16,000 | Applicant |
| Wanted: (target name) (ERT) | Hurston Bounty Department | Bounty Hunter Bounty Hunters Guild | 0 to 16,000 | Applicant |
| Active Bounty: (target name) (HRT) | Micro Tech Bounty Department | Bounty Hunter Bounty Hunters Guild | 0 to 8,000 | Applicant |
| Bounty Assignment: Group Warrant (VHRT) | North Rock Bounty | Bounty Hunter Bounty Hunters Guild | 0 to 8,000 | Applicant |
| Bounty Issued For (target name) (VHRT) | Crusader Bounty Department | Bounty Hunter Bounty Hunters Guild | 0 to 8,000 | Applicant |
| Bounty Nyx - Very Hard | Bounty Hunters Guild | Bounty Hunter Bounty Hunters Guild | 8,000 | Probationary Guild Member |
| Verified Bounty: (target name) | HeadHunters | Very High-Risk Target | Bounty Hunters Guild | Bounty Hunter Bounty Hunters Guild | 8,000 | Probationary Guild Member |
| Verified Bounty: (target name) | Very High-Risk Target | Bounty Hunters Guild | Bounty Hunter Bounty Hunters Guild | 8,000 | Probationary Guild Member |
| Wanted by ArcCorp: (target name) (VHRT) | Blac Jac Bounty Department | Bounty Hunter Bounty Hunters Guild | 0 to 8,000 | Applicant |
| Wanted: (target name) (VHRT) | Hurston Bounty Department | Bounty Hunter Bounty Hunters Guild | 0 to 8,000 | Applicant |
| Active Bounty: (target name) (VLRT) | Micro Tech Bounty Department | Bounty Hunter Bounty Hunters Guild | 0 to 4,000 | Applicant |
| Bounty Assignment: Group Warrant (HRT) | North Rock Bounty | Bounty Hunter Bounty Hunters Guild | 0 to 4,000 | Applicant |
| Bounty Issued For (target name) (HRT) | Crusader Bounty Department | Bounty Hunter Bounty Hunters Guild | 0 to 4,000 | Applicant |
| Bounty Nyx - Hard | Bounty Hunters Guild | Bounty Hunter Bounty Hunters Guild | 4,000 | Probationary Guild Member |
| Bounty Pyro - Hard | Bounty Hunters Guild | Bounty Hunter Bounty Hunters Guild | 4,000 | Probationary Guild Member |
| Verified Bounty: (target name) | High-Risk Target | Bounty Hunters Guild | Bounty Hunter Bounty Hunters Guild | 4,000 | Probationary Guild Member |
| Wanted by ArcCorp: (target name) (HRT) | Blac Jac Bounty Department | Bounty Hunter Bounty Hunters Guild | 0 to 4,000 | Applicant |
| Wanted by ArcCorp: (target name) (VLRT) | Blac Jac Bounty Department | Bounty Hunter Bounty Hunters Guild | 0 to 4,000 | Applicant |
| Wanted: (target name) (HRT) | Hurston Bounty Department | Bounty Hunter Bounty Hunters Guild | 0 to 4,000 | Applicant |
| Active Bounty: (target name) (MRT) | Micro Tech Bounty Department | Bounty Hunter Bounty Hunters Guild | 0 to 2,000 | Applicant |
| Apprehend Suspect: (target name) | North Rock Bounty | Bounty Hunter Bounty Hunters Guild | 0 to 2,000 | Applicant |
| Bounty Issued For (target name) (MRT) | Crusader Bounty Department | Bounty Hunter Bounty Hunters Guild | 0 to 2,000 | Applicant |
| Bounty Issued: (target name) | North Rock Bounty | Bounty Hunter Bounty Hunters Guild | 0 to 2,000 | Applicant |
| Bounty Nyx - Medium | Bounty Hunters Guild | Bounty Hunter Bounty Hunters Guild | 2,000 | Probationary Guild Member |
| Bounty Pyro - Medium | Bounty Hunters Guild | Bounty Hunter Bounty Hunters Guild | 2,000 | Probationary Guild Member |
| Clear Criminal Nest Illegal | Crusader Security | Bounty Hunter Bounty Hunters Guild | 0 to 2,000 | Applicant |
| Entrenched Bounty: (target name) (MRT) Illegal | Hurston Dynamics | Bounty Hunter Bounty Hunters Guild | 0 to 2,000 | |
| Escapee Bounty Assignment: (target name) | North Rock Bounty | Bounty Hunter Bounty Hunters Guild | 0 to 2,000 | Applicant |
| Pro Tem Escapee Bounty Contract | North Rock Bounty | Bounty Hunter Bounty Hunters Guild | 0 to 2,000 | Applicant |
| Pro Tem Escapee Bounty Contract (Reevaluation) | North Rock Bounty | Bounty Hunter Bounty Hunters Guild | 0 to 2,000 | Applicant |
| Pro Tem Suspect Apprehension | North Rock Bounty | Bounty Hunter Bounty Hunters Guild | 0 to 2,000 | Applicant |
| Pro Tem Suspect Apprehension (Reevaluation) | North Rock Bounty | Bounty Hunter Bounty Hunters Guild | 0 to 2,000 | Applicant |
| Verified Bounty: (target name) | Moderate-Risk Target | Bounty Hunters Guild | Bounty Hunter Bounty Hunters Guild | 2,000 | Probationary Guild Member |
| Wanted by ArcCorp: (target name) (MRT) | Blac Jac Bounty Department | Bounty Hunter Bounty Hunters Guild | 0 to 2,000 | Applicant |
| Wanted: (target name) (MRT) | Hurston Bounty Department | Bounty Hunter Bounty Hunters Guild | 0 to 2,000 | Applicant |
| Active Bounty: (target name) (LRT) | Micro Tech Bounty Department | Bounty Hunter Bounty Hunters Guild | 0 to 1,000 | Applicant |
| Bounty Issued For (target name) (LRT) | Crusader Bounty Department | Bounty Hunter Bounty Hunters Guild | 0 to 1,000 | Applicant |
| Bounty Nyx - Easy | Bounty Hunters Guild | Bounty Hunter Bounty Hunters Guild | 1,000 | Probationary Guild Member |
| Bounty Pyro - Easy | Bounty Hunters Guild | Bounty Hunter Bounty Hunters Guild | 1,000 | Probationary Guild Member |
| Pro Tem Group Warrant (Reevaluation) | North Rock Bounty | Bounty Hunter Bounty Hunters Guild | 0 to 1,000 | Applicant |
| Pro Tem Group Warrant Contract | North Rock Bounty | Bounty Hunter Bounty Hunters Guild | 0 to 1,000 | Applicant |
| Verified Bounty: (target name) | Low-Risk Target | Bounty Hunters Guild | Bounty Hunter Bounty Hunters Guild | 1,000 | Probationary Guild Member |
| Wanted by ArcCorp: (target name) (LRT) | Blac Jac Bounty Department | Bounty Hunter Bounty Hunters Guild | 0 to 1,000 | Applicant |
| Wanted: (target name) (LRT) | Hurston Bounty Department | Bounty Hunter Bounty Hunters Guild | 0 to 1,000 | Applicant |
| Active Bounty Evaluation | Micro Tech Bounty Department | Bounty Hunter Bounty Hunters Guild | 0 to 500 | Applicant |
| BlacJac Bounty Trial Contract | Blac Jac Bounty Department | Bounty Hunter Bounty Hunters Guild | 0 to 500 | Applicant |
| Bounty Apprehension Reevaluation | Micro Tech Bounty Department | Bounty Hunter Bounty Hunters Guild | 0 to 500 | Applicant |
| Bounty Hunter Contractor Evaluation | Hurston Bounty Department | Bounty Hunter Bounty Hunters Guild | 0 to 500 | Applicant |
| Bounty Hunter Contractor Reevaluation | Hurston Bounty Department | Bounty Hunter Bounty Hunters Guild | 0 to 500 | Applicant |
| Bounty Issued For (target name) (VLRT) | Crusader Bounty Department | Bounty Hunter Bounty Hunters Guild | 0 to 500 | Applicant |
| Bounty Nyx - Very Easy | Bounty Hunters Guild | Bounty Hunter Bounty Hunters Guild | 500 | Probationary Guild Member |
| Bounty Nyx Rehire | Bounty Hunters Guild | Bounty Hunter Bounty Hunters Guild | 500 | Probationary Guild Member |
| Bounty Pyro - Very Easy | Bounty Hunters Guild | Bounty Hunter Bounty Hunters Guild | 500 | Probationary Guild Member |
| Bounty Pyro Rehire | Bounty Hunters Guild | Bounty Hunter Bounty Hunters Guild | 500 | Probationary Guild Member |
| Clear Criminal Nest Illegal | Crusader Security | Affinity | 0 to 500 | Applicant |
| Entrenched Bounty: (target name) (MRT) Illegal | Hurston Dynamics | Affinity | 0 to 500 | |
| Verified Bounty: (target name) | Very Low-Risk Target | Bounty Hunters Guild | Bounty Hunter Bounty Hunters Guild | 500 | Probationary Guild Member |
| Verified Freelancer Bounty Assessment | Crusader Bounty Department | Bounty Hunter Bounty Hunters Guild | 0 to 500 | Applicant |
| Verified Freelancer Bounty Reassessment | Crusader Bounty Department | Bounty Hunter Bounty Hunters Guild | 0 to 500 | Applicant |
| Wanted: (target name) (VLRT) | Hurston Bounty Department | Bounty Hunter Bounty Hunters Guild | 0 to 500 | Applicant |
| Reclusive Bounty: (target name) | Extreme Risk | Bounty Hunters Guild | Bounty Hunter Bounty Hunters Guild | 300 | Probationary Guild Member |
| Active Bounty Evaluation | Micro Tech Bounty Department | Affinity | 250 | Applicant |
| Active Bounty: (target name) (ERT) | Micro Tech Bounty Department | Affinity | 250 | Applicant |
| Active Bounty: (target name) (HRT) | Micro Tech Bounty Department | Affinity | 250 | Applicant |
| Active Bounty: (target name) (LRT) | Micro Tech Bounty Department | Affinity | 250 | Applicant |
| Active Bounty: (target name) (MRT) | Micro Tech Bounty Department | Affinity | 250 | Applicant |
| Active Bounty: (target name) (VLRT) | Micro Tech Bounty Department | Affinity | 250 | Applicant |
| Apprehend Suspect: (target name) | North Rock Bounty | Affinity | 250 | Applicant |
| BlacJac Bounty Trial Contract | Blac Jac Bounty Department | Affinity | 250 | Applicant |
| Bounty Apprehension Reevaluation | Micro Tech Bounty Department | Affinity | 250 | Applicant |
| Bounty Assignment: Group Warrant (ERT) | North Rock Bounty | Affinity | 250 | Applicant |
| Bounty Assignment: Group Warrant (HRT) | North Rock Bounty | Affinity | 250 | Applicant |
| Bounty Assignment: Group Warrant (VHRT) | North Rock Bounty | Affinity | 250 | Applicant |
| Bounty Hunter Contractor Evaluation | Hurston Bounty Department | Affinity | 250 | Applicant |
| Bounty Hunter Contractor Reevaluation | Hurston Bounty Department | Affinity | 250 | Applicant |
| Bounty Issued For (target name) (ERT) | Crusader Bounty Department | Affinity | 250 | Applicant |
| Bounty Issued For (target name) (HRT) | Crusader Bounty Department | Affinity | 250 | Applicant |
| Bounty Issued For (target name) (LRT) | Crusader Bounty Department | Affinity | 250 | Applicant |
| Bounty Issued For (target name) (MRT) | Crusader Bounty Department | Affinity | 250 | Applicant |
| Bounty Issued For (target name) (VHRT) | Crusader Bounty Department | Affinity | 250 | Applicant |
| Bounty Issued For (target name) (VLRT) | Crusader Bounty Department | Affinity | 250 | Applicant |
| Bounty Issued: (target name) | North Rock Bounty | Affinity | 250 | Applicant |
| Escapee Bounty Assignment: (target name) | North Rock Bounty | Affinity | 250 | Applicant |
| Pro Tem Escapee Bounty Contract | North Rock Bounty | Affinity | 250 | Applicant |
| Pro Tem Escapee Bounty Contract (Reevaluation) | North Rock Bounty | Affinity | 250 | Applicant |
| Pro Tem Group Warrant (Reevaluation) | North Rock Bounty | Affinity | 250 | Applicant |
| Pro Tem Group Warrant Contract | North Rock Bounty | Affinity | 250 | Applicant |
| Pro Tem Suspect Apprehension | North Rock Bounty | Affinity | 250 | Applicant |
| Pro Tem Suspect Apprehension (Reevaluation) | North Rock Bounty | Affinity | 250 | Applicant |
| Reclusive Bounty: (target name) | Very-High Risk | Bounty Hunters Guild | Bounty Hunter Bounty Hunters Guild | 250 | Probationary Guild Member |
| Verified Freelancer Bounty Assessment | Crusader Bounty Department | Affinity | 250 | Applicant |
| Verified Freelancer Bounty Reassessment | Crusader Bounty Department | Affinity | 250 | Applicant |
| Wanted by ArcCorp: (target name) (ERT) | Blac Jac Bounty Department | Affinity | 250 | Applicant |
| Wanted by ArcCorp: (target name) (HRT) | Blac Jac Bounty Department | Affinity | 250 | Applicant |
| Wanted by ArcCorp: (target name) (LRT) | Blac Jac Bounty Department | Affinity | 250 | Applicant |
| Wanted by ArcCorp: (target name) (MRT) | Blac Jac Bounty Department | Affinity | 250 | Applicant |
| Wanted by ArcCorp: (target name) (VHRT) | Blac Jac Bounty Department | Affinity | 250 | Applicant |
| Wanted by ArcCorp: (target name) (VLRT) | Blac Jac Bounty Department | Affinity | 250 | Applicant |
| Wanted: (target name) (ERT) | Hurston Bounty Department | Affinity | 250 | Applicant |
| Wanted: (target name) (HRT) | Hurston Bounty Department | Affinity | 250 | Applicant |
| Wanted: (target name) (LRT) | Hurston Bounty Department | Affinity | 250 | Applicant |
| Wanted: (target name) (MRT) | Hurston Bounty Department | Affinity | 250 | Applicant |
| Wanted: (target name) (VHRT) | Hurston Bounty Department | Affinity | 250 | Applicant |
| Wanted: (target name) (VLRT) | Hurston Bounty Department | Affinity | 250 | Applicant |
| Reclusive Bounty: (target name) | High Risk | Bounty Hunters Guild | Bounty Hunter Bounty Hunters Guild | 200 | Probationary Guild Member |
| Verified Bounty: (target name) at QV Breaker Station | Bounty Hunters Guild | Bounty Hunter Bounty Hunters Guild | 150 | Probationary Guild Member |
| Advanced Tracker License Certification | Bounty Hunters Guild | Bounty Hunter Bounty Hunters Guild | 50 | Veteran Guild Member |
| Fugitive Recovery Certification | Bounty Hunters Guild | Bounty Hunter Bounty Hunters Guild | 50 | |
| Journeyman Tracker License Certification | Bounty Hunters Guild | Bounty Hunter Bounty Hunters Guild | 50 | Senior Guild Member |
| Master Tracker License Certification | Bounty Hunters Guild | Bounty Hunter Bounty Hunters Guild | 50 | Guild Steward |
| Preliminary Bounty: (target name) | Bounty Hunters Guild | Bounty Hunter Bounty Hunters Guild | 50 | |
| Suspect Apprehension Certification | Bounty Hunters Guild | Bounty Hunter Bounty Hunters Guild | 50 | |
| Tracker Beginner's Permit Certification | Bounty Hunters Guild | Bounty Hunter Bounty Hunters Guild | 50 | Junior Guild Member |
| Tracker License Certification | Bounty Hunters Guild | Bounty Hunter Bounty Hunters Guild | 50 | Guild Member |
| Tracker Training Permit Certification | Bounty Hunters Guild | Bounty Hunter Bounty Hunters Guild | 50 | Applicant |
| Verified Bounty: (target name) at (location) | Bounty Hunters Guild | Bounty Hunter Bounty Hunters Guild | 50 | |
| Bounty Assignment: Group Warrant (MRT) | North Rock Bounty | Affinity | 0 | Applicant |
| Bounty Assignment: Group Warrant (MRT) | North Rock Bounty | Bounty Hunter Bounty Hunters Guild | 0 | Applicant |
| Wanted: (target name) | Hurston Bounty Department | Affinity | 0 | Applicant |
| Wanted: (target name) | Hurston Bounty Department | Bounty Hunter Bounty Hunters Guild | 0 | Applicant |
Faction and reputation data from the Star Citizen Wiki API, pulled 2026-11-16. Reputation numbers can change with each patch.