Ship rentals and in-game ship shops
Every ship you can rent or buy with in-game money (aUEC), where to get it and the cheapest price players have reported.
Heads up: prices are reported by players, so they can be out of date or not match what a desk shows in game right now. Rental prices are for 1 day. Longer rentals cost less per day.
Ships you can rent (44)
| Ship | Maker | Cheapest rent, 1 day (aUEC) | Cheapest at | Rental desks | Buy in game from (aUEC) |
|---|---|---|---|---|---|
| 100i | Origin Jumpworks | 28,665 | Regal Luxury Rentals MicroTech, Stanton | 1 | 1,089,270 |
| 300i | Origin Jumpworks | 34,398 | Regal Luxury Rentals MicroTech, Stanton | 1 | 1,375,920 |
| 325a | Origin Jumpworks | 46,305 | Regal Luxury Rentals MicroTech, Stanton | 1 | 1,852,200 |
| 600i Explorer | Origin Jumpworks | 680,794 | Regal Luxury Rentals MicroTech, Stanton | 1 | 27,231,800 |
| Apollo Medivac | Roberts Space Industries | 218,295 | Traveler Rentals ArcCorp, Stanton | 4 | 8,295,210 |
| Apollo Triage | Roberts Space Industries | 198,450 | Traveler Rentals ArcCorp, Stanton | 4 | 7,541,100 |
| Aurora Mk II | Roberts Space Industries | 22,623 | Vantage Rentals Hurston, Stanton | 3 | 904,932 |
| Avenger Titan | Aegis Dynamics | 27,165 | Traveler Rentals Crusader, Stanton | 3 | 1,290,370 |
| Buccaneer | Drake Interplanetary | 39,501 | Vantage Rentals Hurston, Stanton | 1 | 1,580,040 |
| C1 Spirit | Crusader Industries | 62,370 | Traveler Rentals ArcCorp, Stanton | 2 | 3,118,500 |
| C8 Pisces | Anvil Aerospace | 18,632 | Traveler Rentals Crusader, Stanton | 2 | 745,290 |
| C8R Pisces | Anvil Aerospace | 13,891 | Traveler Rentals Crusader, Stanton | 2 | 555,660 |
| Clipper | Drake Interplanetary | 90,493 | Vantage Rentals Hurston, Stanton | 19 | 3,619,730 |
| Corsair | Drake Interplanetary | 155,610 | Vantage Rentals Hurston, Stanton | 1 | 6,224,400 |
| Cutlass Black | Drake Interplanetary | 50,274 | Traveler Rentals Hurston, Stanton | 28 | 2,010,960 |
| Cutlass Red | Drake Interplanetary | 67,869 | Vantage Rentals Hurston, Stanton | 1 | 2,714,800 |
| Cutter | Drake Interplanetary | 9,050 | Traveler Rentals Pyro Gateway (Stanton), Stanton | 15 | 603,288 |
| Cyclone | Tumbril | 2,468 | Vantage Rentals Hurston, Stanton | 3 | 98,753 |
| Defender | Banu | 155,925 | Regal Luxury Rentals MicroTech, Stanton | 1 | 6,237,000 |
| Dragonfly Black | Drake Interplanetary | 8,139 | Vantage Rentals Hurston, Stanton | 3 | 325,584 |
| Fortune | MISC | 28,350 | Teach's Rentals Nyx | 20 | 1,795,500 |
| Freelancer | MISC | 59,251 | Vantage Rentals Hurston, Stanton | 1 | 2,962,580 |
| Freelancer MAX | MISC | 80,797 | Vantage Rentals Hurston, Stanton | 12 | 4,039,880 |
| Golem | Drake Interplanetary | 15,082 | Vantage Rentals Hurston, Stanton | 20 | 1,005,480 |
| Hermes | Roberts Space Industries | 187,110 | Vantage Rentals Hurston, Stanton | 4 | 7,110,180 |
| Hull A | MISC | 32,319 | Traveler Rentals Pyro Gateway (Stanton), Stanton | 13 | 1,615,950 |
| M50 | Origin Jumpworks | 37,485 | Regal Luxury Rentals MicroTech, Stanton | 1 | 1,424,430 |
| MOLE | Argo Astronautics | 223,256 | Traveler Rentals ArcCorp, Stanton | 29 | 8,483,740 |
| MOTH | Argo Astronautics | 223,256 | Vantage Rentals Hurston, Stanton | 18 | 8,483,740 |
| MPUV Tractor | Argo Astronautics | 9,875 | Vantage Rentals Hurston, Stanton | 12 | 395,010 |
| Mustang Alpha | Consolidated Outland | 9,157 | Vantage Rentals Hurston, Stanton | 3 | 610,470 |
| Mustang Gamma | Consolidated Outland | 29,453 | Regal Luxury Rentals MicroTech, Stanton | 1 | 1,178,100 |
| Nomad | Consolidated Outland | 28,728 | Traveler Rentals Pyro Gateway (Stanton), Stanton | 13 | 1,436,400 |
| Prospector | MISC | 69,575 | Vantage Rentals Hurston, Stanton | 28 | 2,783,020 |
| Prowler Utility | Esperia | 336,780 | Traveler Rentals ArcCorp, Stanton | 5 | 16,839,000 |
| RAFT | Argo Astronautics | 67,331 | Vantage Rentals Hurston, Stanton | 1 | 3,366,560 |
| Razor | Mirai | 46,589 | Regal Luxury Rentals MicroTech, Stanton | 1 | 1,770,360 |
| Reliant Kore | MISC | 40,847 | Vantage Rentals Hurston, Stanton | 1 | 1,633,900 |
| ROC | Greycat Industrial | 2,468 | Vantage Rentals Hurston, Stanton | 18 | 98,753 |
| Salvation | Roberts Space Industries | 31,185 | Teach's Rentals Nyx | 32 | 1,185,030 |
| STV | Greycat Industrial | 1,795 | Vantage Rentals Hurston, Stanton | 3 | 75,600 |
| Ursa | Roberts Space Industries | 2,835 | Regal Luxury Rentals MicroTech, Stanton | 3 | 107,730 |
| Ursa Medivac | Roberts Space Industries | 3,118 | Teach's Rentals Nyx | 1 | 118,503 |
| Vulture | Drake Interplanetary | 69,457 | Teach's Rentals Nyx | 1 | 2,513,700 |
Prices from UEX. Players report what they see at rental desks and ship shops, so a price can be out of date or not match the game right now. Updated daily, last pulled 16 Nov 2026.
Ships you can buy with aUEC (182)
| Ship | Maker | Cheapest price (aUEC) | Cheapest at | Shops | Also rentable |
|---|---|---|---|---|---|
| 85X | Origin Jumpworks | 544,635 | New Deal Hurston, Stanton | 1 | |
| 100i | Origin Jumpworks | 1,089,270 | New Deal Hurston, Stanton | 2 | Yes |
| 125a | Origin Jumpworks | 1,508,220 | New Deal Hurston, Stanton | 1 | |
| 135c | Origin Jumpworks | 1,490,580 | Astro Armada ArcCorp, Stanton | 1 | |
| 300i | Origin Jumpworks | 1,375,920 | Astro Armada ArcCorp, Stanton | 1 | Yes |
| 315p | Origin Jumpworks | 1,490,580 | Astro Armada ArcCorp, Stanton | 1 | |
| 325a | Origin Jumpworks | 1,852,200 | Astro Armada ArcCorp, Stanton | 1 | Yes |
| 350r | Origin Jumpworks | 3,748,500 | Astro Armada ArcCorp, Stanton | 1 | |
| 400i | Origin Jumpworks | 8,398,060 | New Deal Hurston, Stanton | 2 | |
| 600i Explorer | Origin Jumpworks | 27,231,800 | Astro Armada ArcCorp, Stanton | 1 | Yes |
| 600i Touring | Origin Jumpworks | 24,938,600 | Astro Armada ArcCorp, Stanton | 1 | |
| 890 Jump | Origin Jumpworks | 62,088,400 | New Deal Hurston, Stanton | 2 | |
| A1 Spirit | Crusader Industries | 4,961,250 | New Deal Crusader, Stanton | 1 | |
| A2 Hercules | Crusader Industries | 37,800,200 | New Deal Crusader, Stanton | 2 | |
| Apollo Medivac | Roberts Space Industries | 8,295,210 | Teach's Ship Shop Nyx | 1 | Yes |
| Apollo Triage | Roberts Space Industries | 7,541,100 | Teach's Ship Shop Nyx | 1 | Yes |
| Ares Inferno | Crusader Industries | 4,725,000 | New Deal Crusader, Stanton | 1 | |
| Ares Ion | Crusader Industries | 4,725,000 | New Deal Crusader, Stanton | 1 | |
| Arrow | Anvil Aerospace | 1,984,500 | Astro Armada ArcCorp, Stanton | 2 | |
| Asgard | Anvil Aerospace | 17,860,500 | Astro Armada ArcCorp, Stanton | 1 | |
| ATLS | Argo Astronautics | 71,820 | New Deal Hurston, Stanton | 7 | |
| ATLS GEO | Argo Astronautics | 86,184 | New Deal Hurston, Stanton | 7 | |
| Aurora Mk II | Roberts Space Industries | 904,932 | New Deal Hurston, Stanton | 2 | Yes |
| Avenger Stalker | Aegis Dynamics | 1,508,220 | New Deal Hurston, Stanton | 1 | |
| Avenger Titan | Aegis Dynamics | 1,290,370 | New Deal Hurston, Stanton | 2 | Yes |
| Avenger Titan Renegade | Aegis Dynamics | 1,759,590 | New Deal Hurston, Stanton | 1 | |
| Avenger Warlock | Aegis Dynamics | 2,136,640 | New Deal Hurston, Stanton | 1 | |
| Ballista | Anvil Aerospace | 1,407,670 | New Deal Hurston, Stanton | 2 | |
| Basher | Grey's Market | 3,174,190 | Buy and Fly Bloom, Pyro | 3 | |
| Blade | Esperia | 7,796,250 | Astro Armada ArcCorp, Stanton | 1 | |
| Buccaneer | Drake Interplanetary | 1,580,040 | New Deal Hurston, Stanton | 4 | Yes |
| C1 Spirit | Crusader Industries | 3,118,500 | New Deal Crusader, Stanton | 1 | Yes |
| C2 Hercules | Crusader Industries | 18,900,000 | Astro Armada ArcCorp, Stanton | 2 | |
| C8 Pisces | Anvil Aerospace | 745,290 | Astro Armada ArcCorp, Stanton | 1 | Yes |
| C8R Pisces | Anvil Aerospace | 555,660 | Astro Armada ArcCorp, Stanton | 1 | Yes |
| C8X Pisces Expedition | Anvil Aerospace | 515,970 | Astro Armada ArcCorp, Stanton | 1 | |
| Carrack | Anvil Aerospace | 34,398,000 | Astro Armada ArcCorp, Stanton | 1 | |
| Caterpillar | Drake Interplanetary | 11,850,300 | New Deal Hurston, Stanton | 1 | |
| Centurion | Anvil Aerospace | 1,106,030 | New Deal Hurston, Stanton | 2 | |
| Clipper | Drake Interplanetary | 3,619,730 | Buy and Fly Terminus, Pyro | 5 | Yes |
| Constellation Mk IV Andromeda | Roberts Space Industries | 9,652,610 | New Deal Hurston, Stanton | 1 | |
| Constellation Mk IV Aquila | Roberts Space Industries | 11,577,400 | New Deal Hurston, Stanton | 1 | |
| Constellation Mk IV Phoenix | Roberts Space Industries | 14,076,700 | New Deal Hurston, Stanton | 1 | |
| Constellation Mk IV Taurus | Roberts Space Industries | 7,641,650 | New Deal Hurston, Stanton | 2 | |
| Corsair | Drake Interplanetary | 6,224,400 | New Deal Hurston, Stanton | 1 | Yes |
| CSV-SM | Argo Astronautics | 359,100 | New Deal Hurston, Stanton | 6 | |
| Cutlass Black | Drake Interplanetary | 2,010,960 | New Deal Hurston, Stanton | 1 | Yes |
| Cutlass Blue | Drake Interplanetary | 3,519,180 | New Deal Hurston, Stanton | 1 | |
| Cutlass Red | Drake Interplanetary | 2,714,800 | New Deal Hurston, Stanton | 4 | Yes |
| Cutlass Steel | Drake Interplanetary | 3,797,480 | New Deal Hurston, Stanton | 1 | |
| Cutter | Drake Interplanetary | 603,288 | New Deal Hurston, Stanton | 2 | Yes |
| Cutter Rambler | Drake Interplanetary | 703,836 | New Deal Hurston, Stanton | 1 | |
| Cutter Scout | Drake Interplanetary | 670,320 | New Deal Hurston, Stanton | 1 | |
| Cyclone | Tumbril | 98,753 | New Deal Hurston, Stanton | 4 | Yes |
| Cyclone AA | Tumbril | 143,640 | New Deal Hurston, Stanton | 1 | |
| Cyclone MT | Tumbril | 134,663 | New Deal Hurston, Stanton | 1 | |
| Cyclone RC | Tumbril | 116,708 | New Deal Hurston, Stanton | 1 | |
| Cyclone RN | Tumbril | 116,708 | New Deal Hurston, Stanton | 1 | |
| Cyclone TR | Tumbril | 116,708 | New Deal Hurston, Stanton | 1 | |
| Defender | Banu | 6,237,000 | Astro Armada ArcCorp, Stanton | 1 | Yes |
| Dragonfly Black | Drake Interplanetary | 325,584 | New Deal Hurston, Stanton | 4 | Yes |
| Eclipse | Aegis Dynamics | 7,541,100 | New Deal Hurston, Stanton | 1 | |
| F7C Hornet Mk II | Anvil Aerospace | 4,650,340 | New Deal Hurston, Stanton | 1 | |
| F7C-R Hornet Tracker Mk II | Anvil Aerospace | 4,882,860 | New Deal Hurston, Stanton | 1 | |
| F7C-S Hornet Ghost Mk II | Anvil Aerospace | 5,115,370 | New Deal Hurston, Stanton | 1 | |
| Fortune | MISC | 1,795,500 | New Deal Hurston, Stanton | 5 | Yes |
| Freelancer | MISC | 2,962,580 | New Deal Hurston, Stanton | 1 | Yes |
| Freelancer DUR | MISC | 3,151,100 | New Deal Hurston, Stanton | 2 | |
| Freelancer MAX | MISC | 4,039,880 | New Deal Hurston, Stanton | 1 | Yes |
| Freelancer MIS | MISC | 4,713,190 | New Deal Hurston, Stanton | 1 | |
| Fury | Mirai | 691,268 | New Deal Hurston, Stanton | 2 | |
| Fury LX | Mirai | 824,670 | Astro Armada ArcCorp, Stanton | 1 | |
| Fury MX | Mirai | 691,268 | New Deal Hurston, Stanton | 1 | |
| Gladiator | Anvil Aerospace | 4,365,900 | Astro Armada ArcCorp, Stanton | 1 | |
| Gladius | Aegis Dynamics | 2,262,330 | New Deal Hurston, Stanton | 2 | |
| Gladius Valiant | Aegis Dynamics | 2,765,070 | New Deal Hurston, Stanton | 1 | |
| Golem | Drake Interplanetary | 1,005,480 | New Deal Hurston, Stanton | 5 | Yes |
| Golem OX | Drake Interplanetary | 1,149,120 | New Deal Hurston, Stanton | 4 | |
| Guardian | Mirai | 6,284,250 | New Deal Hurston, Stanton | 2 | |
| Guardian MX | Mirai | 7,038,360 | New Deal Hurston, Stanton | 2 | |
| Hammerhead | Aegis Dynamics | 34,466,600 | New Deal Hurston, Stanton | 1 | |
| Hawk | Anvil Aerospace | 2,646,000 | Astro Armada ArcCorp, Stanton | 1 | |
| Herald | Drake Interplanetary | 1,220,940 | New Deal Hurston, Stanton | 1 | |
| Hermes | Roberts Space Industries | 7,110,180 | Teach's Ship Shop Nyx | 1 | Yes |
| HoverQuad | Consolidated Outland | 53,865 | New Deal Hurston, Stanton | 2 | |
| Hull A | MISC | 1,615,950 | New Deal Hurston, Stanton | 2 | Yes |
| Hull B | MISC | 7,541,100 | New Deal Hurston, Stanton | 2 | |
| Hull C | MISC | 15,710,600 | New Deal Hurston, Stanton | 1 | |
| Hurricane | Anvil Aerospace | 5,556,600 | Astro Armada ArcCorp, Stanton | 1 | |
| Intrepid | Crusader Industries | 1,173,060 | New Deal Hurston, Stanton | 3 | |
| Ironclad | Drake Interplanetary | 41,773,300 | Teach's Ship Shop Nyx | 1 | |
| Ironclad Assault | Drake Interplanetary | 42,880,200 | Buy and Fly Bloom, Pyro | 3 | |
| Khartu-al | Aopoa | 7,229,250 | Astro Armada ArcCorp, Stanton | 1 | |
| L-21 Wolf | Kruger Intergalactic | 2,381,400 | Astro Armada ArcCorp, Stanton | 1 | |
| L-22 Alpha Wolf | Kruger Intergalactic | 4,536,000 | Astro Armada ArcCorp, Stanton | 1 | |
| Lynx | Roberts Space Industries | 129,276 | New Deal Hurston, Stanton | 1 | |
| M2 Hercules | Crusader Industries | 28,009,800 | New Deal Hurston, Stanton | 2 | |
| M50 | Origin Jumpworks | 1,424,430 | New Deal Hurston, Stanton | 2 | Yes |
| M80 | Origin Jumpworks | 7,938,000 | Astro Armada ArcCorp, Stanton | 1 | |
| Mantis | Roberts Space Industries | 3,231,900 | New Deal Hurston, Stanton | 1 | |
| MDC | Greycat Industrial | 121,197 | Buy and Fly Terminus, Pyro | 4 | |
| Mercury | Crusader Industries | 12,285,000 | New Deal Crusader, Stanton | 1 | |
| Meteor | Roberts Space Industries | 4,309,200 | New Deal Hurston, Stanton | 1 | |
| MOLE | Argo Astronautics | 8,483,740 | New Deal Hurston, Stanton | 5 | Yes |
| MOTH | Argo Astronautics | 8,483,740 | New Deal Hurston, Stanton | 5 | Yes |
| MPUV Cargo | Argo Astronautics | 314,213 | New Deal Hurston, Stanton | 1 | |
| MPUV Personnel | Argo Astronautics | 359,100 | New Deal Hurston, Stanton | 1 | |
| MPUV Tractor | Argo Astronautics | 395,010 | New Deal Hurston, Stanton | 2 | Yes |
| MTC | Greycat Industrial | 71,820 | Buy and Fly Monox, Pyro | 4 | |
| Mule | Drake Interplanetary | 64,638 | New Deal Hurston, Stanton | 2 | |
| Mustang Alpha | Consolidated Outland | 610,470 | New Deal Hurston, Stanton | 2 | Yes |
| Mustang Beta | Consolidated Outland | 622,440 | New Deal Hurston, Stanton | 1 | |
| Mustang Delta | Consolidated Outland | 1,228,500 | Astro Armada ArcCorp, Stanton | 1 | |
| Mustang Gamma | Consolidated Outland | 1,178,100 | Astro Armada ArcCorp, Stanton | 1 | Yes |
| Nomad | Consolidated Outland | 1,436,400 | New Deal Hurston, Stanton | 2 | Yes |
| Nova | Tumbril | 861,840 | New Deal Hurston, Stanton | 4 | |
| Nox | Aopoa | 722,925 | Astro Armada ArcCorp, Stanton | 1 | |
| P-52 Merlin | Kruger Intergalactic | 283,500 | Astro Armada ArcCorp, Stanton | 1 | |
| P-72 Archimedes | Kruger Intergalactic | 449,820 | Astro Armada ArcCorp, Stanton | 1 | |
| Paladin | Anvil Aerospace | 15,876,000 | Astro Armada ArcCorp, Stanton | 1 | |
| Perseus | Roberts Space Industries | 39,690,000 | Astro Armada ArcCorp, Stanton | 1 | |
| Pitbull | Drake Interplanetary | 605,982 | Buy and Fly Bloom, Pyro | 4 | |
| Prospector | MISC | 2,783,020 | New Deal Hurston, Stanton | 4 | Yes |
| Prowler | Esperia | 18,711,000 | Astro Armada ArcCorp, Stanton | 1 | |
| Prowler Utility | Esperia | 16,839,000 | Astro Armada ArcCorp, Stanton | 1 | Yes |
| PTV | Greycat Industrial | 28,350 | Astro Armada ArcCorp, Stanton | 2 | |
| Pulse | Mirai | 175,959 | New Deal Hurston, Stanton | 2 | |
| Pulse LX | Mirai | 201,096 | New Deal Hurston, Stanton | 2 | |
| RAFT | Argo Astronautics | 3,366,560 | New Deal Hurston, Stanton | 2 | Yes |
| Razor | Mirai | 1,770,360 | New Deal Hurston, Stanton | 1 | Yes |
| Razor EX | Mirai | 1,669,820 | New Deal Hurston, Stanton | 2 | |
| Razor LX | Mirai | 1,831,410 | New Deal Hurston, Stanton | 2 | |
| Reclaimer | Aegis Dynamics | 30,164,400 | New Deal Hurston, Stanton | 2 | |
| Redeemer | Aegis Dynamics | 9,803,430 | New Deal Hurston, Stanton | 1 | |
| Reliant Kore | MISC | 1,633,900 | New Deal Hurston, Stanton | 2 | Yes |
| Reliant Mako | MISC | 2,388,020 | New Deal Hurston, Stanton | 1 | |
| Reliant Sen | MISC | 2,136,640 | New Deal Hurston, Stanton | 1 | |
| Reliant Tana | MISC | 1,885,280 | New Deal Hurston, Stanton | 1 | |
| Retaliator | Aegis Dynamics | 7,541,100 | New Deal Hurston, Stanton | 1 | |
| ROC | Greycat Industrial | 98,753 | New Deal Hurston, Stanton | 2 | Yes |
| ROC-DS | Greycat Industrial | 134,663 | New Deal Hurston, Stanton | 2 | |
| Sabre | Aegis Dynamics | 4,273,290 | New Deal Hurston, Stanton | 1 | |
| Sabre Comet | Aegis Dynamics | 4,650,340 | New Deal Hurston, Stanton | 1 | |
| Sabre Firebird | Aegis Dynamics | 5,580,410 | New Deal Hurston, Stanton | 1 | |
| Sabre Peregrine | Aegis Dynamics | 3,845,960 | New Deal Hurston, Stanton | 1 | |
| Salvation | Roberts Space Industries | 1,185,030 | Teach's Ship Shop Nyx | 1 | Yes |
| San'tok.yāi | Aopoa | 9,355,500 | Astro Armada ArcCorp, Stanton | 1 | |
| Scorpius | Roberts Space Industries | 5,171,040 | New Deal Hurston, Stanton | 1 | |
| Scorpius Antares | Roberts Space Industries | 4,955,580 | New Deal Hurston, Stanton | 1 | |
| Shiv | Grey's Market | 5,556,600 | Teach's Ship Shop Nyx | 1 | |
| Spartan | Anvil Aerospace | 804,384 | New Deal Hurston, Stanton | 2 | |
| SRV | Argo Astronautics | 3,770,550 | New Deal Hurston, Stanton | 2 | |
| Starfarer | MISC | 12,568,500 | New Deal Hurston, Stanton | 2 | |
| Starfarer Gemini | MISC | 14,244,300 | New Deal Hurston, Stanton | 1 | |
| Starlancer MAX | MISC | 8,379,000 | New Deal Hurston, Stanton | 2 | |
| Starlancer TAC | MISC | 13,381,200 | New Deal Hurston, Stanton | 2 | |
| Starlite | MISC | 1,058,400 | New Deal Hurston, Stanton | 2 | |
| Stinger | Esperia | 8,930,250 | Teach's Ship Shop Nyx | 1 | |
| Storm | Tumbril | 430,920 | New Deal Hurston, Stanton | 1 | |
| Storm AA | Tumbril | 452,466 | New Deal Hurston, Stanton | 1 | |
| STV | Greycat Industrial | 75,600 | Astro Armada ArcCorp, Stanton | 4 | Yes |
| Syulen | Gatac Manufacture | 2,082,500 | Astro Armada ArcCorp, Stanton | 1 | |
| Talon | Esperia | 3,260,250 | Astro Armada ArcCorp, Stanton | 1 | |
| Talon Shrike | Esperia | 3,260,250 | Astro Armada ArcCorp, Stanton | 1 | |
| Terrapin | Anvil Aerospace | 5,433,120 | Astro Armada ArcCorp, Stanton | 2 | |
| Terrapin Medic | Anvil Aerospace | 5,704,770 | Astro Armada ArcCorp, Stanton | 1 | |
| Tiburon | Aegis Dynamics | 37,001,700 | New Deal Hurston, Stanton | 1 | |
| Tyilui | Gatac Manufacture | 9,436,330 | Astro Armada ArcCorp, Stanton | 1 | |
| Ursa | Roberts Space Industries | 107,730 | New Deal Hurston, Stanton | 1 | Yes |
| Ursa Medivac | Roberts Space Industries | 118,503 | New Deal Hurston, Stanton | 2 | Yes |
| UTV | Greycat Industrial | 75,600 | Astro Armada ArcCorp, Stanton | 4 | |
| Valkyrie | Anvil Aerospace | 19,845,000 | Astro Armada ArcCorp, Stanton | 1 | |
| Vanguard Harbinger | Aegis Dynamics | 8,200,400 | New Deal Hurston, Stanton | 1 | |
| Vanguard Hoplite | Aegis Dynamics | 6,645,250 | New Deal Hurston, Stanton | 1 | |
| Vanguard Sentinel | Aegis Dynamics | 7,776,700 | New Deal Hurston, Stanton | 1 | |
| Vanguard Warden | Aegis Dynamics | 7,354,900 | New Deal Hurston, Stanton | 1 | |
| Vulture | Drake Interplanetary | 2,513,700 | New Deal Hurston, Stanton | 5 | Yes |
| X1 | Origin Jumpworks | 105,840 | Astro Armada ArcCorp, Stanton | 1 | |
| X1 Force | Origin Jumpworks | 125,685 | New Deal Hurston, Stanton | 2 | |
| X1 Velocity | Origin Jumpworks | 113,117 | New Deal Hurston, Stanton | 2 | |
| Zeus Mk II CL | Roberts Space Industries | 6,463,800 | New Deal Hurston, Stanton | 1 | |
| Zeus Mk II ES | Roberts Space Industries | 4,201,470 | New Deal Hurston, Stanton | 1 |
Prices from UEX. Players report what they see at rental desks and ship shops, so a price can be out of date or not match the game right now. Updated daily, last pulled 16 Nov 2026.