All factions / Lawful
Crusader Industries
Makers of an extensive fleet of cutting edge vehicles, Crusader Industries is a titan of the aerospace industry. The prominent company purchased a gas giant in the Stanton system to house its current headquarters and is striving to expand its already prolific profile of ships while dedicating itself to numerous charitable works.
- Type
- Lawful
- Focus
- Vehicle Manufacturing
- Headquarters
- Orison, Crusader, Stanton System
- Founded
- 2799
- Leadership
- Kelly Caplan, CEO
- Area
- Stanton II, UEE
- Starting attitude
- Neutral
Reputation ranks
Your standing with Crusader Industries starts at 0. Each rank needs the reputation shown.
| Rank | Reputation needed | Missions that need this rank |
|---|---|---|
| Hostile | Below 0 | |
| Neutral | 0 | 1 |
| Jr. Contractor | 800 | |
| Contractor | 2,200 | |
| Sr. Contractor | 5,800 | |
| Veteran Contractor | 15,000 | |
| Head Contractor | 38,000 | |
| Elite Contractor | 95,250 |
Missions that change your reputation
| Mission | Given by | Reputation type | Amount | Needs rank |
|---|---|---|---|---|
| Bounty Issued For (target name) (ERT) | Crusader Bounty Department | Bounty Hunter | 16,000 | Applicant |
| Bounty Issued For (target name) (VHRT) | Crusader Bounty Department | Bounty Hunter | 8,000 | Applicant |
| Bounty Issued For (target name) (HRT) | Crusader Bounty Department | Bounty Hunter | 4,000 | Applicant |
| Illegal Blockade - Neutralizing Nine Tails Fleet | Crusader Security | Emergency | 0 to 4,000 | |
| Illegal Blockade - Seeking Nine Tails Fleet Responsible | Crusader Security | Emergency | 0 to 4,000 | |
| Bounty Issued For (target name) (MRT) | Crusader Bounty Department | Bounty Hunter | 2,000 | Applicant |
| Clear Criminal Nest Illegal | Crusader Security | Bounty Hunter | 0 to 2,000 | Applicant |
| Unauthorized Surveillance Detected | Security | 2,000 | ||
| Bounty Extraction: (target name) (MRT) Illegal | Crusader Security | Bounty Hunter | 0 to 1,000 | Tracker Trainee |
| Bounty Issued For (target name) (LRT) | Crusader Bounty Department | Bounty Hunter | 1,000 | Applicant |
| Clear Criminal Nest | Crusader Bounty Department | Security | 0 to 1,000 | Jr. Security Contractor |
| Illegal Blockade - Neutralizing Nine Tails Fleet | Crusader Security | Affinity | 0 to 1,000 | |
| Illegal Blockade - Seeking Nine Tails Fleet Responsible | Crusader Security | Affinity | 0 to 1,000 | |
| Bounty Extraction: (target name) (MRT) | Bounty Hunter | 0 to 500 | Tracker Trainee | |
| Bounty Issued For (target name) (VLRT) | Crusader Bounty Department | Bounty Hunter | 500 | Applicant |
| Clear Criminal Nest Illegal | Crusader Security | Affinity | 0 to 500 | Applicant |
| Destroy Deadly Contraband | Crusader Security | Security | 0 to 500 | Sr. Security Contractor |
| Destroy Illegal Drugs | Crusader Security | Security | 0 to 500 | Jr. Security Contractor |
| Destroy Toxic Narcotics | Crusader Security | Security | 0 to 500 | Security Trainee |
| Guard Site Against Dangerous Hostiles | Crusader Security | Security | 0 to 500 | Lead Security Contractor |
| Guard Site Against Hostiles | Crusader Security | Security | 0 to 500 | Security Contractor |
| Guard Site Against Serious Hostiles | Crusader Security | Security | 0 to 500 | Sr. Security Contractor |
| Provide Backup | Crusader Security | Security | 0 to 500 | Security Trainee |
| Retrieval Op Illegal | Northrock Service Group | Bounty Hunter | 0 to 500 | Security Trainee |
| Security Work Assessment | Crusader Security | Security | 500 | Applicant |
| Security Work Reassessment | Crusader Security | Security | 500 | Applicant |
| Support Security Forces and Secure Confidential Materials | Crusader Security | Security | 0 to 500 | Applicant |
| Verified Freelancer Bounty Assessment | Crusader Bounty Department | Bounty Hunter | 500 | Applicant |
| Verified Freelancer Bounty Reassessment | Crusader Bounty Department | Bounty Hunter | 500 | Applicant |
| Bounty Extraction: (target name) (MRT) | Affinity | 0 to 250 | Tracker Trainee | |
| Bounty Extraction: (target name) (MRT) Illegal | Crusader Security | Affinity | 0 to 250 | Tracker Trainee |
| Bounty Issued For (target name) (ERT) | Crusader Bounty Department | Affinity | 250 | Applicant |
| Bounty Issued For (target name) (HRT) | Crusader Bounty Department | Affinity | 250 | Applicant |
| Bounty Issued For (target name) (LRT) | Crusader Bounty Department | Affinity | 250 | Applicant |
| Bounty Issued For (target name) (MRT) | Crusader Bounty Department | Affinity | 250 | Applicant |
| Bounty Issued For (target name) (VHRT) | Crusader Bounty Department | Affinity | 250 | Applicant |
| Bounty Issued For (target name) (VLRT) | Crusader Bounty Department | Affinity | 250 | Applicant |
| Clear Criminal Nest | Crusader Bounty Department | Affinity | 0 to 250 | Jr. Security Contractor |
| Destroy Deadly Contraband | Crusader Security | Affinity | 0 to 250 | Sr. Security Contractor |
| Destroy Illegal Drugs | Crusader Security | Affinity | 0 to 250 | Jr. Security Contractor |
| Destroy Toxic Narcotics | Crusader Security | Affinity | 0 to 250 | Security Trainee |
| Guard Site Against Dangerous Hostiles | Crusader Security | Affinity | 0 to 250 | Lead Security Contractor |
| Guard Site Against Hostiles | Crusader Security | Affinity | 0 to 250 | Security Contractor |
| Guard Site Against Serious Hostiles | Crusader Security | Affinity | 0 to 250 | Sr. Security Contractor |
| Provide Backup | Crusader Security | Affinity | 0 to 250 | Security Trainee |
| Retrieval Op Illegal | Northrock Service Group | Affinity | 0 to 250 | Security Trainee |
| Security Work Assessment | Crusader Security | Affinity | 250 | Applicant |
| Security Work Reassessment | Crusader Security | Affinity | 250 | Applicant |
| Support Security Forces and Secure Confidential Materials | Crusader Security | Affinity | 0 to 250 | Applicant |
| Unauthorized Surveillance Detected | Affinity | 250 | ||
| Verified Freelancer Bounty Assessment | Crusader Bounty Department | Affinity | 250 | Applicant |
| Verified Freelancer Bounty Reassessment | Crusader Bounty Department | Affinity | 250 | Applicant |
| Aid The Blockade Illegal | Ruto | Affinity | 0 | |
| Away From Prying Eyes Illegal | Ruto | Affinity | 0 |
Other missions from Crusader Industries
Faction and reputation data from the Star Citizen Wiki API, pulled 2026-11-16. Reputation numbers can change with each patch.