All factions / Lawful
Hurston Dynamics
With a history stretching back over five hundred years, Hurston Dynamics is noteworthy for being not only one of the oldest continuously-operated family businesses in the Empire, but more recently for owning its own planet in the Stanton system. Over the course of fifteen generations of Hurstons, the company made its fortune selling a wide range of weapons to the military and civilians. In addition, Hurston Dynamics produces many of the refined materials and components that other weapon manufacturers rely on.
- Type
- Lawful
- Focus
- Arms Manufacturing
- Headquarters
- Lorville, Hurston, Stanton System
- Founded
- 2438
- Leadership
- Gavin E. Hurston, CEO
- Area
- Stanton I, UEE
- Starting attitude
- Neutral
Reputation ranks
Your standing with Hurston Dynamics starts at 0. Each rank needs the reputation shown.
| Rank | Reputation needed | Missions that need this rank |
|---|---|---|
| Hostile | Below 0 | |
| Neutral | 0 | |
| Jr. Contractor | 800 | |
| Contractor | 2,200 | |
| Sr. Contractor | 5,800 | |
| Veteran Contractor | 15,000 | |
| Head Contractor | 38,000 | |
| Elite Contractor | 95,250 |
Missions that change your reputation
| Mission | Given by | Reputation type | Amount | Needs rank |
|---|---|---|---|---|
| Wanted: (target name) (ERT) | Hurston Bounty Department | Bounty Hunter | 16,000 | Applicant |
| Wanted: (target name) (VHRT) | Hurston Bounty Department | Bounty Hunter | 8,000 | Applicant |
| Defend Site and Retrieve Confidential Materials | Hurston Dynamics | Security | 0 to 4,000 | |
| Wanted: (target name) (HRT) | Hurston Bounty Department | Bounty Hunter | 4,000 | Applicant |
| Entrenched Bounty: (target name) (MRT) Illegal | Hurston Dynamics | Bounty Hunter | 0 to 2,000 | |
| Eradicate All Nests | Hurston Dynamics | Security | 0 to 2,000 | Security Trainee |
| Halt Illegal Surveillance | Security | 2,000 | ||
| Wanted: (target name) (MRT) | Hurston Bounty Department | Bounty Hunter | 2,000 | Applicant |
| Eradicate All Nests | Hurston Dynamics | Affinity | 0 to 1,000 | Security Trainee |
| Evasive Bounty: (target name) (VHRT) | Hurston Dynamics | Security | 0 to 1,000 | Sr. Security Contractor |
| Evict Illegal Occupants | Hurston Bounty Department | Security | 0 to 1,000 | Jr. Security Contractor |
| Exterminate Nest of (creature) | Hurston Dynamics | Security | 0 to 1,000 | Applicant |
| Wanted: (target name) (LRT) | Hurston Bounty Department | Bounty Hunter | 1,000 | Applicant |
| Assist in Defending Site | Hurston Dynamics | Security | 0 to 500 | Security Trainee |
| Bounty Hunter Contractor Evaluation | Hurston Bounty Department | Bounty Hunter | 500 | Applicant |
| Bounty Hunter Contractor Reevaluation | Hurston Bounty Department | Bounty Hunter | 500 | Applicant |
| Bounty Located: (target name) (MRT) | Hurston Dynamics | Bounty Hunter | 0 to 500 | Tracker |
| Eliminate Contraband Stash | Hurston Dynamics | Security | 0 to 500 | Jr. Security Contractor |
| Eliminate Drug Stash | Hurston Dynamics | Security | 0 to 500 | Security Contractor |
| Eliminate Narcotic Stash | Hurston Dynamics | Security | 0 to 500 | Sr. Security Contractor |
| Elusive Bounty: (target name) (HRT) | Hurston Dynamics | Security | 0 to 500 | Jr. Security Contractor |
| Entrenched Bounty: (target name) (MRT) Illegal | Hurston Dynamics | Affinity | 0 to 500 | |
| Evasive Bounty: (target name) (VHRT) | Hurston Dynamics | Affinity | 0 to 500 | Sr. Security Contractor |
| Evict Illegal Occupants | Hurston Dynamics | Security | 0 to 500 | Security Contractor |
| Exterminate Nest of (creature) | Hurston Dynamics | Affinity | 0 to 500 | Applicant |
| Guard Facility Against Dangerous Hostiles | Hurston Dynamics | Security | 0 to 500 | Lead Security Contractor |
| Guard Facility Against Hostiles | Hurston Dynamics | Security | 0 to 500 | Sr. Security Contractor |
| Guard Facility Against Threat | Hurston Dynamics | Security | 0 to 500 | Security Contractor |
| MT Protection Services | Bounty Hunter | 0 to 500 | Tracker Trainee | |
| Neutralize Outlaw Incursion | Hurston Dynamics | Security | 0 to 500 | Jr. Security Contractor |
| Security Contractor Evaluation | Hurston Dynamics | Security | 500 | Applicant |
| Security Contractor Reevaluation | Hurston Dynamics | Security | 500 | Applicant |
| Wanted: (target name) (VLRT) | Hurston Bounty Department | Bounty Hunter | 500 | Applicant |
| Assist in Defending Site | Hurston Dynamics | Affinity | 0 to 250 | Security Trainee |
| Bounty Hunter Contractor Evaluation | Hurston Bounty Department | Affinity | 250 | Applicant |
| Bounty Hunter Contractor Reevaluation | Hurston Bounty Department | Affinity | 250 | Applicant |
| Bounty Located: (target name) (MRT) | Hurston Dynamics | Affinity | 0 to 250 | Tracker |
| Defend Site and Retrieve Confidential Materials | Hurston Dynamics | Affinity | 0 to 250 | |
| Eliminate Contraband Stash | Hurston Dynamics | Affinity | 0 to 250 | Jr. Security Contractor |
| Eliminate Drug Stash | Hurston Dynamics | Affinity | 0 to 250 | Security Contractor |
| Eliminate Narcotic Stash | Hurston Dynamics | Affinity | 0 to 250 | Sr. Security Contractor |
| Elusive Bounty: (target name) (HRT) | Hurston Dynamics | Affinity | 0 to 250 | Jr. Security Contractor |
| Evict Illegal Occupants | Hurston Dynamics | Affinity | 0 to 250 | Security Contractor |
| Evict Illegal Occupants | Hurston Bounty Department | Affinity | 0 to 250 | Jr. Security Contractor |
| Guard Facility Against Dangerous Hostiles | Hurston Dynamics | Affinity | 0 to 250 | Lead Security Contractor |
| Guard Facility Against Hostiles | Hurston Dynamics | Affinity | 0 to 250 | Sr. Security Contractor |
| Guard Facility Against Threat | Hurston Dynamics | Affinity | 0 to 250 | Security Contractor |
| Halt Illegal Surveillance | Affinity | 250 | ||
| MT Protection Services | Affinity | 0 to 250 | Tracker Trainee | |
| Neutralize Outlaw Incursion | Hurston Dynamics | Affinity | 0 to 250 | Jr. Security Contractor |
| Security Contractor Evaluation | Hurston Dynamics | Affinity | 250 | Applicant |
| Security Contractor Reevaluation | Hurston Dynamics | Affinity | 250 | Applicant |
| Wanted by ArcCorp: (target name) (?RT) | Affinity | 250 | Tracker Trainee | |
| Wanted: (target name) (ERT) | Hurston Bounty Department | Affinity | 250 | Applicant |
| Wanted: (target name) (HRT) | Hurston Bounty Department | Affinity | 250 | Applicant |
| Wanted: (target name) (LRT) | Hurston Bounty Department | Affinity | 250 | Applicant |
| Wanted: (target name) (MRT) | Hurston Bounty Department | Affinity | 250 | Applicant |
| Wanted: (target name) (VHRT) | Hurston Bounty Department | Affinity | 250 | Applicant |
| Wanted: (target name) (VLRT) | Hurston Bounty Department | Affinity | 250 | Applicant |
| Wanted: (target name) | Hurston Bounty Department | Affinity | 0 | Applicant |
| Wanted: (target name) | Hurston Bounty Department | Bounty Hunter | 0 | Applicant |
Other missions from Hurston Dynamics
Faction and reputation data from the Star Citizen Wiki API, pulled 2026-11-16. Reputation numbers can change with each patch.