APX Fire Extinguisher
Where to buy the APX Fire Extinguisher, and the price at each shop.
- Category
- Personal Weapons (Personal Weapons)
- Lowest price
- 1,000 aUEC
- Shops selling it
- 147
- Systems
- Nyx, Pyro, Stanton
Where to buy
| Shop | Where | Price (aUEC) | Last reported |
|---|---|---|---|
| Refinery Shop - ARC-L1 | ArcCorp, Stanton | 1,000 | Oct 7, 2026 |
| Cubby Blast - Area 18 | ArcCorp, Stanton | 1,000 | Nov 15, 2026 |
| Cargo Services - Levski | Nyx | 1,000 | Nov 12, 2026 |
| Tools & Supplies - People's Service Station Alpha | Nyx | 1,000 | Nov 12, 2026 |
| Tools & Supplies - People's Service Station Delta | Nyx | 1,000 | Nov 12, 2026 |
| Shop - Pickers Field | Hurston, Stanton | 1,000 | Sep 26, 2026 |
| Platinum Bay - ARC-L1 | ArcCorp, Stanton | 1,150 | Sep 9, 2026 |
| Armor - ARC-L1 | ArcCorp, Stanton | 1,150 | Sep 9, 2026 |
| Live Fire Weapons - ARC-L1 | ArcCorp, Stanton | 1,150 | Sep 9, 2026 |
| Refinery Shop - ARC-L2 | ArcCorp, Stanton | 1,150 | Sep 8, 2026 |
| Armor - ARC-L4 | ArcCorp, Stanton | 1,150 | Sep 8, 2026 |
| Refinery Shop - ARC-L4 | ArcCorp, Stanton | 1,150 | Oct 1, 2026 |
| Dumper's Depot - Area 18 | Area 18, ArcCorp, Stanton | 1,150 | Aug 29, 2026 |
| Shop Terminal - Arid Reach | Monox, Pyro | 1,150 | Sep 5, 2026 |
| Shop Terminal - Ashland | Ignis, Pyro V, Pyro | 1,150 | Sep 2, 2026 |
| FPS Shop - Astor's Clearing | MicroTech, Stanton | 1,150 | Sep 12, 2026 |
| Platinum Bay - Baijini Point | ArcCorp, Stanton | 1,150 | Sep 13, 2026 |
| Cargo Center Supplies - Baijini Point | ArcCorp, Stanton | 1,150 | Sep 13, 2026 |
| Shop Terminal - Blackrock Exchange | Terminus, Pyro | 1,150 | Sep 1, 2026 |
| Shop Terminal - Bueno Ravine | Bloom, Pyro | 1,150 | Sep 4, 2026 |
| Shop Terminal - Canard View | Terminus, Pyro | 1,150 | Sep 1, 2026 |
| Shop Terminal - Carver's Ridge | Bloom, Pyro | 1,150 | Sep 4, 2026 |
| Shop Terminal - Chawla's Beach | Pyro V, Pyro | 1,150 | Sep 2, 2026 |
| Cargo Services - Checkmate | Monox, Pyro | 1,150 | Sep 3, 2026 |
| Refinery Shop - Checkmate | Monox, Pyro | 1,150 | Sep 3, 2026 |
| Sharp Shooters - Checkmate | Monox, Pyro | 1,150 | Sep 3, 2026 |
| Gear Up - Checkmate | Monox, Pyro | 1,150 | Sep 3, 2026 |
| Equipment Contested Zone Checkmate | Monox, Pyro | 1,150 | Sep 3, 2026 |
| Platinum Bay - CRU-L1 | Crusader, Stanton | 1,150 | Sep 11, 2026 |
| Refinery Shop - CRU-L1 | Crusader, Stanton | 1,150 | Sep 11, 2026 |
| Live Fire Weapons - CRU-L1 | Crusader, Stanton | 1,150 | Sep 11, 2026 |
| Armor - CRU-L1 | Crusader, Stanton | 1,150 | Sep 11, 2026 |
| Armor - CRU-L4 | Crusader, Stanton | 1,150 | Sep 18, 2026 |
| Platinum Bay - CRU-L5 | Crusader, Stanton | 1,150 | Sep 18, 2026 |
| Live Fire Weapons - CRU-L5 | Crusader, Stanton | 1,150 | Sep 1, 2026 |
| Ship Parts - Dudley & Daughters | Terminus, Pyro | 1,150 | Aug 31, 2026 |
| Cargo Supplies - Dunboro | MicroTech, Stanton | 1,150 | Sep 4, 2026 |
| FPS Shop - Dunboro | MicroTech, Stanton | 1,150 | Sep 12, 2026 |
| Ship Parts - Endgame | Pyro IV, Pyro | 1,150 | Aug 31, 2026 |
| Platinum Bay - Everus Harbor | Hurston, Stanton | 1,150 | Oct 28, 2026 |
| Armor - Everus Harbor | Hurston, Stanton | 1,150 | Oct 28, 2026 |
| Cargo Center Supplies - Everus Harbor | Hurston, Stanton | 1,150 | Oct 28, 2026 |
| Shop Terminal - Fallow Field | Pyro IV, Pyro | 1,150 | Sep 2, 2026 |
| Shop Terminal - Frigid Knot | Bloom, Pyro | 1,150 | Sep 4, 2026 |
| Frostbite | MicroTech, Stanton | 1,150 | Sep 4, 2026 |
| Cargo Services - Gaslight | Pyro V, Pyro | 1,150 | Aug 29, 2026 |
| Ship Parts - Gaslight | Pyro V, Pyro | 1,150 | Aug 29, 2026 |
| Shop Terminal - Goner's Deal | Pyro IV, Pyro | 1,150 | Sep 2, 2026 |
| Skutters - GrimHEX | Green Imperial Housing Exchange, Yela, Crusader, Stanton | 1,150 | Sep 3, 2026 |
| Dumper's Depot - GrimHEX | Green Imperial Housing Exchange, Yela, Crusader, Stanton | 1,150 | Sep 3, 2026 |
| Live Fire Weapons - HUR-L1 | Hurston, Stanton | 1,150 | Sep 27, 2026 |
| Armor - HUR-L1 | Hurston, Stanton | 1,150 | Sep 29, 2026 |
| Refinery Shop - HUR-L1 | Hurston, Stanton | 1,150 | Sep 27, 2026 |
| Refinery Shop - HUR-L2 | Hurston, Stanton | 1,150 | Sep 26, 2026 |
| Live Fire Weapons - HUR-L2 | Hurston, Stanton | 1,150 | Sep 26, 2026 |
| Live Fire Weapons - HUR-L4 | Hurston, Stanton | 1,150 | Sep 12, 2026 |
| Live Fire Weapons - HUR-L5 | Hurston, Stanton | 1,150 | Sep 12, 2026 |
| Shop Terminal - Jackson's Swap | Monox, Pyro | 1,150 | Sep 5, 2026 |
| Shop Terminal - Kabir's Post | Ignis, Pyro V, Pyro | 1,150 | Aug 30, 2026 |
| Shop Terminal - Kinder Plots | Terminus, Pyro | 1,150 | Aug 31, 2026 |
| Shop Terminal - Last Landings | Terminus, Pyro | 1,150 | Sep 1, 2026 |
| Refinery Shop - Levski | Nyx | 1,150 | Oct 14, 2026 |
| Tools & Supplies - Levski | Nyx | 1,150 | Oct 12, 2026 |
| Tammany and Sons - Metro Center - Lorville | Hurston, Stanton | 1,150 | Sep 12, 2026 |
| Ship Parts - Megumi Refueling | Terminus, Pyro | 1,150 | Aug 31, 2026 |
| Cargo Services - Megumi Refueling | Terminus, Pyro | 1,150 | Aug 31, 2026 |
| Live Fire Weapons - MIC-L1 | MicroTech, Stanton | 1,150 | Sep 12, 2026 |
| Refinery Shop - MIC-L1 | MicroTech, Stanton | 1,150 | Sep 10, 2026 |
| Armor - MIC-L1 | MicroTech, Stanton | 1,150 | Sep 11, 2026 |
| Live Fire Weapons - MIC-L2 | MicroTech, Stanton | 1,150 | Sep 12, 2026 |
| Refinery Shop - MIC-L2 | MicroTech, Stanton | 1,150 | Sep 4, 2026 |
| Live Fire Weapons - MIC-L3 | MicroTech, Stanton | 1,150 | Sep 9, 2026 |
| Armor - MIC-L4 | MicroTech, Stanton | 1,150 | Sep 9, 2026 |
| Refinery Shop - MIC-L5 | MicroTech, Stanton | 1,150 | Oct 18, 2026 |
| Shop Terminal - Narena's Rest | Bloom, Pyro | 1,150 | Sep 4, 2026 |
| Kel-To - Aspire Grand - New Babbage | MicroTech, Stanton | 1,150 | Nov 8, 2026 |
| Omega Pro - New Babbage | MicroTech, Stanton | 1,150 | Nov 9, 2026 |
| Shubin Interstellar - Commons - New Babbage | MicroTech, Stanton | 1,150 | Nov 9, 2026 |
| Platinum Bay - Nyx Gateway (Pyro) | Nyx Gateway (Pyro), Pyro | 1,150 | Sep 5, 2026 |
| Live Fire Weapons - Nyx Gateway (Stanton) | Nyx Gateway (Stanton), Stanton | 1,150 | Sep 9, 2026 |
| Armor - Nyx Gateway (Stanton) | Nyx Gateway (Stanton), Stanton | 1,150 | Sep 12, 2026 |
| Cargo Center Supplies - Nyx Gateway (Stanton) | Nyx Gateway (Stanton), Stanton | 1,150 | Sep 9, 2026 |
| Platinum Bay - Nyx Gateway (Stanton) | Nyx Gateway (Stanton), Stanton | 1,150 | Sep 9, 2026 |
| Refinery Shop - Nyx Gateway (Stanton) | Nyx Gateway (Stanton), Stanton | 1,150 | Sep 9, 2026 |
| Live Fire Weapons- Nyx Gateway (Pyro) | Nyx Gateway (Pyro), Pyro | 1,150 | Sep 5, 2026 |
| Refinery Shop - Nyx Gateway (Pyro) | Nyx Gateway (Pyro), Pyro | 1,150 | Sep 6, 2026 |
| Cargo Services - Nyx Gateway (Pyro) | Nyx Gateway (Pyro), Pyro | 1,150 | Sep 6, 2026 |
| Armor - Nyx Gateway (Pyro) | Nyx Gateway (Pyro), Pyro | 1,150 | Sep 5, 2026 |
| Cargo Services - Orbituary | Bloom, Pyro | 1,150 | Oct 13, 2026 |
| Refinery Shop - Orbituary | Bloom, Pyro | 1,150 | Aug 30, 2026 |
| Ship Parts - Orbituary | Bloom, Pyro | 1,150 | Aug 27, 2026 |
| Cousin Crow's - Providence Platform - Orison | Crusader, Stanton | 1,150 | Sep 21, 2026 |
| Covalex Shipping - Providence Platform - Orison | Crusader, Stanton | 1,150 | Sep 3, 2026 |
| Providence Surplus - Providence Platform - Orison | Crusader, Stanton | 1,150 | Sep 3, 2026 |
| Shop Terminal - Ostler's Claim | Monox, Pyro | 1,150 | Sep 5, 2026 |
| Ship Parts - Patch City | Bloom, Pyro | 1,150 | Aug 28, 2026 |
| Platinum Bay - Port Tressler | MicroTech, Stanton | 1,150 | Sep 16, 2026 |
| Armor - Port Tressler | MicroTech, Stanton | 1,150 | Sep 16, 2026 |
| Cargo Center Supplies - Port Tressler | MicroTech, Stanton | 1,150 | Sep 16, 2026 |
| Shop Terminal - Prophet's Peak | Adir, Pyro V, Pyro | 1,150 | Sep 2, 2026 |
| Refinery Shop - Pyro Gateway (Nyx) | Pyro Gateway (Nyx), Nyx | 1,150 | Sep 10, 2026 |
| Cargo Services - Pyro Gateway (Nyx) | Pyro Gateway (Nyx), Nyx | 1,150 | Sep 10, 2026 |
| Platinum Bay - Pyro Gateway (Nyx) | Pyro Gateway (Nyx), Nyx | 1,150 | Sep 11, 2026 |
| Live Fire Weapons - Pyro Gateway (Nyx) | Pyro Gateway (Nyx), Nyx | 1,150 | Sep 11, 2026 |
| Armor - Pyro Gateway (Nyx) | Pyro Gateway (Nyx), Nyx | 1,150 | Sep 11, 2026 |
| Refinery Shop - Pyro Gateway (Stanton) | Pyro Gateway (Stanton), Stanton | 1,150 | Oct 30, 2026 |
| Platinum Bay - Pyro Gateway (Stanton) | Pyro Gateway (Stanton), Stanton | 1,150 | Oct 29, 2026 |
| Cargo Center Supplies - Pyro Gateway (Stanton) | Pyro Gateway (Stanton), Stanton | 1,150 | Oct 29, 2026 |
| Shop - Rappel | Hurston, Stanton | 1,150 | Sep 12, 2026 |
| Ship Parts - Rat's Nest | Pyro V, Pyro | 1,150 | Aug 31, 2026 |
| Ship Parts - Rod's Fuel 'N Supplies | Pyro V, Pyro | 1,150 | Oct 15, 2026 |
| Shop Terminal - Rough Landing | Terminus, Pyro | 1,150 | Sep 1, 2026 |
| Ship Parts - Ruin Station | Terminus, Pyro | 1,150 | Oct 13, 2026 |
| Cargo Services - Ruin Station | Terminus, Pyro | 1,150 | Sep 1, 2026 |
| Refinery Shop - Ruin Station | Terminus, Pyro | 1,150 | Sep 1, 2026 |
| Shop Terminal - Rustville | Pyro I, Pyro | 1,150 | Sep 3, 2026 |
| Shop Terminal - Sacren's Plot | Pyro IV, Pyro | 1,150 | Sep 2, 2026 |
| Shop Terminal - Seer's Canyon | Vatra, Pyro V, Pyro | 1,150 | Aug 30, 2026 |
| Cargo Center Supplies - Seraphim | Crusader, Stanton | 1,150 | Sep 3, 2026 |
| Armor - Seraphim | Crusader, Stanton | 1,150 | Sep 11, 2026 |
| Live Fire Weapons - Seraphim | Crusader, Stanton | 1,150 | Sep 3, 2026 |
| Shop Terminal - Shepherd's Rest | Bloom, Pyro | 1,150 | Sep 4, 2026 |
| Shop Terminal - Bullock's Reach | Bullock's Reach, Terminus, Pyro | 1,150 | Sep 1, 2026 |
| Tools & Supplies - People's Service Station Lambda | People's Service Station Lambda, Nyx | 1,150 | Sep 10, 2026 |
| Tools & Supplies - People's Service Station Theta | People's Service Station Theta, Nyx | 1,150 | Sep 10, 2026 |
| Shop Terminal - Stag's Rut | Pyro I, Pyro | 1,150 | Sep 2, 2026 |
| Platinum Bay - Stanton Gateway (Pyro) | Stanton Gateway (Pyro), Pyro | 1,150 | Sep 6, 2026 |
| Live Fire Weapons - Stanton Gateway (Pyro) | Stanton Gateway (Pyro), Pyro | 1,150 | Sep 6, 2026 |
| Refinery Shop - Stanton Gateway (Nyx) | Stanton Gateway (Nyx), Nyx | 1,150 | Aug 30, 2026 |
| Platinum Bay - Stanton Gateway (Nyx) | Stanton Gateway (Nyx), Nyx | 1,150 | Aug 30, 2026 |
| Armor - Stanton Gateway (Nyx) | Stanton Gateway (Nyx), Nyx | 1,150 | Aug 30, 2026 |
| Live Fire Weapons - Stanton Gateway (Nyx) | Stanton Gateway (Nyx), Nyx | 1,150 | Aug 30, 2026 |
| Cargo Services - Stanton Gateway (Nyx) | Stanton Gateway (Nyx), Nyx | 1,150 | Aug 30, 2026 |
| Armor - Stanton Gateway (Pyro) | Stanton Gateway (Pyro), Pyro | 1,150 | Sep 7, 2026 |
| Cargo Center Supplies - Stanton Gateway (Pyro) | Stanton Gateway (Pyro), Pyro | 1,150 | Sep 6, 2026 |
| Refinery Shop - Stanton Gateway (Pyro) | Stanton Gateway (Pyro), Pyro | 1,150 | Sep 6, 2026 |
| Ship Parts - Starlight Service | Bloom, Pyro | 1,150 | Aug 30, 2026 |
| Shop Terminal - Sunset Mesa | Monox, Pyro | 1,150 | Sep 5, 2026 |
| Armor - Terra Gateway (Stanton) | Terra Gateway (Stanton), Stanton | 1,150 | Oct 31, 2026 |
| Platinum Bay - Terra Gateway (Stanton) | Terra Gateway (Stanton), Stanton | 1,150 | Oct 31, 2026 |
| Refinery Shop - Terra Gateway (Stanton) | Terra Gateway (Stanton), Stanton | 1,150 | Oct 31, 2026 |
| Live Fire Weapons - Terra Gateway (Stanton) | Terra Gateway (Stanton), Stanton | 1,150 | Oct 31, 2026 |
| Cargo Center Supplies - Terra Gateway (Stanton) | Terra Gateway (Stanton), Stanton | 1,150 | Oct 31, 2026 |
| Shop Terminal - The Yard | Bloom, Pyro | 1,150 | Sep 4, 2026 |
| Shop Terminal - Windfall | Bloom, Pyro | 1,150 | Sep 4, 2026 |
| Shop Terminal - Yang's Place | Monox, Pyro | 1,150 | Sep 5, 2026 |
| Shop Terminal - Zephyr | Hurston, Stanton | 1,150 | Sep 12, 2026 |
Prices from UEX. Players report in-game shop prices to UEX, so a price can be out of date. Each row shows when it was last reported. Updated daily, last pulled 16 Nov 2026.
Where to sell
| Shop | Where | Pays (aUEC) | Last reported |
|---|---|---|---|
| Live Fire Weapons - ARC-L1 | ArcCorp, Stanton | 525 | Sep 9, 2026 |
| Platinum Bay - CRU-L1 | Crusader, Stanton | 480 | Sep 11, 2026 |
| Platinum Bay - CRU-L5 | Crusader, Stanton | 480 | Sep 18, 2026 |
| Armor - Seraphim | Crusader, Stanton | 479 | Sep 11, 2026 |
| Live Fire Weapons - Seraphim | Crusader, Stanton | 479 | Sep 3, 2026 |
| Platinum Bay - Baijini Point | ArcCorp, Stanton | 362 | Sep 13, 2026 |
| Cargo Center Supplies - Baijini Point | ArcCorp, Stanton | 362 | Sep 13, 2026 |
| Tools & Supplies - Levski | Nyx | 360 | Oct 12, 2026 |
| Ship Parts - Ruin Station | Terminus, Pyro | 360 | Oct 13, 2026 |
Prices from UEX.
Other Personal Weapons
- A03 Sniper Rifle 7,425 aUEC
- Arclight "Boneyard" Pistol 1,014 aUEC
- Arclight "Desert Shadow" Pistol 1,073 aUEC
- Arclight "Midnight" Pistol 1,014 aUEC
- Arclight "Nightstalker" Pistol 969 aUEC
- Arclight "Stormfall" Pistol 1,014 aUEC
- Arclight "Warhawk" Pistol 1,093 aUEC
- Arclight Pistol 737 aUEC