GEO Resource Pod
Where to buy the GEO Resource Pod, and the price at each shop.
- Category
- Container (Miscellaneous)
- Lowest price
- 1,188 aUEC
- Shops selling it
- 66
- Systems
- Nyx, Pyro, Stanton
Where to buy
| Shop | Where | Price (aUEC) | Last reported |
|---|---|---|---|
| Platinum Bay - Everus Harbor | Hurston, Stanton | 1,188 | Oct 28, 2026 |
| Cargo Center Supplies - Everus Harbor | Hurston, Stanton | 1,188 | Oct 28, 2026 |
| Refinery Shop - Pyro Gateway (Stanton) | Pyro Gateway (Stanton), Stanton | 1,188 | Oct 30, 2026 |
| Cargo Center Supplies - Pyro Gateway (Stanton) | Pyro Gateway (Stanton), Stanton | 1,188 | Oct 29, 2026 |
| Cargo Services - Pyro Gateway (Nyx) | Pyro Gateway (Nyx), Nyx | 1,188 | Sep 10, 2026 |
| Platinum Bay - ARC-L1 | ArcCorp, Stanton | 1,250 | Sep 9, 2026 |
| Refinery Shop - ARC-L1 | ArcCorp, Stanton | 1,250 | Oct 7, 2026 |
| Refinery Shop - ARC-L2 | ArcCorp, Stanton | 1,250 | Sep 8, 2026 |
| Refinery Shop - ARC-L4 | ArcCorp, Stanton | 1,250 | Aug 28, 2026 |
| Dumper's Depot - Area 18 | Area 18, ArcCorp, Stanton | 1,250 | Aug 29, 2026 |
| Shop Terminal - Ashland | Ignis, Pyro V, Pyro | 1,250 | Sep 2, 2026 |
| Platinum Bay - Baijini Point | ArcCorp, Stanton | 1,250 | Aug 30, 2026 |
| Cargo Center Supplies - Baijini Point | ArcCorp, Stanton | 1,250 | Sep 8, 2026 |
| Shop Terminal - Canard View | Terminus, Pyro | 1,250 | Sep 1, 2026 |
| Cargo Services - Checkmate | Monox, Pyro | 1,250 | Sep 3, 2026 |
| Refinery Shop - Checkmate | Monox, Pyro | 1,250 | Sep 3, 2026 |
| Platinum Bay - CRU-L1 | Crusader, Stanton | 1,250 | Sep 11, 2026 |
| Refinery Shop - CRU-L1 | Crusader, Stanton | 1,250 | Sep 11, 2026 |
| Platinum Bay - CRU-L4 | Crusader, Stanton | 1,250 | Sep 18, 2026 |
| Platinum Bay - CRU-L5 | Crusader, Stanton | 1,250 | Sep 18, 2026 |
| Shop Terminal - Fallow Field | Pyro IV, Pyro | 1,250 | Sep 2, 2026 |
| Cargo Services - Gaslight | Pyro V, Pyro | 1,250 | Aug 29, 2026 |
| Dumper's Depot - GrimHEX | Green Imperial Housing Exchange, Yela, Crusader, Stanton | 1,250 | Sep 3, 2026 |
| Refinery Shop - HUR-L1 | Hurston, Stanton | 1,250 | Sep 27, 2026 |
| Platinum Bay - HUR-L2 | Hurston, Stanton | 1,250 | Sep 26, 2026 |
| Refinery Shop - HUR-L2 | Hurston, Stanton | 1,250 | Sep 26, 2026 |
| Platinum Bay - HUR-L3 | Hurston, Stanton | 1,250 | Sep 30, 2026 |
| Platinum Bay - HUR-L5 | Hurston, Stanton | 1,250 | Sep 19, 2026 |
| Shop Terminal - Jackson's Swap | Monox, Pyro | 1,250 | Sep 5, 2026 |
| Shop Terminal - Kabir's Post | Ignis, Pyro V, Pyro | 1,250 | Aug 30, 2026 |
| Refinery Shop - Levski | Nyx | 1,250 | Oct 14, 2026 |
| Cargo Services - Levski | Nyx | 1,250 | Nov 12, 2026 |
| Cargo Services - Megumi Refueling | Terminus, Pyro | 1,250 | Aug 31, 2026 |
| Refinery Shop - MIC-L1 | MicroTech, Stanton | 1,250 | Sep 10, 2026 |
| Refinery Shop - MIC-L2 | MicroTech, Stanton | 1,250 | Aug 28, 2026 |
| Refinery Shop - MIC-L5 | MicroTech, Stanton | 1,250 | Oct 18, 2026 |
| Omega Pro - New Babbage | MicroTech, Stanton | 1,250 | Nov 8, 2026 |
| Cargo Center Supplies - Nyx Gateway (Stanton) | Nyx Gateway (Stanton), Stanton | 1,250 | Sep 9, 2026 |
| Refinery Shop - Nyx Gateway (Stanton) | Nyx Gateway (Stanton), Stanton | 1,250 | Sep 9, 2026 |
| Cargo Services - Nyx Gateway (Pyro) | Nyx Gateway (Pyro), Pyro | 1,250 | Sep 6, 2026 |
| Platinum Bay - Nyx Gateway (Pyro) | Nyx Gateway (Pyro), Pyro | 1,250 | Sep 5, 2026 |
| Platinum Bay - Nyx Gateway (Stanton) | Nyx Gateway (Stanton), Stanton | 1,250 | Sep 9, 2026 |
| Refinery Shop - Nyx Gateway (Pyro) | Nyx Gateway (Pyro), Pyro | 1,250 | Sep 6, 2026 |
| Cargo Services - Orbituary | Bloom, Pyro | 1,250 | Oct 13, 2026 |
| Refinery Shop - Orbituary | Bloom, Pyro | 1,250 | Aug 30, 2026 |
| Cousin Crow's - Providence Platform - Orison | Crusader, Stanton | 1,250 | Sep 21, 2026 |
| Covalex Shipping - Providence Platform - Orison | Crusader, Stanton | 1,250 | Sep 3, 2026 |
| Providence Surplus - Providence Platform - Orison | Crusader, Stanton | 1,250 | Sep 3, 2026 |
| Platinum Bay - Port Tressler | MicroTech, Stanton | 1,250 | Sep 16, 2026 |
| Cargo Center Supplies - Port Tressler | MicroTech, Stanton | 1,250 | Sep 16, 2026 |
| Platinum Bay - Pyro Gateway (Stanton) | Pyro Gateway (Stanton), Stanton | 1,250 | Oct 29, 2026 |
| Platinum Bay - Pyro Gateway (Nyx) | Pyro Gateway (Nyx), Nyx | 1,250 | Sep 11, 2026 |
| Refinery Shop - Pyro Gateway (Nyx) | Pyro Gateway (Nyx), Nyx | 1,250 | Sep 10, 2026 |
| Refinery Shop - Ruin Station | Terminus, Pyro | 1,250 | Sep 1, 2026 |
| Cargo Services - Ruin Station | Terminus, Pyro | 1,250 | Sep 1, 2026 |
| Shop Terminal - Sacren's Plot | Pyro IV, Pyro | 1,250 | Sep 2, 2026 |
| Cargo Center Supplies - Seraphim | Crusader, Stanton | 1,250 | Sep 3, 2026 |
| Platinum Bay - Stanton Gateway (Pyro) | Stanton Gateway (Pyro), Pyro | 1,250 | Sep 6, 2026 |
| Cargo Center Supplies - Stanton Gateway (Pyro) | Stanton Gateway (Pyro), Pyro | 1,250 | Sep 6, 2026 |
| Refinery Shop - Stanton Gateway (Pyro) | Stanton Gateway (Pyro), Pyro | 1,250 | Sep 6, 2026 |
| Cargo Services - Stanton Gateway (Nyx) | Stanton Gateway (Nyx), Nyx | 1,250 | Aug 30, 2026 |
| Refinery Shop - Stanton Gateway (Nyx) | Stanton Gateway (Nyx), Nyx | 1,250 | Aug 30, 2026 |
| Platinum Bay - Stanton Gateway (Nyx) | Stanton Gateway (Nyx), Nyx | 1,250 | Aug 30, 2026 |
| Platinum Bay - Terra Gateway (Stanton) | Terra Gateway (Stanton), Stanton | 1,250 | Oct 31, 2026 |
| Cargo Center Supplies - Terra Gateway (Stanton) | Terra Gateway (Stanton), Stanton | 1,250 | Oct 31, 2026 |
| Refinery Shop - Terra Gateway (Stanton) | Terra Gateway (Stanton), Stanton | 1,250 | Oct 31, 2026 |
Prices from UEX. Players report in-game shop prices to UEX, so a price can be out of date. Each row shows when it was last reported. Updated daily, last pulled 16 Nov 2026.
Where to sell
| Shop | Where | Pays (aUEC) | Last reported |
|---|---|---|---|
| Platinum Bay - CRU-L1 | Crusader, Stanton | 600 | Sep 11, 2026 |
| Platinum Bay - CRU-L5 | Crusader, Stanton | 450 | Sep 18, 2026 |
Prices from UEX.
Other Container
- Argo Ore Pod 20,093 aUEC
- Drake Ore Pod 24,225 aUEC
- Greycat ROC Ore Pod 4,750 aUEC
- Greycat ROC-DS Ore Pod 4,750 aUEC
- MISC Ore Pod 14,725 aUEC
- Pancea MedGel Canister 95,000 aUEC
- Stor*All 1/8 SCU Storage Box 1,080 aUEC