P4-AR "Boneyard" Rifle
Where to buy the P4-AR "Boneyard" Rifle, and the price at each shop.
- Category
- Personal Weapons (Personal Weapons)
- Lowest price
- 4,330 aUEC
- Shops selling it
- 13
- Systems
- Nyx, Pyro, Stanton
Where to buy
| Shop | Where | Price (aUEC) | Last reported |
|---|---|---|---|
| Live Fire Weapons - Pyro Gateway (Stanton) | Pyro Gateway (Stanton), Stanton | 4,330 | Oct 30, 2026 |
| Live Fire Weapons - MIC-L1 | MicroTech, Stanton | 4,623 | Sep 12, 2026 |
| Live Fire Weapons - MIC-L3 | MicroTech, Stanton | 4,623 | Sep 9, 2026 |
| Live Fire Weapons - Nyx Gateway (Stanton) | Nyx Gateway (Stanton), Stanton | 4,623 | Sep 9, 2026 |
| Live Fire Weapons- Nyx Gateway (Pyro) | Nyx Gateway (Pyro), Pyro | 4,623 | Sep 5, 2026 |
| Armor - Port Tressler | MicroTech, Stanton | 4,623 | Sep 16, 2026 |
| Live Fire Weapons - Pyro Gateway (Nyx) | Pyro Gateway (Nyx), Nyx | 4,623 | Sep 11, 2026 |
| Armor - Seraphim | Crusader, Stanton | 4,623 | Sep 11, 2026 |
| Live Fire Weapons - Stanton Gateway (Pyro) | Stanton Gateway (Pyro), Pyro | 4,623 | Sep 6, 2026 |
| Live Fire Weapons - Stanton Gateway (Nyx) | Stanton Gateway (Nyx), Nyx | 4,623 | Aug 30, 2026 |
| Live Fire Weapons - Terra Gateway (Stanton) | Terra Gateway (Stanton), Stanton | 4,623 | Oct 31, 2026 |
| Armor - CRU-L1 | Crusader, Stanton | 4,907 | Sep 11, 2026 |
| Live Fire Weapons - HUR-L4 | Hurston, Stanton | 4,907 | Sep 12, 2026 |
Prices from UEX. Players report in-game shop prices to UEX, so a price can be out of date. Each row shows when it was last reported. Updated daily, last pulled 16 Nov 2026.
Where to sell
| Shop | Where | Pays (aUEC) | Last reported |
|---|---|---|---|
| Armor - Port Tressler | MicroTech, Stanton | 2,221 | Sep 16, 2026 |
| Armor - Seraphim | Crusader, Stanton | 1,313 | Sep 11, 2026 |
Prices from UEX.
Other Personal Weapons
- LH86 Pistol 723 aUEC
- Lumin V SMG 2,390 aUEC
- MaxLift Tractor Beam 18,216 aUEC
- MK-4 Frag Grenade 252 aUEC
- P4-AR "Desert Shadow" Rifle 4,568 aUEC
- P4-AR "Nightstalker" Rifle 4,532 aUEC
- P4-AR "Warhawk" Rifle 4,757 aUEC
- P4-AR Rifle 3,940 aUEC