Pink QuikFlare
Where to buy the Pink QuikFlare, and the price at each shop.
- Category
- Personal Weapons (Personal Weapons)
- Lowest price
- 22 aUEC
- Shops selling it
- 113
- Systems
- Nyx, Pyro, Stanton
Where to buy
| Shop | Where | Price (aUEC) | Last reported |
|---|---|---|---|
| Armor - Everus Harbor | Hurston, Stanton | 22 | Oct 28, 2026 |
| Tammany and Sons - Metro Center - Lorville | Hurston, Stanton | 22 | Sep 12, 2026 |
| Armor - Pyro Gateway (Stanton) | Pyro Gateway (Stanton), Stanton | 22 | Oct 30, 2026 |
| Live Fire Weapons - Pyro Gateway (Stanton) | Pyro Gateway (Stanton), Stanton | 22 | Oct 30, 2026 |
| Refinery Shop - Pyro Gateway (Stanton) | Pyro Gateway (Stanton), Stanton | 22 | Oct 30, 2026 |
| Armor - ARC-L1 | ArcCorp, Stanton | 23 | Sep 9, 2026 |
| Live Fire Weapons - ARC-L1 | ArcCorp, Stanton | 23 | Sep 9, 2026 |
| Refinery Shop - ARC-L1 | ArcCorp, Stanton | 23 | Oct 7, 2026 |
| Refinery Shop - ARC-L2 | ArcCorp, Stanton | 23 | Sep 8, 2026 |
| Refinery Shop - ARC-L4 | ArcCorp, Stanton | 23 | Aug 28, 2026 |
| Armor - ARC-L4 | ArcCorp, Stanton | 23 | Sep 8, 2026 |
| Cubby Blast - Area 18 | ArcCorp, Stanton | 23 | Nov 15, 2026 |
| CenterMass - IO North Tower - Area 18 | ArcCorp, Stanton | 23 | Aug 29, 2026 |
| Shop Terminal - Arid Reach | Monox, Pyro | 23 | Sep 5, 2026 |
| Shop Terminal - Ashland | Ignis, Pyro V, Pyro | 23 | Sep 2, 2026 |
| FPS Shop - Astor's Clearing | MicroTech, Stanton | 23 | Aug 27, 2026 |
| Shop Terminal - Blackrock Exchange | Terminus, Pyro | 23 | Sep 1, 2026 |
| Shop Terminal - Bueno Ravine | Bloom, Pyro | 23 | Sep 4, 2026 |
| Shop Terminal - Carver's Ridge | Bloom, Pyro | 23 | Sep 4, 2026 |
| Shop Terminal - Chawla's Beach | Pyro V, Pyro | 23 | Sep 2, 2026 |
| Refinery Shop - Checkmate | Monox, Pyro | 23 | Sep 3, 2026 |
| Guns - Checkmate | Monox, Pyro | 23 | Nov 13, 2026 |
| Live Fire Weapons - CRU-L1 | Crusader, Stanton | 23 | Sep 11, 2026 |
| Armor - CRU-L1 | Crusader, Stanton | 23 | Sep 11, 2026 |
| Refinery Shop - CRU-L1 | Crusader, Stanton | 23 | Sep 11, 2026 |
| Armor - CRU-L4 | Crusader, Stanton | 23 | Sep 18, 2026 |
| Live Fire Weapons - CRU-L5 | Crusader, Stanton | 23 | Sep 1, 2026 |
| Guns - Dudley & Daughters | Terminus, Pyro | 23 | Aug 31, 2026 |
| FPS Shop - Dunboro | MicroTech, Stanton | 23 | Aug 27, 2026 |
| Guns - Endgame | Pyro IV, Pyro | 23 | Aug 31, 2026 |
| Shop Terminal - Fallow Field | Pyro IV, Pyro | 23 | Sep 2, 2026 |
| Shop Terminal - Frigid Knot | Bloom, Pyro | 23 | Sep 4, 2026 |
| Frostbite | MicroTech, Stanton | 23 | Sep 4, 2026 |
| Guns - Gaslight | Pyro V, Pyro | 23 | Aug 29, 2026 |
| Shop Terminal - Goner's Deal | Pyro IV, Pyro | 23 | Sep 2, 2026 |
| Skutters - GrimHEX | Green Imperial Housing Exchange, Yela, Crusader, Stanton | 23 | Sep 3, 2026 |
| Armor - HUR-L1 | Hurston, Stanton | 23 | Sep 29, 2026 |
| Live Fire Weapons - HUR-L1 | Hurston, Stanton | 23 | Sep 27, 2026 |
| Refinery Shop - HUR-L1 | Hurston, Stanton | 23 | Sep 27, 2026 |
| Live Fire Weapons - HUR-L2 | Hurston, Stanton | 23 | Sep 26, 2026 |
| Refinery Shop - HUR-L2 | Hurston, Stanton | 23 | Sep 26, 2026 |
| Live Fire Weapons - HUR-L4 | Hurston, Stanton | 23 | Sep 12, 2026 |
| Live Fire Weapons - HUR-L5 | Hurston, Stanton | 23 | Sep 12, 2026 |
| Shop Terminal - Kinder Plots | Terminus, Pyro | 23 | Aug 31, 2026 |
| Shop Terminal - Last Landings | Terminus, Pyro | 23 | Sep 1, 2026 |
| Cordry's - Levski | Nyx | 23 | Sep 1, 2026 |
| Conscientious Objects - Levski | Nyx | 23 | Oct 12, 2026 |
| Refinery Shop - Levski | Nyx | 23 | Oct 14, 2026 |
| Tools & Supplies - Levski | Nyx | 23 | Oct 12, 2026 |
| Guns - Megumi Refueling | Terminus, Pyro | 23 | Aug 31, 2026 |
| Live Fire Weapons - MIC-L1 | MicroTech, Stanton | 23 | Sep 12, 2026 |
| Refinery Shop - MIC-L1 | MicroTech, Stanton | 23 | Sep 10, 2026 |
| Armor - MIC-L1 | MicroTech, Stanton | 23 | Sep 11, 2026 |
| Live Fire Weapons - MIC-L2 | MicroTech, Stanton | 23 | Aug 28, 2026 |
| Refinery Shop - MIC-L2 | MicroTech, Stanton | 23 | Sep 4, 2026 |
| Live Fire Weapons - MIC-L3 | MicroTech, Stanton | 23 | Sep 9, 2026 |
| Armor - MIC-L4 | MicroTech, Stanton | 23 | Sep 9, 2026 |
| Refinery Shop - MIC-L5 | MicroTech, Stanton | 23 | Oct 18, 2026 |
| Shop Terminal - Narena's Rest | Bloom, Pyro | 23 | Sep 4, 2026 |
| CenterMass - New Babbage | MicroTech, Stanton | 23 | Nov 8, 2026 |
| Armor - Nyx Gateway (Stanton) | Nyx Gateway (Stanton), Stanton | 23 | Sep 12, 2026 |
| Live Fire Weapons - Nyx Gateway (Stanton) | Nyx Gateway (Stanton), Stanton | 23 | Sep 9, 2026 |
| Refinery Shop - Nyx Gateway (Stanton) | Nyx Gateway (Stanton), Stanton | 23 | Sep 9, 2026 |
| Armor - Nyx Gateway (Pyro) | Nyx Gateway (Pyro), Pyro | 23 | Sep 5, 2026 |
| Live Fire Weapons- Nyx Gateway (Pyro) | Nyx Gateway (Pyro), Pyro | 23 | Sep 5, 2026 |
| Refinery Shop - Nyx Gateway (Pyro) | Nyx Gateway (Pyro), Pyro | 23 | Sep 6, 2026 |
| Refinery Shop - Orbituary | Bloom, Pyro | 23 | Aug 30, 2026 |
| Guns - Orbituary | Bloom, Pyro | 23 | Sep 3, 2026 |
| Covalex Shipping - Providence Platform - Orison | Crusader, Stanton | 23 | Sep 3, 2026 |
| Providence Surplus - Providence Platform - Orison | Crusader, Stanton | 23 | Sep 3, 2026 |
| Shop Terminal - Ostler's Claim | Monox, Pyro | 23 | Sep 5, 2026 |
| Guns - Patch City | Bloom, Pyro | 23 | Aug 31, 2026 |
| Tools & Supplies - People's Service Station Alpha | Nyx | 23 | Nov 12, 2026 |
| Weapons and Armor - People's Service Station Alpha | Nyx | 23 | Nov 12, 2026 |
| Tools & Supplies - People's Service Station Delta | Nyx | 23 | Nov 12, 2026 |
| Weapons and Armor - People's Service Station Lambda | Nyx | 23 | Sep 10, 2026 |
| Weapons and Armor - People's Service Station Theta | Nyx | 23 | Sep 10, 2026 |
| Armor - Port Tressler | MicroTech, Stanton | 23 | Sep 16, 2026 |
| Shop Terminal - Prophet's Peak | Adir, Pyro V, Pyro | 23 | Sep 2, 2026 |
| Live Fire Weapons - Pyro Gateway (Nyx) | Pyro Gateway (Nyx), Nyx | 23 | Sep 11, 2026 |
| Armor - Pyro Gateway (Nyx) | Pyro Gateway (Nyx), Nyx | 23 | Sep 11, 2026 |
| Refinery Shop - Pyro Gateway (Nyx) | Pyro Gateway (Nyx), Nyx | 23 | Sep 10, 2026 |
| Guns - Rat's Nest | Pyro V, Pyro | 23 | Aug 31, 2026 |
| Guns - Rod's Fuel 'N Supplies | Pyro V, Pyro | 23 | Oct 15, 2026 |
| Shop Terminal - Rough Landing | Terminus, Pyro | 23 | Sep 1, 2026 |
| Refinery Shop - Ruin Station | Terminus, Pyro | 23 | Sep 1, 2026 |
| Guns - Ruin Station | Terminus, Pyro | 23 | Aug 31, 2026 |
| Shop Terminal - Rustville | Pyro I, Pyro | 23 | Sep 3, 2026 |
| Shop Terminal - Seer's Canyon | Vatra, Pyro V, Pyro | 23 | Aug 30, 2026 |
| Live Fire Weapons - Seraphim | Crusader, Stanton | 23 | Sep 3, 2026 |
| Armor - Seraphim | Crusader, Stanton | 23 | Sep 11, 2026 |
| Shop Terminal - Shepherd's Rest | Bloom, Pyro | 23 | Sep 4, 2026 |
| Tools & Supplies - People's Service Station Lambda | People's Service Station Lambda, Nyx | 23 | Sep 10, 2026 |
| Tools & Supplies - People's Service Station Theta | People's Service Station Theta, Nyx | 23 | Sep 10, 2026 |
| Shop Terminal - Stag's Rut | Pyro I, Pyro | 23 | Sep 2, 2026 |
| Armor - Stanton Gateway (Pyro) | Stanton Gateway (Pyro), Pyro | 23 | Sep 7, 2026 |
| Refinery Shop - Stanton Gateway (Pyro) | Stanton Gateway (Pyro), Pyro | 23 | Sep 6, 2026 |
| Live Fire Weapons - Stanton Gateway (Pyro) | Stanton Gateway (Pyro), Pyro | 23 | Sep 6, 2026 |
| Refinery Shop - Stanton Gateway (Nyx) | Stanton Gateway (Nyx), Nyx | 23 | Aug 30, 2026 |
| Live Fire Weapons - Stanton Gateway (Nyx) | Stanton Gateway (Nyx), Nyx | 23 | Aug 30, 2026 |
| Armor - Stanton Gateway (Nyx) | Stanton Gateway (Nyx), Nyx | 23 | Aug 30, 2026 |
| Guns - Starlight Service | Bloom, Pyro | 23 | Aug 30, 2026 |
| Shop Terminal - Sunset Mesa | Monox, Pyro | 23 | Sep 5, 2026 |
| Live Fire Weapons - Terra Gateway (Stanton) | Terra Gateway (Stanton), Stanton | 23 | Oct 31, 2026 |
| Armor - Terra Gateway (Stanton) | Terra Gateway (Stanton), Stanton | 23 | Oct 31, 2026 |
| Refinery Shop - Terra Gateway (Stanton) | Terra Gateway (Stanton), Stanton | 23 | Oct 31, 2026 |
| Shop Terminal - The Yard | Bloom, Pyro | 23 | Sep 4, 2026 |
| Weapons and Armor - People's Service Station Delta | People's Service Station Delta, Nyx | 23 | Nov 12, 2026 |
| Shop Terminal - Windfall | Bloom, Pyro | 23 | Sep 4, 2026 |
| Shop Terminal - Yang's Place | Monox, Pyro | 23 | Sep 5, 2026 |
| Shop Terminal - Zephyr | Hurston, Stanton | 23 | Sep 12, 2026 |
| Dumper's Depot - Area 18 | Area 18, ArcCorp, Stanton | 24 | Aug 29, 2026 |
| Dumper's Depot - GrimHEX | Green Imperial Housing Exchange, Yela, Crusader, Stanton | 24 | Sep 3, 2026 |
Prices from UEX. Players report in-game shop prices to UEX, so a price can be out of date. Each row shows when it was last reported. Updated daily, last pulled 16 Nov 2026.
Where to sell
| Shop | Where | Pays (aUEC) | Last reported |
|---|---|---|---|
| Refinery Shop - CRU-L1 | Crusader, Stanton | 11 | Sep 11, 2026 |
| Conscientious Objects - Levski | Nyx | 2 | Oct 12, 2026 |
| Tools & Supplies - Levski | Nyx | 2 | Oct 12, 2026 |
| Tools & Supplies - People's Service Station Delta | Nyx | 2 | Nov 12, 2026 |
Prices from UEX.
Other Personal Weapons
- P8-SC "Warhawk" SMG 3,112 aUEC
- P8-SC SMG 2,733 aUEC
- Pambada Knife 3,420 aUEC
- ParaMed Medical Device 1,250 aUEC
- Pulverizer LMG 6,396 aUEC
- Pyro RYT Multi-Tool 413 aUEC
- R97 Shotgun 3,770 aUEC
- Ravager-212 Twin Shotgun 3,591 aUEC