Stor*All 1 SCU Self-Storage Container
Where to buy the Stor*All 1 SCU Self-Storage Container, and the price at each shop.
- Category
- Container (Utility)
- Lowest price
- 1,995 aUEC
- Shops selling it
- 60
- Systems
- Nyx, Pyro, Stanton
Where to buy
| Shop | Where | Price (aUEC) | Last reported |
|---|---|---|---|
| Cargo Center Supplies - Everus Harbor | Hurston, Stanton | 1,995 | Oct 28, 2026 |
| Platinum Bay - Everus Harbor | Hurston, Stanton | 1,995 | Oct 28, 2026 |
| Cargo Center Supplies - Pyro Gateway (Stanton) | Pyro Gateway (Stanton), Stanton | 1,995 | Oct 29, 2026 |
| Refinery Shop - Pyro Gateway (Stanton) | Pyro Gateway (Stanton), Stanton | 1,995 | Oct 30, 2026 |
| Cargo Services - Pyro Gateway (Nyx) | Pyro Gateway (Nyx), Nyx | 1,995 | Sep 10, 2026 |
| Platinum Bay - ARC-L1 | ArcCorp, Stanton | 2,100 | Sep 9, 2026 |
| Refinery Shop - ARC-L1 | ArcCorp, Stanton | 2,100 | Oct 7, 2026 |
| Refinery Shop - ARC-L2 | ArcCorp, Stanton | 2,100 | Sep 8, 2026 |
| Refinery Shop - ARC-L4 | ArcCorp, Stanton | 2,100 | Aug 28, 2026 |
| Dumper's Depot - Area 18 | Area 18, ArcCorp, Stanton | 2,100 | Aug 29, 2026 |
| Cargo Center Supplies - Baijini Point | ArcCorp, Stanton | 2,100 | Sep 13, 2026 |
| Platinum Bay - Baijini Point | ArcCorp, Stanton | 2,100 | Aug 30, 2026 |
| Refinery Shop - Checkmate | Monox, Pyro | 2,100 | Sep 3, 2026 |
| Cargo Services - Checkmate | Monox, Pyro | 2,100 | Sep 3, 2026 |
| Platinum Bay - CRU-L1 | Crusader, Stanton | 2,100 | Sep 11, 2026 |
| Refinery Shop - CRU-L1 | Crusader, Stanton | 2,100 | Sep 11, 2026 |
| Platinum Bay - CRU-L4 | Crusader, Stanton | 2,100 | Sep 18, 2026 |
| Platinum Bay - CRU-L5 | Crusader, Stanton | 2,100 | Sep 18, 2026 |
| Cargo Services - Gaslight | Pyro V, Pyro | 2,100 | Aug 29, 2026 |
| Dumper's Depot - GrimHEX | Green Imperial Housing Exchange, Yela, Crusader, Stanton | 2,100 | Sep 3, 2026 |
| Refinery Shop - HUR-L1 | Hurston, Stanton | 2,100 | Sep 27, 2026 |
| Platinum Bay - HUR-L2 | Hurston, Stanton | 2,100 | Sep 26, 2026 |
| Refinery Shop - HUR-L2 | Hurston, Stanton | 2,100 | Sep 26, 2026 |
| Platinum Bay - HUR-L3 | Hurston, Stanton | 2,100 | Sep 30, 2026 |
| Platinum Bay - HUR-L5 | Hurston, Stanton | 2,100 | Sep 19, 2026 |
| Refinery Shop - Levski | Nyx | 2,100 | Oct 14, 2026 |
| Cargo Services - Levski | Nyx | 2,100 | Nov 12, 2026 |
| Cargo Services - Megumi Refueling | Terminus, Pyro | 2,100 | Aug 31, 2026 |
| Refinery Shop - MIC-L1 | MicroTech, Stanton | 2,100 | Sep 10, 2026 |
| Refinery Shop - MIC-L2 | MicroTech, Stanton | 2,100 | Aug 28, 2026 |
| Refinery Shop - MIC-L5 | MicroTech, Stanton | 2,100 | Oct 18, 2026 |
| Omega Pro - New Babbage | MicroTech, Stanton | 2,100 | Nov 9, 2026 |
| Shubin Interstellar - Commons - New Babbage | MicroTech, Stanton | 2,100 | Nov 9, 2026 |
| Refinery Shop - Nyx Gateway (Stanton) | Nyx Gateway (Stanton), Stanton | 2,100 | Sep 9, 2026 |
| Cargo Center Supplies - Nyx Gateway (Stanton) | Nyx Gateway (Stanton), Stanton | 2,100 | Sep 9, 2026 |
| Cargo Services - Nyx Gateway (Pyro) | Nyx Gateway (Pyro), Pyro | 2,100 | Sep 6, 2026 |
| Platinum Bay - Nyx Gateway (Pyro) | Nyx Gateway (Pyro), Pyro | 2,100 | Sep 5, 2026 |
| Platinum Bay - Nyx Gateway (Stanton) | Nyx Gateway (Stanton), Stanton | 2,100 | Sep 9, 2026 |
| Refinery Shop - Nyx Gateway (Pyro) | Nyx Gateway (Pyro), Pyro | 2,100 | Sep 6, 2026 |
| Refinery Shop - Orbituary | Bloom, Pyro | 2,100 | Aug 30, 2026 |
| Cargo Services - Orbituary | Bloom, Pyro | 2,100 | Oct 13, 2026 |
| Covalex Shipping - Providence Platform - Orison | Crusader, Stanton | 2,100 | Sep 3, 2026 |
| Cousin Crow's - Providence Platform - Orison | Crusader, Stanton | 2,100 | Sep 24, 2026 |
| Platinum Bay - Port Tressler | MicroTech, Stanton | 2,100 | Sep 16, 2026 |
| Cargo Center Supplies - Port Tressler | MicroTech, Stanton | 2,100 | Sep 16, 2026 |
| Platinum Bay - Pyro Gateway (Stanton) | Pyro Gateway (Stanton), Stanton | 2,100 | Oct 29, 2026 |
| Platinum Bay - Pyro Gateway (Nyx) | Pyro Gateway (Nyx), Nyx | 2,100 | Sep 11, 2026 |
| Refinery Shop - Pyro Gateway (Nyx) | Pyro Gateway (Nyx), Nyx | 2,100 | Sep 10, 2026 |
| Refinery Shop - Ruin Station | Terminus, Pyro | 2,100 | Sep 1, 2026 |
| Cargo Services - Ruin Station | Terminus, Pyro | 2,100 | Sep 1, 2026 |
| Cargo Center Supplies - Seraphim | Crusader, Stanton | 2,100 | Sep 3, 2026 |
| Cargo Center Supplies - Stanton Gateway (Pyro) | Stanton Gateway (Pyro), Pyro | 2,100 | Sep 6, 2026 |
| Platinum Bay - Stanton Gateway (Pyro) | Stanton Gateway (Pyro), Pyro | 2,100 | Sep 6, 2026 |
| Refinery Shop - Stanton Gateway (Pyro) | Stanton Gateway (Pyro), Pyro | 2,100 | Sep 6, 2026 |
| Cargo Services - Stanton Gateway (Nyx) | Stanton Gateway (Nyx), Nyx | 2,100 | Aug 30, 2026 |
| Refinery Shop - Stanton Gateway (Nyx) | Stanton Gateway (Nyx), Nyx | 2,100 | Aug 30, 2026 |
| Platinum Bay - Stanton Gateway (Nyx) | Stanton Gateway (Nyx), Nyx | 2,100 | Aug 30, 2026 |
| Cargo Center Supplies - Terra Gateway (Stanton) | Terra Gateway (Stanton), Stanton | 2,100 | Oct 31, 2026 |
| Platinum Bay - Terra Gateway (Stanton) | Terra Gateway (Stanton), Stanton | 2,100 | Oct 31, 2026 |
| Refinery Shop - Terra Gateway (Stanton) | Terra Gateway (Stanton), Stanton | 2,100 | Oct 31, 2026 |
Prices from UEX. Players report in-game shop prices to UEX, so a price can be out of date. Each row shows when it was last reported. Updated daily, last pulled 16 Nov 2026.
Where to sell
| Shop | Where | Pays (aUEC) | Last reported |
|---|---|---|---|
| Platinum Bay - CRU-L1 | Crusader, Stanton | 1,008 | Sep 11, 2026 |
| Refinery Shop - MIC-L2 | MicroTech, Stanton | 1,008 | Aug 28, 2026 |
| Platinum Bay - CRU-L5 | Crusader, Stanton | 756 | Sep 18, 2026 |
| Platinum Bay - HUR-L3 | Hurston, Stanton | 756 | Sep 30, 2026 |
| Cargo Center Supplies - Baijini Point | ArcCorp, Stanton | 755 | Sep 13, 2026 |
Prices from UEX.
Other Container
- Stor*All 2 SCU Self-Storage Container 4,038 aUEC
- Stor*All 4 SCU Self-Storage Container 8,075 aUEC
- Stor*All 8 SCU Self-Storage Container 15,960 aUEC