Copper (Ore): where to sell and refine
Sells for up to 1,167 aUEC per SCU at HUR-L1 Green Glade Station (Stanton). Best refinery: MIC-L5 Modern Icarus Station (+9%).
Heads up: prices and refinery bonuses are reported by players, so they can be out of date or not match what you see in game right now.
Refined Copper prices and where to sell it: Copper on the trade planner.
Sell raw Copper (Ore)
| Where to sell | Location | Price per SCU (aUEC) | Last reported |
|---|---|---|---|
| HUR-L1 Green Glade Station | Hurston, Stanton | 1,167 | Oct 15, 2026 |
| MIC-L1 Shallow Frontier Station | MicroTech, Stanton | 1,167 | Oct 15, 2026 |
| MIC-L2 Long Forest Station | MicroTech, Stanton | 1,167 | Oct 15, 2026 |
| Pyro Gateway | Pyro Gateway (Stanton), Stanton | 1,167 | Oct 15, 2026 |
| MIC-L5 Modern Icarus Station | MicroTech, Stanton | 1,167 | Oct 15, 2026 |
| HUR-L2 Faithful Dream Station | Hurston, Stanton | 1,167 | Oct 15, 2026 |
| ARC-L1 Wide Forest Station | ArcCorp, Stanton | 1,167 | Oct 15, 2026 |
| CRU-L1 Ambitious Dream Station | Crusader, Stanton | 1,167 | Oct 15, 2026 |
| Orbituary | Bloom, Pyro | 1,167 | Oct 16, 2026 |
| ARC-L2 Lively Pathway Station | ArcCorp, Stanton | 1,167 | Oct 15, 2026 |
| Ruin Station | Terminus, Pyro | 1,167 | Oct 16, 2026 |
| ARC-L4 Faint Glen Station | ArcCorp, Stanton | 1,167 | Oct 15, 2026 |
| Terra Gateway | Terra Gateway (Stanton), Stanton | 1,167 | Oct 16, 2026 |
| Checkmate Station | Monox, Pyro | 1,167 | Oct 16, 2026 |
| Stanton Gateway | Stanton Gateway (Pyro), Pyro | 1,167 | Oct 16, 2026 |
Prices and refinery numbers from UEX. Players report what they see in game, so a number can be out of date or not match the game right now. Updated daily, last pulled 16 Nov 2026.
Refine it
| Refinery | System | Yield bonus | Workload | Last reported |
|---|---|---|---|---|
| MIC-L5 Modern Icarus Station | Stanton | +9% | 91% | Nov 9, 2026 |
| Levski | Nyx | +8% | 1,075% | Oct 20, 2026 |
| ARC-L2 Lively Pathway Station | Stanton | +6% | 46% | Oct 24, 2026 |
| MIC-L1 Shallow Frontier Station | Stanton | +4% | 295% | Oct 19, 2026 |
| Terra Gateway | Stanton | +4% | 10% | Oct 24, 2026 |
| MIC-L2 Long Forest Station | Stanton | +2% | 135% | Oct 16, 2026 |
| HUR-L2 Faithful Dream Station | Stanton | -3% | 150% | Oct 19, 2026 |
| ARC-L4 Faint Glen Station | Stanton | -4% | 63% | Oct 24, 2026 |
| Nyx Gateway | Pyro | -5% | 8% | Oct 19, 2026 |
| Pyro Gateway | Nyx | -5% | 4% | Oct 24, 2026 |
| Stanton Gateway | Nyx | -5% | 18% | Oct 20, 2026 |
| Orbituary | Pyro | -5% | 192% | Oct 16, 2026 |
| Checkmate Station | Pyro | -5% | 95% | Oct 24, 2026 |
| Stanton Gateway | Pyro | -5% | 20% | Oct 24, 2026 |
| Ruin Station | Pyro | -5% | 32% | Oct 24, 2026 |
| HUR-L1 Green Glade Station | Stanton | -5% | 420% | Oct 19, 2026 |
Workload is how busy the refinery is. A high number means jobs wait longer.
Prices and refinery numbers from UEX. Players report what they see in game, so a number can be out of date or not match the game right now. Updated daily, last pulled 16 Nov 2026.
Refining methods
| Method | Yield | Cost | Speed |
|---|---|---|---|
| Cormack COR | Low | Medium | High |
| Dinyx Solventation DIN | High | Low | Low |
| Electrostarolysis EST | Medium | Medium | Medium |
| Ferron Exchange FRX | High | Medium | Low |
| Gaskin Process GAS | Medium | High | High |
| Kazen Winnowing KZW | Low | Medium | Medium |
| Pyrometric Chromalysis PYR | High | High | Low |
| Thermonatic Deposition TND | Medium | Medium | Low |
| XCR Reaction XCR | Low | High | High |
Higher yield means more refined material from the same ore. Higher cost means the job costs more. Higher speed means the job finishes sooner.