Inert Materials: where to sell and refine
Sells for up to 6 aUEC per SCU at ARC-L1 Wide Forest Station (Stanton).
Heads up: prices and refinery bonuses are reported by players, so they can be out of date or not match what you see in game right now.
Refined Inert Materials prices and where to sell it: Inert Materials on the trade planner.
Sell raw Inert Materials
| Where to sell | Location | Price per SCU (aUEC) | Last reported |
|---|---|---|---|
| ARC-L1 Wide Forest Station | ArcCorp, Stanton | 6 | Oct 15, 2026 |
| ARC-L2 Lively Pathway Station | ArcCorp, Stanton | 6 | Oct 15, 2026 |
| CRU-L1 Ambitious Dream Station | Crusader, Stanton | 6 | Oct 15, 2026 |
| MIC-L2 Long Forest Station | MicroTech, Stanton | 6 | Oct 15, 2026 |
| MIC-L1 Shallow Frontier Station | MicroTech, Stanton | 6 | Oct 15, 2026 |
| Checkmate Station | Monox, Pyro | 6 | Oct 16, 2026 |
| Orbituary | Bloom, Pyro | 6 | Oct 16, 2026 |
| HUR-L2 Faithful Dream Station | Hurston, Stanton | 6 | Oct 15, 2026 |
| HUR-L1 Green Glade Station | Hurston, Stanton | 6 | Oct 15, 2026 |
| Terra Gateway | Terra Gateway (Stanton), Stanton | 6 | Oct 16, 2026 |
| Stanton Gateway | Stanton Gateway (Pyro), Pyro | 6 | Oct 16, 2026 |
| Ruin Station | Terminus, Pyro | 6 | Oct 16, 2026 |
| ARC-L4 Faint Glen Station | ArcCorp, Stanton | 6 | Oct 15, 2026 |
| MIC-L5 Modern Icarus Station | MicroTech, Stanton | 6 | Oct 25, 2026 |
| Pyro Gateway | Pyro Gateway (Stanton), Stanton | 6 | Oct 15, 2026 |
| Levski | Nyx | 6 | Oct 20, 2026 |
| Stanton Gateway | Stanton Gateway (Nyx), Nyx | 6 | Oct 20, 2026 |
Prices and refinery numbers from UEX. Players report what they see in game, so a number can be out of date or not match the game right now. Updated daily, last pulled 16 Nov 2026.
Refine it
No refinery bonus has been reported for Inert Materials.
Prices and refinery numbers from UEX. Players report what they see in game, so a number can be out of date or not match the game right now. Updated daily, last pulled 16 Nov 2026.
Refining methods
| Method | Yield | Cost | Speed |
|---|---|---|---|
| Cormack COR | Low | Medium | High |
| Dinyx Solventation DIN | High | Low | Low |
| Electrostarolysis EST | Medium | Medium | Medium |
| Ferron Exchange FRX | High | Medium | Low |
| Gaskin Process GAS | Medium | High | High |
| Kazen Winnowing KZW | Low | Medium | Medium |
| Pyrometric Chromalysis PYR | High | High | Low |
| Thermonatic Deposition TND | Medium | Medium | Low |
| XCR Reaction XCR | Low | High | High |
Higher yield means more refined material from the same ore. Higher cost means the job costs more. Higher speed means the job finishes sooner.