Silicon (Raw): where to sell and refine
Sells for up to 802 aUEC per SCU at Checkmate Station (Pyro). Best refinery: Levski (+8%).
Heads up: prices and refinery bonuses are reported by players, so they can be out of date or not match what you see in game right now.
Refined Silicon prices and where to sell it: Silicon on the trade planner.
Sell raw Silicon (Raw)
| Where to sell | Location | Price per SCU (aUEC) | Last reported |
|---|---|---|---|
| Checkmate Station | Monox, Pyro | 802 | Oct 16, 2026 |
| Ruin Station | Terminus, Pyro | 802 | Oct 16, 2026 |
| Orbituary | Bloom, Pyro | 802 | Oct 16, 2026 |
| Stanton Gateway | Stanton Gateway (Pyro), Pyro | 802 | Oct 16, 2026 |
| Pyro Gateway | Pyro Gateway (Stanton), Stanton | 167 | Sep 27, 2025 |
| Terra Gateway | Terra Gateway (Stanton), Stanton | 167 | Sep 28, 2025 |
| ARC-L1 Wide Forest Station | ArcCorp, Stanton | 2 | May 20, 2026 |
Prices and refinery numbers from UEX. Players report what they see in game, so a number can be out of date or not match the game right now. Updated daily, last pulled 16 Nov 2026.
Refine it
| Refinery | System | Yield bonus | Workload | Last reported |
|---|---|---|---|---|
| Levski | Nyx | +8% | 1,075% | Oct 20, 2026 |
Workload is how busy the refinery is. A high number means jobs wait longer.
Prices and refinery numbers from UEX. Players report what they see in game, so a number can be out of date or not match the game right now. Updated daily, last pulled 16 Nov 2026.
Refining methods
| Method | Yield | Cost | Speed |
|---|---|---|---|
| Cormack COR | Low | Medium | High |
| Dinyx Solventation DIN | High | Low | Low |
| Electrostarolysis EST | Medium | Medium | Medium |
| Ferron Exchange FRX | High | Medium | Low |
| Gaskin Process GAS | Medium | High | High |
| Kazen Winnowing KZW | Low | Medium | Medium |
| Pyrometric Chromalysis PYR | High | High | Low |
| Thermonatic Deposition TND | Medium | Medium | Low |
| XCR Reaction XCR | Low | High | High |
Higher yield means more refined material from the same ore. Higher cost means the job costs more. Higher speed means the job finishes sooner.