Trade planner / Commodities
Hydrogen Fuel: where to buy and sell
Prices and stock from UEX, pulled 16 Nov 2026 21:55 UTC
Heads up: prices and stock are reported by players, so they can be out of date or not match what a terminal shows in game right now. Check the terminal before you buy, and before you fly a long way to sell.
Every terminal that sells or buys Hydrogen Fuel, with the latest player-reported price and stock.
- Type
- Fuel
- Legal
- Yes
- Cheapest to buy
- 782 aUEC
- Best sell price
- 740 aUEC
Where to buy Hydrogen Fuel
| Terminal | Where | Price / SCU (aUEC) | SCU in stock | Last reported |
|---|---|---|---|---|
| Levski | Nyx | 782 | 8,572 | Nov 15, 2026 |
| Area18 (IO North Tower) | Area 18, ArcCorp, Stanton | 782 | 12,000 | Nov 13, 2026 |
| Stanton Gateway | Stanton Gateway (Nyx), Nyx | 782 | 12,000 | Nov 15, 2026 |
| Pyro Gateway | Pyro Gateway (Nyx), Nyx | 782 | 12,000 | Nov 15, 2026 |
| Nyx Gateway | Nyx Gateway (Pyro), Pyro | 782 | 12,000 | Nov 13, 2026 |
| Stanton Gateway | Stanton Gateway (Pyro), Pyro | 782 | 12,000 | Nov 15, 2026 |
| Lorville (Admin) | Lorville, Hurston, Stanton | 782 | 12,000 | Nov 15, 2026 |
| Baijini Point | ArcCorp, Stanton | 782 | 12,000 | Nov 14, 2026 |
| Seraphim Station | Crusader, Stanton | 782 | 12,000 | Nov 16, 2026 |
| Gaslight | Pyro V, Pyro | 782 | 12,000 | Nov 15, 2026 |
| Megumi Refueling | Terminus, Pyro | 782 | 12,000 | Nov 16, 2026 |
| Orbituary | Bloom, Pyro | 782 | 12,000 | Nov 16, 2026 |
| Checkmate | Checkmate Station, Monox, Pyro | 782 | 12,000 | Nov 15, 2026 |
| Port Tressler | MicroTech, Stanton | 782 | 12,000 | Nov 16, 2026 |
| Everus Harbor | Hurston, Stanton | 782 | 12,000 | Nov 16, 2026 |
| Pyro Gateway | Pyro Gateway (Stanton), Stanton | 782 | 12,000 | Nov 16, 2026 |
| Terra Gateway | Terra Gateway (Stanton), Stanton | 782 | 12,000 | Nov 16, 2026 |
| Nyx Gateway | Nyx Gateway (Stanton), Stanton | 782 | 12,000 | Nov 16, 2026 |
| Grim HEX | Green Imperial Housing Exchange, Yela, Crusader, Stanton | 782 | 12,000 | Nov 15, 2026 |
| Orison (Orison Municipal Services) | Orison, Crusader, Stanton | 782 | 12,000 | Nov 15, 2026 |
| New Babbage (MicroTech Planetary Services) | New Babbage, MicroTech, Stanton | 782 | 12,000 | Nov 14, 2026 |
Where to sell Hydrogen Fuel
| Terminal | Where | Price / SCU (aUEC) | SCU they take | Last reported |
|---|---|---|---|---|
| Ruin Station | Terminus, Pyro | 740 | 1,017 | Nov 15, 2026 |
Prices from UEX. Players report prices and stock to UEX, so they can be out of date. Updated daily, last pulled 16 Nov 2026 21:55 UTC.