Trade planner / Commodities
Thermalfoam: where to buy and sell
Prices and stock from UEX, pulled 16 Nov 2026 21:55 UTC
Heads up: prices and stock are reported by players, so they can be out of date or not match what a terminal shows in game right now. Check the terminal before you buy, and before you fly a long way to sell.
Every terminal that sells or buys Thermalfoam, with the latest player-reported price and stock.
- Type
- Man-made
- Legal
- Yes
- Cheapest to buy
- 5,088 aUEC
- Best sell price
- 7,000 aUEC
- Best margin
- 1,912 aUEC per SCU
Where to buy Thermalfoam
| Terminal | Where | Price / SCU (aUEC) | SCU in stock | Last reported |
|---|---|---|---|---|
| Hickes Research Outpost | Hickes Research, Cellin, Crusader, Stanton | 5,088 | 144 | Nov 16, 2026 |
| Deakins Research Outpost | Deakins Research, Yela, Crusader, Stanton | 5,088 | 161 | Nov 15, 2026 |
Where to sell Thermalfoam
| Terminal | Where | Price / SCU (aUEC) | SCU they take | Last reported |
|---|---|---|---|---|
| HUR-L4 Melodic Fields Station | Hurston, Stanton | 7,000 | – | Nov 14, 2026 |
| CRU-L4 Shallow Fields Station (Admin) | CRU-L4 Shallow Fields Station, Crusader, Stanton | 6,700 | 1,316 | Nov 15, 2026 |
| MIC-L4 Red Crossroads Station | MicroTech, Stanton | 6,400 | – | Nov 13, 2026 |
| HUR-L1 Green Glade Station | Hurston, Stanton | 6,300 | – | Nov 16, 2026 |
| ARC-L3 Modern Express Station | ArcCorp, Stanton | 6,300 | – | Nov 14, 2026 |
| ARC-L5 Yellow Core Station | ArcCorp, Stanton | 6,300 | – | Nov 15, 2026 |
| Levski | Nyx | 6,300 | – | Nov 15, 2026 |
| Lorville (CBD) | Lorville, Hurston, Stanton | 6,100 | – | Nov 15, 2026 |
| Area18 (TDD) | Area 18, ArcCorp, Stanton | 6,100 | – | Nov 16, 2026 |
| New Babbage (TDD) | New Babbage, MicroTech, Stanton | 6,100 | – | Nov 15, 2026 |
| Orison (TDD) | Orison, Crusader, Stanton | 6,100 | – | Nov 15, 2026 |
| Rayari Cantwell Research Outpost | Clio, MicroTech, Stanton | 6,000 | – | Nov 16, 2026 |
| Rayari McGrath Research Outpost | Clio, MicroTech, Stanton | 6,000 | – | Nov 14, 2026 |
| Rayari Deltana Research Outpost | MicroTech, Stanton | 6,000 | – | Nov 16, 2026 |
| CRU-L1 Ambitious Dream Station | Crusader, Stanton | 5,800 | 833 | Nov 15, 2026 |
| Grim HEX | Green Imperial Housing Exchange, Yela, Crusader, Stanton | 5,100 | – | Nov 15, 2026 |
Prices from UEX. Players report prices and stock to UEX, so they can be out of date. Updated daily, last pulled 16 Nov 2026 21:55 UTC.