Item finder
Where to buy 2,830 in-game items: weapons, armor, clothing, ship components, food and more. Each page lists every shop that sells it and the price there.
2,830 items
| Item | Category | Lowest price (aUEC) | Shops |
|---|---|---|---|
| 'Arrow' I Missile | Missiles Vehicle Weapons | 240 | 3 |
| 'Bullet' II Missile | Missiles Vehicle Weapons | 399 | 12 |
| 'Chaos' III Missile | Missiles Vehicle Weapons | 735 | 5 |
| 'Dragon' IV Missile | Missiles Vehicle Weapons | 1,221 | 13 |
| 5CA 'Akura' | Shield Generators Systems | 60,000 | 3 |
| 5MA 'Chimalli' | Shield Generators Systems | 29,992 | 3 |
| 5SA 'Rhada' | Shield Generators Systems | 15,000 | 4 |
| 6MA 'Kozane' | Shield Generators Systems | 60,000 | 4 |
| 6SA 'Arbiter' | Shield Generators Systems | 30,000 | 4 |
| 7CA 'Nargun' | Shield Generators Systems | 240,000 | 4 |
| 7MA 'Lorica' | Shield Generators Systems | 120,000 | 10 |
| 7SA 'Concord' | Shield Generators Systems | 60,000 | 5 |
| 9-Series Longsword Cannon | Guns Vehicle Weapons | 10,625 | 15 |
| 10-Series Greatsword Cannon | Guns Vehicle Weapons | 23,905 | 4 |
| 11-Series Broadsword Cannon | Guns Vehicle Weapons | 53,790 | 4 |
| 55-GR Pants | Legwear Clothing | 347 | 6 |
| 78-WH Pants | Legwear Clothing | 310 | 1 |
| 88-RD Pants | Legwear Clothing | 340 | 1 |
| 99-BR/BL Pants | Legwear Clothing | 310 | 1 |
| 99-GR/BL Pants | Legwear Clothing | 310 | 1 |
| 250-E Laser Pointer | Attachments Personal Weapons | 280 | 8 |
| 2954 Luck's Favor Tankard | Drinks Miscellaneous | 5 | 1 |
| 2954 Tempt Fate Tankard | Drinks Miscellaneous | 5 | 1 |
| A03 Sniper Rifle | Personal Weapons Personal Weapons | 7,425 | 11 |
| A03 Sniper Rifle Magazine (15 Cap) | Attachments Personal Weapons | 296 | 81 |
| A23 Flight Helmet Woodland | Helmets Armor | 1,097 | 13 |
| Abetti | Radar Avionics | 35,200 | 1 |
| Abrade Scraper Module | Scraper Beams Utility | 20,188 | 19 |
| AD4B Ballistic Gatling | Guns Vehicle Weapons | 54,105 | 3 |
| AD5B Ballistic Gatling | Guns Vehicle Weapons | 121,735 | 2 |
| AD6B Ballistic Gatling | Guns Vehicle Weapons | 273,910 | 2 |
| Adiva Jacket | Jackets Clothing | 2,542 | 5 |
| Adiva Jacket Aqua | Jackets Clothing | 2,542 | 9 |
| Adiva Jacket Black | Jackets Clothing | 2,542 | 4 |
| Adiva Jacket Blue | Jackets Clothing | 2,542 | 12 |
| Adiva Jacket Dark Green | Jackets Clothing | 2,542 | 5 |
| Adiva Jacket Dark Red | Jackets Clothing | 2,542 | 5 |
| Adiva Jacket Green | Jackets Clothing | 2,542 | 10 |
| Adiva Jacket Grey | Jackets Clothing | 2,542 | 6 |
| Adiva Jacket Imperial | Jackets Clothing | 2,542 | 5 |
| Adiva Jacket Olive | Jackets Clothing | 2,542 | 5 |
| Adiva Jacket Orange | Jackets Clothing | 2,675 | 4 |
| Adiva Jacket Purple | Jackets Clothing | 2,542 | 7 |
| Adiva Jacket Red | Jackets Clothing | 2,542 | 6 |
| Adiva Jacket Seagreen | Jackets Clothing | 3,396 | 5 |
| Adiva Jacket Sienna | Jackets Clothing | 2,675 | 5 |
| Adiva Jacket Tan | Jackets Clothing | 2,542 | 3 |
| Adiva Jacket Twilight | Jackets Clothing | 2,542 | 4 |
| Adiva Jacket Violet | Jackets Clothing | 2,542 | 9 |
| Adiva Jacket White | Jackets Clothing | 2,542 | 6 |
| Adiva Jacket Yellow | Jackets Clothing | 2,675 | 5 |
| ADP Arms Aqua | Arms Armor | 1,326 | 9 |
| ADP Arms Black | Arms Armor | 1,482 | 3 |
| ADP Arms Blue | Arms Armor | 1,482 | 8 |
| ADP Arms Dark Green | Arms Armor | 1,482 | 9 |
| ADP Arms Dark Red | Arms Armor | 1,559 | 2 |
| ADP Arms Green | Arms Armor | 1,482 | 9 |
| ADP Arms Grey | Arms Armor | 1,482 | 11 |
| ADP Arms Imperial | Arms Armor | 1,482 | 8 |
| ADP Arms Olive | Arms Armor | 1,326 | 10 |
| ADP Arms Orange | Arms Armor | 1,482 | 3 |
| ADP Arms Purple | Arms Armor | 1,559 | 1 |
| ADP Arms Red | Arms Armor | 1,559 | 2 |
| ADP Arms Seagreen | Arms Armor | 1,559 | 2 |
| ADP Arms Sienna | Arms Armor | 1,482 | 7 |
| ADP Arms Tan | Arms Armor | 1,482 | 2 |
| ADP Arms Twilight | Arms Armor | 1,482 | 2 |
| ADP Arms Violet | Arms Armor | 1,559 | 2 |
| ADP Arms White | Arms Armor | 1,482 | 9 |
| ADP Arms Woodland | Arms Armor | 1,482 | 5 |
| ADP Arms Yellow | Arms Armor | 1,482 | 7 |
| ADP Core | Torso Armor | 5,409 | 11 |
| ADP Core Aqua | Torso Armor | 5,693 | 1 |
| ADP Core Black | Torso Armor | 5,409 | 10 |
| ADP Core Dark Green | Torso Armor | 5,409 | 9 |
| ADP Core Dark Red | Torso Armor | 5,409 | 8 |
| ADP Core Green | Torso Armor | 5,693 | 1 |
| ADP Core Grey | Torso Armor | 5,409 | 3 |
| ADP Core Imperial | Torso Armor | 5,693 | 1 |
| ADP Core Olive | Torso Armor | 4,840 | 2 |
| ADP Core Orange | Torso Armor | 5,409 | 3 |
| ADP Core Purple | Torso Armor | 5,693 | 2 |
| ADP Core Red | Torso Armor | 5,409 | 9 |
| ADP Core Seagreen | Torso Armor | 5,693 | 2 |
| ADP Core Sienna | Torso Armor | 5,409 | 7 |
| ADP Core Tan | Torso Armor | 5,409 | 8 |
| ADP Core Twilight | Torso Armor | 5,693 | 1 |
| ADP Core Violet | Torso Armor | 5,409 | 8 |
| ADP Core White | Torso Armor | 5,409 | 3 |
| ADP Core Yellow | Torso Armor | 5,409 | 1 |
| ADP Legs Aqua | Legs Armor | 2,279 | 8 |
| ADP Legs Black | Legs Armor | 2,546 | 2 |
| ADP Legs Blue | Legs Armor | 2,546 | 1 |
| ADP Legs Dark Green | Legs Armor | 2,279 | 9 |
| ADP Legs Dark Red | Legs Armor | 2,546 | 3 |
| ADP Legs Green | Legs Armor | 2,680 | 1 |
| ADP Legs Grey | Legs Armor | 2,546 | 10 |
| ADP Legs Imperial | Legs Armor | 2,546 | 7 |
| ADP Legs Olive | Legs Armor | 2,279 | 2 |
| ADP Legs Orange | Legs Armor | 2,680 | 2 |
| ADP Legs Purple | Legs Armor | 2,546 | 2 |
| ADP Legs Red | Legs Armor | 2,546 | 9 |
| ADP Legs Seagreen | Legs Armor | 2,680 | 2 |
| ADP Legs Tan | Legs Armor | 2,546 | 2 |
| ADP Legs Twilight | Legs Armor | 2,546 | 7 |
| ADP Legs Violet | Legs Armor | 2,546 | 3 |
| ADP Legs White | Legs Armor | 2,546 | 3 |
| ADP Legs Woodland | Legs Armor | 2,546 | 5 |
| ADP Legs Yellow | Legs Armor | 2,546 | 7 |
| ADP-mk4 Arms Woodland | Arms Armor | 1,293 | 5 |
| ADP-mk4 Core Woodland | Torso Armor | 5,308 | 5 |
| ADP-mk4 Helmet Woodland | Helmets Armor | 4,400 | 12 |
| ADP-mk4 Legs Woodland | Legs Armor | 2,223 | 12 |
| AdrenaPen (Demexatrine) | Consumables Miscellaneous | 234 | 63 |
| Adrift Shirt Blue | Shirts Clothing | 2,750 | 1 |
| Adrift Shirt Dark Blue | Shirts Clothing | 2,750 | 1 |
| Adrift Shirt Green | Shirts Clothing | 2,750 | 1 |
| Adroit Gloves Charcoal | Gloves Clothing | 1,500 | 2 |
| Adroit Gloves Indigo | Gloves Clothing | 1,296 | 2 |
| Adroit Gloves Jade | Gloves Clothing | 1,296 | 7 |
| Adroit Gloves Olive | Gloves Clothing | 1,296 | 4 |
| Adroit Gloves Sage | Gloves Clothing | 1,500 | 2 |
| Aegis Dynamics Hat | Hats Clothing | 820 | 4 |
| Aegis Dynamics T-Shirt | Shirts Clothing | 820 | 5 |
| Aegis Eclipse 1xS10 Bomb Rack | Bomb Racks Vehicle Weapons | 1,887,130 | 1 |
| Aegis Eclipse 4xS5 Bomb Rack | Bomb Racks Vehicle Weapons | 19,325 | 1 |
| Aegis Eclipse 20xS3 Bomb Rack | Bomb Racks Vehicle Weapons | 3,094 | 1 |
| Aegis Retaliator 8xS5 Front Bomb Rack | Bomb Racks Vehicle Weapons | 19,325 | 1 |
| Aegis Retaliator 8xS5 Rear Bomb Rack | Bomb Racks Vehicle Weapons | 19,325 | 1 |
| Aegis Retaliator 48xS3 Rear Bomb Rack | Bomb Racks Vehicle Weapons | 3,094 | 1 |
| Aegis Retaliator 64xS3 Front Bomb Rack | Bomb Racks Vehicle Weapons | 3,094 | 1 |
| AEGS Ship Arm Chair | Decorations Decorations | 6,899 | 4 |
| Agni | Quantum Drives Systems | 430,920 | 2 |
| Agrippa | Radar Avionics | 70,400 | 1 |
| Agure | Radar Avionics | 11,000 | 1 |
| Aither | Quantum Drives Systems | 84,000 | 1 |
| Aloprat Skewer | Foods Miscellaneous | 9 | 35 |
| Altimont Pants | Legwear Clothing | 280 | 1 |
| Altimont Pants Blue | Legwear Clothing | 280 | 1 |
| Altimont Pants Dark Teal | Legwear Clothing | 280 | 1 |
| Altimont Pants Teal | Legwear Clothing | 280 | 1 |
| Ambrus Suit | Jackets Clothing | 2,650 | 2 |
| Animus Missile Launcher Magazine (3 Cap) | Attachments Personal Weapons | 2,965 | 22 |
| Anvil Asgard PHB Flight Blade | Flight Blade Avionics | 1,406,250 | 1 |
| Anvil Asgard TSB Flight Blade | Flight Blade Avionics | 1,406,250 | 1 |
| Anvil Carrack PHB Flight Blade | Flight Blade Avionics | 3,515,630 | 1 |
| Anvil Carrack TSB Flight Blade | Flight Blade Avionics | 3,515,630 | 1 |
| Anvil F7C-M MK II Ball Turret | Turrets Vehicle Weapons | 115,330 | 3 |
| Anvil Gladiator Quad S5 Missile Rack | Missile Racks Vehicle Weapons | 20,596 | 1 |
| Anvil Gladiator S3 Bomb Rack | Bomb Racks Vehicle Weapons | 2,932 | 1 |
| Anvil Gladiator S5 Bomb Rack | Bomb Racks Vehicle Weapons | 18,310 | 1 |
| Anvil Hat Olive | Hats Clothing | 779 | 3 |
| Anvil Hornet F7C Nose Turret | Turrets Vehicle Weapons | 4,513 | 19 |
| Anvil Hornet Mk II S2 Nose Turret | Turrets Vehicle Weapons | 19,238 | 19 |
| Anvil T-Shirt Olive | Shirts Clothing | 820 | 5 |
| Anysta | Radar Avionics | 140,800 | 1 |
| Apollo Tier 1 Module Left | Module Module | 2,000,000 | 1 |
| Apollo Tier 1 Module Right | Module Module | 2,000,000 | 1 |
| Apollo Tier 2 Module Left | Module Module | 1,000,000 | 1 |
| Apollo Tier 2 Module Right | Module Module | 1,000,000 | 1 |
| Apollo Tier 3 Module Left | Module Module | 500,000 | 1 |
| Apollo Tier 3 Module Right | Module Module | 500,000 | 1 |
| APX Fire Extinguisher | Personal Weapons Personal Weapons | 1,000 | 147 |
| Aranda Shirt | Shirts Clothing | 550 | 1 |
| Aranda Shirt Blue/Beige | Shirts Clothing | 550 | 1 |
| Aranda Shirt Purple Plaid/Blue Pinstripe | Shirts Clothing | 550 | 1 |
| Aranda Shirt Purple/Ivory | Shirts Clothing | 550 | 1 |
| Arbor MH1 Mining Laser | Mining Laser Heads Utility | 10,795 | 6 |
| Arbor MH2 Mining Laser | Mining Laser Heads Utility | 20,378 | 5 |
| Arbor MHV Mining Laser | Mining Laser Heads Utility | 4,893 | 24 |
| Archibald Jacket Autumn | Jackets Clothing | 1,135 | 8 |
| Archibald Jacket Canvas | Jackets Clothing | 1,135 | 6 |
| Archibald Jacket Cinder | Jackets Clothing | 1,135 | 8 |
| Archibald Jacket Hearth | Jackets Clothing | 1,147 | 3 |
| Archibald Jacket Smoke | Jackets Clothing | 1,033 | 8 |
| Arclight "Boneyard" Pistol | Personal Weapons Personal Weapons | 1,014 | 12 |
| Arclight "Desert Shadow" Pistol | Personal Weapons Personal Weapons | 1,073 | 3 |
| Arclight "Midnight" Pistol | Personal Weapons Personal Weapons | 1,014 | 12 |
| Arclight "Nightstalker" Pistol | Personal Weapons Personal Weapons | 969 | 5 |
| Arclight "Stormfall" Pistol | Personal Weapons Personal Weapons | 1,014 | 10 |
| Arclight "Warhawk" Pistol | Personal Weapons Personal Weapons | 1,093 | 2 |
| Arclight Pistol | Personal Weapons Personal Weapons | 737 | 24 |
| Arclight Pistol Battery (30 Cap) | Attachments Personal Weapons | 236 | 81 |
| Arctic | Coolers Systems | – | |
| ArcticStorm | Coolers Systems | 6,884 | 15 |
| Arden-CL Backpack | Backpacks Armor | 1,305 | 14 |
| Arden-CL Backpack Archangel | Backpacks Armor | 1,450 | 6 |
| Arden-CL Backpack Rime | Backpacks Armor | 1,450 | 3 |
| Arden-SL Arms | Arms Armor | 675 | 1 |
| Arden-SL Core | Torso Armor | 756 | 1 |
| Arden-SL Helmet | Helmets Armor | 1,784 | 1 |
| Arden-SL Legs | Legs Armor | 1,181 | 1 |
| Ardent Boots | Footwear Clothing | 245 | 7 |
| Ardent Boots Aqua | Footwear Clothing | 233 | 10 |
| Ardent Boots Black | Footwear Clothing | 233 | 8 |
| Ardent Boots Blue | Footwear Clothing | 233 | 5 |
| Ardent Boots Dark Green | Footwear Clothing | 233 | 5 |
| Ardent Boots Dark Red | Footwear Clothing | 245 | 6 |
| Ardent Boots Green | Footwear Clothing | 233 | 7 |
| Ardent Boots Grey | Footwear Clothing | 233 | 3 |
| Ardent Boots Imperial | Footwear Clothing | 233 | 5 |
| Ardent Boots Olive | Footwear Clothing | 245 | 6 |
| Ardent Boots Orange | Footwear Clothing | 233 | 6 |
| Ardent Boots Purple | Footwear Clothing | 233 | 6 |
| Ardent Boots Red | Footwear Clothing | 233 | 9 |
| Ardent Boots Seagreen | Footwear Clothing | 244 | 7 |
| Ardent Boots Sienna | Footwear Clothing | 233 | 12 |
| Ardent Boots Tan | Footwear Clothing | 233 | 9 |
| Ardent Boots Twilight | Footwear Clothing | 233 | 6 |
| Ardent Boots Violet | Footwear Clothing | 233 | 10 |
| Ardent Boots White | Footwear Clothing | 233 | 5 |
| Ardent Boots Yellow | Footwear Clothing | 233 | 6 |
| Argo Hat Slate | Hats Clothing | 820 | 4 |
| Argo Ore Pod | Container Miscellaneous | 20,093 | 33 |
| Argo T-Shirt Slate | Shirts Clothing | 820 | 3 |
| Argos IX Torpedo | Missiles Vehicle Weapons | 16,716 | 15 |
| Argus Helmet | Helmets Armor | 1,399 | 11 |
| Argus Helmet Aqua/Black | Helmets Armor | 1,472 | 4 |
| Argus Helmet Black/Aqua/Silver | Helmets Armor | 1,472 | 4 |
| Argus Helmet Black/Gold/Silver | Helmets Armor | 1,472 | 4 |
| Argus Helmet Black/Grey | Helmets Armor | 1,472 | 3 |
| Argus Helmet Black/Grey/Red | Helmets Armor | 1,472 | 5 |
| Argus Helmet Black/Pink/Purple | Helmets Armor | 1,472 | 2 |
| Argus Helmet Black/Silver | Helmets Armor | 1,472 | 4 |
| Argus Helmet Black/Silver/Blue | Helmets Armor | 1,472 | 2 |
| Argus Helmet Black/Silver/Green | Helmets Armor | 1,472 | 3 |
| Argus Helmet Black/Silver/Yellow | Helmets Armor | 1,472 | 2 |
| Argus Helmet Black/White/Violet | Helmets Armor | 1,472 | 5 |
| Argus Helmet Gold/Gray/Black | Helmets Armor | 1,472 | 1 |
| Argus Helmet Grey/Green | Helmets Armor | 1,472 | 1 |
| Argus Helmet Red/Silver | Helmets Armor | 1,472 | 3 |
| Argus Helmet Silver/Gold/Grey | Helmets Armor | 1,472 | 3 |
| Argus Helmet White/Silver/Grey | Helmets Armor | 1,472 | 1 |
| Argus Helmet Yellow/Black | Helmets Armor | 1,472 | 3 |
| Argus Helmet Yellow/Grey | Helmets Armor | 1,472 | 6 |
| Aril Arms | Arms Armor | 923 | 1 |
| Aril Arms Hazard | Arms Armor | 877 | 34 |
| Aril Backpack | Backpacks Armor | 1,900 | 1 |
| Aril Backpack Hazard | Backpacks Armor | 1,805 | 43 |
| Aril Core | Torso Armor | 5,168 | 1 |
| Aril Core Hazard | Torso Armor | 4,910 | 34 |
| Aril Helmet | Helmets Armor | 2,924 | 1 |
| Aril Helmet Hazard | Helmets Armor | 2,778 | 34 |
| Aril Legs | Legs Armor | 1,790 | 1 |
| Aril Legs Hazard | Legs Armor | 1,701 | 34 |
| Arlington Rifle Magazine (20 Cap) | Attachments Personal Weapons | 248 | 74 |
| Armada | Shield Generators Systems | 49,500 | 4 |
| ARMOR | Shield Generators Systems | 120,000 | 12 |
| Arrester III Missile | Missiles Vehicle Weapons | 550 | 7 |
| Arrow Light Green and Grey Livery | Liveries Liveries | 48,000 | 4 |
| Arrow Metallic Grey Livery | Liveries Liveries | 49,500 | 4 |
| Arrow PHB Flight Blade | Flight Blade Avionics | 225,000 | 1 |
| Arrow Tan and Green Livery | Liveries Liveries | 48,000 | 4 |
| Arrow TSB Flight Blade | Flight Blade Avionics | 225,000 | 1 |
| Arrow Twilight Livery | Liveries Liveries | 48,500 | 4 |
| Arrowhead Sniper Rifle | Personal Weapons Personal Weapons | 12,922 | 1 |
| Arrowhead Sniper Rifle Battery (16 Cap) | Attachments Personal Weapons | 449 | 81 |
| Aspis | Shield Generators Systems | 99,000 | 14 |
| Assailant IV Missile | Missiles Vehicle Weapons | 1,070 | 4 |
| Aster Gloves Moss | Gloves Clothing | 692 | 3 |
| Aster Gloves Twilight | Gloves Clothing | 692 | 4 |
| Atavi Shirt Dark | Shirts Clothing | 635 | 6 |
| Atavi Shirt Gainsboro | Shirts Clothing | 604 | 9 |
| Atavi Shirt Multi-blue | Shirts Clothing | 604 | 12 |
| Atavi Shirt Olive | Shirts Clothing | 604 | 9 |
| Atavi Shirt White Gold | Shirts Clothing | 604 | 9 |
| Ati Jacket | Jackets Clothing | 2,901 | 1 |
| Ati Jacket Aqua | Jackets Clothing | 2,171 | 1 |
| Ati Jacket Black | Jackets Clothing | 2,171 | 3 |
| Ati Jacket Blue | Jackets Clothing | 2,285 | 1 |
| Ati Jacket Dark Green | Jackets Clothing | 2,901 | 1 |
| Ati Jacket Dark Red | Jackets Clothing | 2,901 | 1 |
| Ati Jacket Green | Jackets Clothing | 2,285 | 1 |
| Ati Jacket Grey | Jackets Clothing | 2,901 | 1 |
| Ati Jacket Imperial | Jackets Clothing | 2,285 | 1 |
| Ati Jacket Olive | Jackets Clothing | 2,171 | 3 |
| Ati Jacket Orange | Jackets Clothing | 2,901 | 1 |
| Ati Jacket Purple | Jackets Clothing | 2,901 | 1 |
| Ati Jacket Red | Jackets Clothing | 2,171 | 3 |
| Ati Jacket Seagreen | Jackets Clothing | 2,285 | 2 |
| Ati Jacket Sienna | Jackets Clothing | 2,285 | 1 |
| Ati Jacket Tan | Jackets Clothing | 2,285 | 1 |
| Ati Jacket Twilight | Jackets Clothing | 2,171 | 1 |
| Ati Jacket Violet | Jackets Clothing | 2,285 | 1 |
| Ati Jacket White | Jackets Clothing | 2,901 | 1 |
| Ati Jacket Yellow | Jackets Clothing | 2,171 | 3 |
| Atlas | Quantum Drives Systems | 84,000 | 1 |
| Attrition-1 Repeater | Guns Vehicle Weapons | 10,241 | 13 |
| Attrition-2 Repeater | Guns Vehicle Weapons | 23,047 | 1 |
| Attrition-3 Repeater | Guns Vehicle Weapons | 51,851 | 13 |
| Attrition-4 Repeater | Guns Vehicle Weapons | 116,665 | 13 |
| Attrition-5 Repeater | Guns Vehicle Weapons | 262,495 | 1 |
| Attrition-6 Repeater | Guns Vehicle Weapons | 590,615 | 1 |
| ATVS Repeater | Guns Vehicle Weapons | 24,045 | 5 |
| Atzkav Sniper Rifle | Personal Weapons Personal Weapons | 7,088 | 11 |
| Atzkav Sniper Rifle Battery (8 Cap) | Attachments Personal Weapons | 407 | 81 |
| Aufeis | Coolers Systems | 70,400 | 10 |
| Aurora MK I Green and Gold Livery | Liveries Liveries | 23,500 | 4 |
| Aurora MK I Light and Dark Grey Livery | Liveries Liveries | 25,000 | 4 |
| Aurora Mk II DM Module | Module Module | 29,000 | 11 |
| Aurora Mk II TS Module | Module Module | 19,000 | 25 |
| Avenger Olive Green Livery | Liveries Liveries | 45,000 | 4 |
| Avenger Splinter Livery | Liveries Liveries | 46,500 | 4 |
| Avenger Stalker PHB Flight Blade | Flight Blade Avionics | 237,500 | 1 |
| Avenger Stalker TSB Flight Blade | Flight Blade Avionics | 237,500 | 1 |
| Avenger Titan PHB Flight Blade | Flight Blade Avionics | 237,500 | 1 |
| Avenger Titan TSB Flight Blade | Flight Blade Avionics | 237,500 | 1 |
| Avenger Warlock PHB Flight Blade | Flight Blade Avionics | 237,500 | 1 |
| Avenger Warlock TSB Flight Blade | Flight Blade Avionics | 237,500 | 1 |
| Avocado and Corn Sandwich | Foods Miscellaneous | 7 | 2 |
| Axiom L-22 Repeater | Guns Vehicle Weapons | 112,130 | 2 |
| Aztalan Helmet | Helmets Armor | 1,611 | 1 |
| Backlund | Radar Avionics | 17,600 | 1 |
| Bacon Club Sandwich | Foods Miscellaneous | 9 | 2 |
| Balboa Shirt | Shirts Clothing | 333 | 9 |
| Balor HCH Helmet | Helmets Armor | 5,041 | 11 |
| Balor HCH Helmet Aqua | Helmets Armor | 5,041 | 2 |
| Balor HCH Helmet Black | Helmets Armor | 5,041 | 2 |
| Balor HCH Helmet Blue | Helmets Armor | 5,041 | 7 |
| Balor HCH Helmet Dark Green | Helmets Armor | 5,041 | 3 |
| Balor HCH Helmet Dark Red | Helmets Armor | 4,511 | 1 |
| Balor HCH Helmet Green | Helmets Armor | 5,041 | 2 |
| Balor HCH Helmet Grey | Helmets Armor | 5,041 | 10 |
| Balor HCH Helmet Imperial | Helmets Armor | 5,041 | 1 |
| Balor HCH Helmet Olive | Helmets Armor | 4,511 | 3 |
| Balor HCH Helmet Orange | Helmets Armor | 5,041 | 9 |
| Balor HCH Helmet Purple | Helmets Armor | 5,306 | 2 |
| Balor HCH Helmet Red | Helmets Armor | 5,041 | 3 |
| Balor HCH Helmet Seagreen | Helmets Armor | 5,041 | 9 |
| Balor HCH Helmet Sienna | Helmets Armor | 5,306 | 1 |
| Balor HCH Helmet Tan | Helmets Armor | 5,041 | 9 |
| Balor HCH Helmet Twilight | Helmets Armor | 5,041 | 7 |
| Balor HCH Helmet Violet | Helmets Armor | 4,511 | 2 |
| Balor HCH Helmet White | Helmets Armor | 5,041 | 10 |
| Balor HCH Helmet Yellow | Helmets Armor | 5,041 | 1 |
| Bamoty | Shield Generators Systems | 45,000 | 3 |
| Bantam Hat Badger Bad | Hats Clothing | 463 | 1 |
| Bantam Hat DMC | Hats Clothing | 463 | 1 |
| Bantam Hat Orange | Hats Clothing | 463 | 1 |
| Bantam Hat Phill's Fill-Up | Hats Clothing | 463 | 1 |
| Bantam Hat Stor*All | Hats Clothing | 463 | 1 |
| Bantam Hat Taba | Hats Clothing | 463 | 1 |
| Barbican | Shield Generators Systems | 396,000 | 5 |
| Basher T-Shirt | Shirts Clothing | 770 | 7 |
| Battani | Radar Avionics | 35,200 | 1 |
| Beacon Undersuit | Undersuits Undersuits | 500 | 53 |
| Beacon Undersuit Brown/Black | Undersuits Undersuits | 950 | 3 |
| Beacon Undersuit Crimson | Undersuits Undersuits | 950 | 10 |
| Beacon Undersuit Dark Grey | Undersuits Undersuits | 950 | 12 |
| Beacon Undersuit Green/Black | Undersuits Undersuits | 1,000 | 5 |
| Beacon Undersuit Green/White | Undersuits Undersuits | 1,000 | 5 |
| Beacon Undersuit Grey | Undersuits Undersuits | 950 | 4 |
| Beacon Undersuit Grey/Aqua | Undersuits Undersuits | 500 | 7 |
| Beacon Undersuit Orange | Undersuits Undersuits | 950 | 11 |
| Beacon Undersuit Orange/Black | Undersuits Undersuits | 999 | 6 |
| Beacon Undersuit Pink/White | Undersuits Undersuits | 1,000 | 3 |
| Beacon Undersuit Purple | Undersuits Undersuits | 950 | 10 |
| Beacon Undersuit Purple/Black | Undersuits Undersuits | 1,000 | 3 |
| Beacon Undersuit Red/Black | Undersuits Undersuits | 1,000 | 3 |
| Beacon Undersuit Sky/Grey | Undersuits Undersuits | 950 | 5 |
| Beacon Undersuit Tan/Brown | Undersuits Undersuits | 950 | 4 |
| Beacon Undersuit Twilight | Undersuits Undersuits | 500 | 4 |
| Beacon Undersuit Woodland | Undersuits Undersuits | 999 | 4 |
| Beacon Undersuit Yellow | Undersuits Undersuits | 500 | 5 |
| Beanbag | Decorations Decorations | 950 | 4 |
| Bedrock Boots | Footwear Clothing | 214 | 5 |
| Bellator Jacket | Jackets Clothing | 3,174 | 2 |
| Bellator Jacket Continental | Jackets Clothing | 3,174 | 1 |
| Bellator Jacket Midas | Jackets Clothing | 5,000 | 1 |
| Bellator Jacket Tatton | Jackets Clothing | 3,174 | 1 |
| Bellator Shirt | Shirts Clothing | 1,270 | 1 |
| Bellator Shirt and Waistcoat | Shirts Clothing | 2,000 | 1 |
| Bellator Shirt and Waistcoat Anchor | Shirts Clothing | 1,270 | 1 |
| Bellator Shirt and Waistcoat Continental | Shirts Clothing | 1,270 | 1 |
| Bellator Shirt and Waistcoat Midas | Shirts Clothing | 2,000 | 1 |
| Bellator Shirt and Waistcoat Tatton | Shirts Clothing | 1,270 | 1 |
| Bellator Shirt Continental | Shirts Clothing | 1,270 | 1 |
| Bellator Shirt Tatton | Shirts Clothing | 1,270 | 1 |
| Bellator Trousers | Legwear Clothing | 1,397 | 2 |
| Bellator Trousers Anchor | Legwear Clothing | 1,397 | 1 |
| Bellator Trousers Continental | Legwear Clothing | 1,397 | 1 |
| Bellator Trousers Midas | Legwear Clothing | 2,200 | 1 |
| Bellator Trousers Tatton | Legwear Clothing | 1,397 | 1 |
| Bendix | Docking Collars Utility | 18,900 | 48 |
| Berian | Coolers Systems | 8,800 | 2 |
| Berry Blend Smoothie | Drinks Miscellaneous | 7 | 22 |
| Big Barrys T-Shirt | Shirts Clothing | 820 | 1 |
| Black Mountain Sujin Tea (Medium Blend) | Drinks Miscellaneous | 4 | 1 |
| Black Mountain Sujin Tea (Mild) | Drinks Miscellaneous | 5 | 2 |
| Black Mountain Sujin Tea (Rich) | Drinks Miscellaneous | 6 | 2 |
| BlastChill | Coolers Systems | 3,401 | 4 |
| BLOC | Shield Generators Systems | 60,000 | 4 |
| Blue Bilva | Miscellaneous Miscellaneous | 5 | 4 |
| Bologna Sandwich | Foods Miscellaneous | 7 | 2 |
| Bolon | Quantum Drives Systems | 113,400 | 3 |
| Bolt | Quantum Drives Systems | 323,400 | 10 |
| Bonito | External Fuel Tanks Utility | 26,400 | 40 |
| Boomtube Rocket | Attachments Personal Weapons | 2,532 | 22 |
| Boreal Quasi Grazer Egg | Miscellaneous Miscellaneous | 56 | 4 |
| BoreMax | Gadgets Utility | 12,750 | 6 |
| BR-2 Shotgun | Personal Weapons Personal Weapons | 4,723 | 42 |
| BR-2 Shotgun Magazine (12 Cap) | Attachments Personal Weapons | 214 | 76 |
| Bracewell Boots | Footwear Clothing | 215 | 1 |
| Bracewell Boots Blue | Footwear Clothing | 215 | 1 |
| Bracewell Boots Blue and Grey | Footwear Clothing | 215 | 1 |
| Bracewell Boots Grey | Footwear Clothing | 215 | 1 |
